loading 6,000+ schools…
Vestal, NY · Stony Brook, NY
| Binghamton University | Stony Brook University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $21,620/yr | $18,784/yr |
| Price after aid (family income under $30k) | $12,171/yr | $12,943/yr |
| Typical loan debt at graduation | $18,500 | $18,228 |
| Price after aid ($30k–$48k income) | $15,281/yr | $15,432/yr |
| Price after aid ($48k–$75k income) | $20,347/yr | $20,728/yr |
| Price after aid ($75k–$110k income) | $23,533/yr | $23,424/yr |
| Price after aid (income over $110k) | $28,475/yr | $27,716/yr |
| Typical loan payment after graduation | $196/mo | $193/mo |
| Room & board (on campus) | $18,809/yr | $18,196/yr |
| Room & board (off campus) | $18,809/yr | $17,010/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $900/yr |
| Other living costs (on campus) | $1,000/yr | $3,248/yr |
| Sticker price (before aid) | $30,345/yr | $30,539/yr |
| Tuition (in-state) | $10,567/yr | $10,931/yr |
| Tuition (out-of-state) | $30,447/yr | $32,741/yr |
| Students with Pell Grants | 28% | 39% |
| Students taking federal loans | 39% | 35% |
| Getting in | ||
| Students who get accepted | 39% | 49% |
| SAT range (middle 50%) | 1340–1500 | 1330–1500 |
| SAT average | 1415 | 1419 |
| ACT range (middle 50%) | 30–32 | 29–33 |
| ACT sections (middle 50%) | English 30–35 · Math 27–32 | English 29–35 · Math 27–34 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 49,513 | 50,341 |
| Students accepted | 18,683 | 24,670 |
| Students who enrolled | 3,095 | 3,569 |
| Accepted students who enroll | 17% | 14% |
| Enrolled who sent SAT scores | 47% | 36% |
| Enrolled who sent ACT scores | 9% | 3% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Not considered | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 82% | 76% |
| Freshmen who come back | 89% | 90% |
| Typical earnings 10 years in | $80,596/yr | $74,502/yr |
| Earnings range 10 years in | $53,396–$113,934 | $48,580–$107,097 |
| Finish within 8 years (anywhere) | 82% | 78% |
| White students graduating | 86% | 73% |
| Black students graduating | 73% | 71% |
| Hispanic students graduating | 80% | 69% |
| Asian students graduating | 78% | 82% |
| Typical earnings 6 years in | $61,621/yr | $59,492/yr |
| Earn more than a HS grad | 84% | 82% |
| Graduate on time | 74% | 65% |
| Pell students who graduate | 75% | 77% |
| First-gen students who finish | 71% | 73% |
| Low-income students who finish | 68% | 70% |
| Students who transfer out | 14% | 14% |
| Typical earnings 8 years in | $73,402/yr | $69,248/yr |
| Majors & programs | ||
| Top 3 programs | Biological & Biomedical Sciences 21% · Business, Management & Marketing 13% · Social Sciences 13% | Health Professions 16% · Biological & Biomedical Sciences 15% · Psychology 12% |
| Most popular program | Biological & Biomedical Sciences — 21% of degrees | Health Professions — 16% of degrees |
| 2nd most popular program | Business, Management & Marketing — 13% of degrees | Biological & Biomedical Sciences — 15% of degrees |
| 3rd most popular program | Social Sciences — 13% of degrees | Psychology — 12% of degrees |
| 4th most popular program | Psychology — 10% of degrees | Business, Management & Marketing — 11% of degrees |
| 5th most popular program | Engineering — 10% of degrees | Computer & Information Sciences — 9% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $114,445/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $126,792/yr |
| Degrees in STEM | 38% | 41% |
| Campus & students | ||
| Undergrad enrollment | 14,655 | 18,101 |
| Students per professor | 18 : 1 | 19 : 1 |
| Graduate students | 4,147 | 8,426 |
| Average professor pay | $11,086/mo | $14,008/mo |
| Full-time professors | 79% | 62% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $61,401 | $36,504 |
| Setting | Suburb (midsize) | Suburb (large) |
| Location | Vestal, NY | Stony Brook, NY |
| Region | Mid East | Mid East |
| Founded | 1946 | 1957 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 4% | 9.5% |
| Men | 48% | 49% |
| Women | 52% | 51% |
| White students | 51% | 25% |
| Black students | 4.8% | 6.1% |
| Hispanic or Latino students | 14% | 16% |
| Asian students | 19% | 36% |
| Two or more races | 4.2% | 3.2% |
| Other / not reported | 3% | 4.6% |
| Special type | None | None |
| First-generation students | 25% | 36% |
| Part-time students | 2.3% | 5.3% |
| Students age 25+ | 1.7% | 5.5% |
| Spent on teaching per student | $14,520/yr | $22,608/yr |
| Endowment | $221.0M | $786.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 7,586 | 10,501 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $12,070/yr | $10,612/yr |
| Meal plan charge | $6,688/yr | $7,050/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I without football | NCAA Division I-FCS |
| Football team | No | Yes |
| Varsity teams | 17 | 14 |
| Student athletes | 437 | 449 |
| Athletic scholarships | $5.3M | $8.8M |
| Athletics budget | $23.9M | $42.5M |
| Athletics revenue | $27.0M | $42.5M |
| Recruiting spend | $223,403 | $468,154 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.