loading 6,000+ schools…
La Mirada, CA · Stockton, CA
| Biola University | University of the Pacific | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $31,495/yr | $25,447/yr |
| Price after aid (family income under $30k) | $27,144/yr | $17,004/yr |
| Typical loan debt at graduation | $23,875 | $19,500 |
| Price after aid ($30k–$48k income) | $25,410/yr | $18,152/yr |
| Price after aid ($48k–$75k income) | $26,825/yr | $19,209/yr |
| Price after aid ($75k–$110k income) | $29,846/yr | $24,323/yr |
| Price after aid (income over $110k) | $37,314/yr | $38,662/yr |
| Typical loan payment after graduation | $253/mo | $207/mo |
| Room & board (on campus) | $13,130/yr | $17,190/yr |
| Room & board (off campus) | $13,130/yr | $17,190/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $1,062/yr |
| Other living costs (on campus) | $4,128/yr | $4,200/yr |
| Sticker price (before aid) | $62,757/yr | $71,515/yr |
| Tuition (in-state) | $48,984/yr | $57,080/yr |
| Tuition (out-of-state) | $48,984/yr | $57,080/yr |
| Students with Pell Grants | 26% | 36% |
| Students taking federal loans | 44% | 40% |
| Getting in | ||
| Students who get accepted | 74% | 71% |
| SAT range (middle 50%) | 1160–1370 | 1183–1480 |
| SAT average | 1261 | 1346 |
| ACT range (middle 50%) | 24–29 | 23–32 |
| ACT sections (middle 50%) | English 23–32 · Math 20–27 | English 23–33 · Math 24–31 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 4,003 | 5,763 |
| Students accepted | 2,405 | 5,467 |
| Students who enrolled | 753 | 773 |
| Accepted students who enroll | 31% | 14% |
| Enrolled who sent SAT scores | 26% | 27% |
| Enrolled who sent ACT scores | 8% | 5% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Not considered | Required |
| Class rank | Not considered | Optional (considered if sent) |
| College-prep program | Not considered | Required |
| Demonstrated competencies | Not considered | Required |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 68% | 69% |
| Freshmen who come back | 84% | 88% |
| Typical earnings 10 years in | $56,778/yr | $78,445/yr |
| Earnings range 10 years in | $32,980–$83,447 | $50,494–$122,307 |
| Finish within 8 years (anywhere) | 71% | 76% |
| White students graduating | 71% | 66% |
| Black students graduating | 75% | 32% |
| Hispanic students graduating | 55% | 63% |
| Asian students graduating | 76% | 78% |
| Typical earnings 6 years in | $45,752/yr | $62,672/yr |
| Earn more than a HS grad | 72% | 85% |
| Graduate on time | 54% | 44% |
| Pell students who graduate | 61% | 64% |
| First-gen students who finish | 68% | 68% |
| Low-income students who finish | 64% | 66% |
| Typical earnings 8 years in | $54,476/yr | $77,059/yr |
| Majors & programs | ||
| Top 3 programs | Visual & Performing Arts 19% · Health Professions 15% · Business, Management & Marketing 15% | Biological & Biomedical Sciences 22% · Business, Management & Marketing 13% · Engineering 9% |
| Most popular program | Visual & Performing Arts — 19% of degrees | Biological & Biomedical Sciences — 22% of degrees |
| 2nd most popular program | Health Professions — 15% of degrees | Business, Management & Marketing — 13% of degrees |
| 3rd most popular program | Business, Management & Marketing — 15% of degrees | Engineering — 9% of degrees |
| 4th most popular program | Psychology — 11% of degrees | Computer & Information Sciences — 8% of degrees |
| 5th most popular program | Theology & Religious Vocations — 8% of degrees | Health Professions — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $93,629/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $141,691/yr |
| Degrees in STEM | 11% | 41% |
| Campus & students | ||
| Undergrad enrollment | 3,474 | 3,204 |
| Students per professor | 15 : 1 | 13 : 1 |
| Graduate students | 1,953 | 3,695 |
| Average professor pay | $10,336/mo | $11,952/mo |
| Full-time professors | 100% | 55% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $60,489 | $44,822 |
| Setting | Suburb (large) | City (large) |
| Location | La Mirada, CA | Stockton, CA |
| Region | Far West | Far West |
| Founded | 1908 | 1851 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Main campus |
| International students | 6.9% | 7% |
| Men | 42% | 45% |
| Women | 58% | 55% |
| White students | 39% | 14% |
| Black students | 3.2% | 3% |
| Hispanic or Latino students | 24% | 29% |
| Asian students | 13% | 34% |
| Two or more races | 8.2% | 5.7% |
| Other / not reported | 5.4% | 7.9% |
| Special type | Religiously affiliated | None |
| First-generation students | 24% | 35% |
| Part-time students | 8.5% | 2.5% |
| Students age 25+ | 7.7% | 5.7% |
| Spent on teaching per student | $12,866/yr | $22,165/yr |
| Endowment | $141.3M | $643.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,773 | 2,100 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $9,456/yr |
| Meal plan charge | No data reported | $7,232/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 20 meals/week | 21 meals/week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Undenominational | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army, Air Force | Yes — Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | No |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II without football | NCAA Division I without football |
| Football team | No | No |
| Varsity teams | 16 | 17 |
| Student athletes | 370 | 334 |
| Athletic scholarships | $4.9M | $7.6M |
| Athletics budget | $11.4M | $28.0M |
| Athletics revenue | $11.8M | $28.0M |
| Recruiting spend | $43,266 | $474,873 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.