loading 6,000+ schools…
Bismarck, ND · Wahpeton, ND
| Bismarck State College | North Dakota State College of Science | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $10,270/yr | $11,261/yr |
| Price after aid (family income under $30k) | $6,140/yr | $7,803/yr |
| Typical loan debt at graduation | $11,533 | $12,000 |
| Price after aid ($30k–$48k income) | $5,828/yr | $7,297/yr |
| Price after aid ($48k–$75k income) | $8,524/yr | $9,678/yr |
| Price after aid ($75k–$110k income) | $12,160/yr | $12,078/yr |
| Price after aid (income over $110k) | $13,979/yr | $14,772/yr |
| Typical loan payment after graduation | $122/mo | $127/mo |
| Room & board (on campus) | $8,273/yr | $8,096/yr |
| Room & board (off campus) | $9,000/yr | $8,096/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,100/yr | $1,000/yr |
| Other living costs (on campus) | $3,400/yr | $3,400/yr |
| Sticker price (before aid) | $15,771/yr | $17,265/yr |
| Tuition (in-state) | $5,247/yr | $5,974/yr |
| Tuition (out-of-state) | $7,331/yr | $6,973/yr |
| Students with Pell Grants | 15% | 16% |
| Students taking federal loans | 20% | 30% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 47% | 55% |
| Freshmen who come back | 77% | 79% |
| Typical earnings 10 years in | $54,277/yr | $50,513/yr |
| Earnings range 10 years in | $34,717–$83,256 | $32,764–$70,325 |
| Finish within 8 years (anywhere) | 51% | 43% |
| White students graduating | 50% | No data reported |
| Black students graduating | 14% | No data reported |
| Hispanic students graduating | 25% | No data reported |
| Asian students graduating | 67% | No data reported |
| Typical earnings 6 years in | $50,401/yr | $48,800/yr |
| Earn more than a HS grad | 77% | 75% |
| Graduate on time | No data reported | 49% |
| Pell students who graduate | 40% | No data reported |
| First-gen students who finish | 40% | 42% |
| Low-income students who finish | 33% | 35% |
| Students who transfer out | 15% | No data reported |
| Typical earnings 8 years in | $50,690/yr | $49,782/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 27% · Engineering Technologies 18% · Computer & Information Sciences 13% | Mechanic & Repair Technologies 19% · Health Professions 19% · Construction Trades 15% |
| Most popular program | Liberal Arts & General Studies — 27% of degrees | Mechanic & Repair Technologies — 19% of degrees |
| 2nd most popular program | Engineering Technologies — 18% of degrees | Health Professions — 19% of degrees |
| 3rd most popular program | Computer & Information Sciences — 13% of degrees | Construction Trades — 15% of degrees |
| 4th most popular program | Health Professions — 11% of degrees | Liberal Arts & General Studies — 12% of degrees |
| 5th most popular program | Business, Management & Marketing — 7% of degrees | Agriculture & Veterinary Science — 12% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $100,668/yr | Agricultural Mechanization — $62,531/yr |
| Degrees in STEM | 31% | 8% |
| Campus & students | ||
| Undergrad enrollment | 2,839 | 1,909 |
| Students per professor | 13 : 1 | 12 : 1 |
| Average professor pay | $7,184/mo | $7,536/mo |
| Full-time professors | 92% | 88% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $55,668 | $51,056 |
| Setting | City (small) | Town (remote) |
| Location | Bismarck, ND | Wahpeton, ND |
| Region | Plains | Plains |
| Founded | 1939 | 1903 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Associate's Colleges: High Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.4% | 0.9% |
| Men | 55% | 62% |
| Women | 45% | 38% |
| White students | 80% | 81% |
| Black students | 3.8% | 6.7% |
| Hispanic or Latino students | 4.1% | 3.6% |
| Asian students | 1.4% | 0.9% |
| Two or more races | 5.1% | 5% |
| Other / not reported | 3.8% | 2.3% |
| Special type | None | None |
| First-generation students | 27% | 24% |
| Part-time students | 28% | 14% |
| Students age 25+ | 26% | 9.2% |
| Spent on teaching per student | $8,671/yr | $9,554/yr |
| Endowment | $35.6M | $66.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 438 | 1,125 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $4,062/yr | $3,774/yr |
| Meal plan charge | $4,238/yr | $3,884/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division I |
| Football team | No | Yes |
| Varsity teams | 12 | 6 |
| Student athletes | 215 | 189 |
| Athletic scholarships | $619,949 | $226,876 |
| Athletics budget | $1.8M | $1.3M |
| Athletics revenue | $1.8M | $1.3M |
| Recruiting spend | $8,316 | $10,318 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.