loading 6,000+ schools…
Martinsburg, WV · South Charleston, WV
| Blue Ridge Community and Technical College | BridgeValley Community & Technical College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,641/yr | $4,565/yr |
| Price after aid (family income under $30k) | $4,201/yr | $4,321/yr |
| Typical loan debt at graduation | $13,000 | $9,829 |
| Price after aid ($30k–$48k income) | $4,002/yr | $4,539/yr |
| Price after aid ($48k–$75k income) | $5,911/yr | $7,211/yr |
| Price after aid ($75k–$110k income) | $6,572/yr | $6,446/yr |
| Price after aid (income over $110k) | $11,522/yr | $7,509/yr |
| Typical loan payment after graduation | $138/mo | $104/mo |
| Room & board (off campus) | $7,826/yr | $9,547/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,470/yr | $1,762/yr |
| Sticker price (before aid) | $11,522/yr | $12,299/yr |
| Tuition (in-state) | $4,752/yr | $5,800/yr |
| Tuition (out-of-state) | $8,808/yr | $12,428/yr |
| Students with Pell Grants | 20% | 47% |
| Students taking federal loans | 13% | 23% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 32% | 34% |
| Freshmen who come back | 78% | 47% |
| Typical earnings 10 years in | $39,293/yr | $36,432/yr |
| Earnings range 10 years in | $19,202–$58,443 | $20,059–$57,225 |
| Finish within 8 years (anywhere) | 39% | 43% |
| Typical earnings 6 years in | $35,210/yr | $34,209/yr |
| Graduate on time | 27% | 34% |
| First-gen students who finish | 31% | 30% |
| Low-income students who finish | 27% | 28% |
| Students who transfer out | 13% | 13% |
| Typical earnings 8 years in | $35,776/yr | $36,527/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 31% · Health Professions 17% · Business, Management & Marketing 13% | Health Professions 50% · Engineering Technologies 16% · Liberal Arts & General Studies 8% |
| Most popular program | Liberal Arts & General Studies — 31% of degrees | Health Professions — 50% of degrees |
| 2nd most popular program | Health Professions — 17% of degrees | Engineering Technologies — 16% of degrees |
| 3rd most popular program | Business, Management & Marketing — 13% of degrees | Liberal Arts & General Studies — 8% of degrees |
| 4th most popular program | Computer & Information Sciences — 12% of degrees | Science Technologies — 7% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 5% of degrees | Computer & Information Sciences — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,897/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $67,830/yr |
| Degrees in STEM | 16% | 22% |
| Campus & students | ||
| Undergrad enrollment | 1,661 | 1,854 |
| Students per professor | 13 : 1 | 12 : 1 |
| Average professor pay | $5,342/mo | $6,655/mo |
| Full-time professors | 44% | 48% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $28,753 | $25,352 |
| Setting | Rural (fringe) | Suburb (midsize) |
| Location | Martinsburg, WV | South Charleston, WV |
| Region | Southeast | Southeast |
| Founded | 2005 | No data reported |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Associate's Colleges: High Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.3% | 0% |
| Men | 39% | 40% |
| Women | 61% | 60% |
| White students | 72% | 90% |
| Black students | 9.8% | 5.5% |
| Hispanic or Latino students | 9.9% | 1.2% |
| Asian students | 1.4% | 0.7% |
| Two or more races | 5.9% | 0% |
| Other / not reported | 1.2% | 3% |
| Special type | None | None |
| First-generation students | 53% | 55% |
| Part-time students | 53% | 40% |
| Students age 25+ | 61% | 44% |
| Spent on teaching per student | $7,346/yr | $7,757/yr |
| Endowment | $826,857 | $50,000 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.