loading 6,000+ schools…
Greenville, SC · Greenville, SC
| Bob Jones University | Furman University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,641/yr | $30,308/yr |
| Price after aid (family income under $30k) | $14,287/yr | $16,401/yr |
| Typical loan debt at graduation | $16,585 | $23,250 |
| Price after aid ($30k–$48k income) | $13,936/yr | $17,290/yr |
| Price after aid ($48k–$75k income) | $15,414/yr | $21,041/yr |
| Price after aid ($75k–$110k income) | $17,997/yr | $27,736/yr |
| Price after aid (income over $110k) | $23,972/yr | $39,310/yr |
| Typical loan payment after graduation | $176/mo | $246/mo |
| Room & board (on campus) | $10,380/yr | $16,504/yr |
| Room & board (off campus) | $13,440/yr | $16,504/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,340/yr | $1,250/yr |
| Other living costs (on campus) | $3,760/yr | $2,400/yr |
| Sticker price (before aid) | $36,580/yr | $76,798/yr |
| Tuition (in-state) | $24,470/yr | $59,770/yr |
| Tuition (out-of-state) | $24,470/yr | $59,770/yr |
| Students with Pell Grants | 33% | 13% |
| Students taking federal loans | 24% | 28% |
| Getting in | ||
| Students who get accepted | No data reported | 43% |
| SAT range (middle 50%) | No data reported | 1260–1430 |
| SAT average | No data reported | 1371 |
| ACT range (middle 50%) | No data reported | 28–32 |
| ACT sections (middle 50%) | No data reported | English 29–35 · Math 26–31 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 8,406 |
| Students accepted | No data reported | 4,419 |
| Students who enrolled | No data reported | 620 |
| Accepted students who enroll | No data reported | 14% |
| Enrolled who sent SAT scores | No data reported | 28% |
| Enrolled who sent ACT scores | No data reported | 25% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Required |
| Demonstrated competencies | No data reported | Optional (considered if sent) |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Optional (considered if sent) |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 65% | 79% |
| Freshmen who come back | 82% | 91% |
| Typical earnings 10 years in | $44,354/yr | $68,635/yr |
| Earnings range 10 years in | $28,843–$68,207 | $46,655–$102,175 |
| Finish within 8 years (anywhere) | 67% | 85% |
| White students graduating | 72% | 80% |
| Black students graduating | 0% | 79% |
| Hispanic students graduating | 62% | 75% |
| Asian students graduating | 67% | 86% |
| Typical earnings 6 years in | $40,892/yr | $50,796/yr |
| Earn more than a HS grad | No data reported | 81% |
| Graduate on time | 57% | 73% |
| Pell students who graduate | 58% | 69% |
| First-gen students who finish | 53% | 77% |
| Low-income students who finish | 57% | 76% |
| Students who transfer out | 29% | 19% |
| Typical earnings 8 years in | $40,886/yr | $57,288/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 17% · Health Professions 12% · Visual & Performing Arts 11% | Business, Management & Marketing 16% · Social Sciences 11% · Biological & Biomedical Sciences 11% |
| Most popular program | Business, Management & Marketing — 17% of degrees | Business, Management & Marketing — 16% of degrees |
| 2nd most popular program | Health Professions — 12% of degrees | Social Sciences — 11% of degrees |
| 3rd most popular program | Visual & Performing Arts — 11% of degrees | Biological & Biomedical Sciences — 11% of degrees |
| 4th most popular program | Education — 10% of degrees | Physical Sciences — 8% of degrees |
| 5th most popular program | Parks, Recreation & Fitness — 6% of degrees | Parks, Recreation & Fitness — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,493/yr | Economics — $55,615/yr |
| Degrees in STEM | 13% | 26% |
| Campus & students | ||
| Undergrad enrollment | 2,005 | 2,379 |
| Students per professor | 11 : 1 | 10 : 1 |
| Graduate students | 422 | 171 |
| Average professor pay | $6,581/mo | $10,399/mo |
| Full-time professors | 94% | 84% |
| Fully online | No | No |
| Accredited by | Transnational Association of Christian Colleges and Schools | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $51,346 | $83,896 |
| Setting | City (small) | Suburb (large) |
| Location | Greenville, SC | Greenville, SC |
| Region | Southeast | Southeast |
| Founded | 1927 | 1826 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Baccalaureate Colleges: Arts & Sciences Focus |
| Main or branch campus | Main campus | Main campus |
| International students | 8.3% | 6.1% |
| Men | 47% | 42% |
| Women | 53% | 58% |
| White students | 75% | 73% |
| Black students | 1.7% | 6.1% |
| Hispanic or Latino students | 8.8% | 7.2% |
| Asian students | 4.1% | 3.4% |
| Two or more races | 1.3% | 3.8% |
| Other / not reported | 1.3% | 1% |
| Special type | Religiously affiliated | None |
| First-generation students | 14% | 12% |
| Part-time students | 4.9% | 0.6% |
| Students age 25+ | 4.1% | 0.4% |
| Spent on teaching per student | $8,550/yr | $25,690/yr |
| Endowment | $20.5M | $827.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 3,998 | 2,398 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $9,094/yr |
| Meal plan charge | No data reported | $6,774/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Evangelical Christian | No data reported |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCCAA Division II | NCAA Division I-FCS |
| Football team | No | Yes |
| Varsity teams | 9 | 14 |
| Student athletes | 172 | 375 |
| Athletic scholarships | $0 | $13.3M |
| Athletics budget | $953,101 | $32.6M |
| Athletics revenue | $953,101 | $32.6M |
| Recruiting spend | $18,968 | $273,693 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.