loading 6,000+ schools…
Greenville, SC · Spartanburg, SC
| Bob Jones University | Wofford College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,641/yr | $18,732/yr |
| Price after aid (family income under $30k) | $14,287/yr | $8,493/yr |
| Typical loan debt at graduation | $16,585 | $25,732 |
| Price after aid ($30k–$48k income) | $13,936/yr | $11,627/yr |
| Price after aid ($48k–$75k income) | $15,414/yr | $10,830/yr |
| Price after aid ($75k–$110k income) | $17,997/yr | $19,092/yr |
| Price after aid (income over $110k) | $23,972/yr | $23,770/yr |
| Typical loan payment after graduation | $176/mo | $273/mo |
| Room & board (on campus) | $10,380/yr | $16,220/yr |
| Room & board (off campus) | $13,440/yr | $8,360/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,340/yr | $1,307/yr |
| Other living costs (on campus) | $3,760/yr | $2,769/yr |
| Sticker price (before aid) | $36,580/yr | $72,441/yr |
| Tuition (in-state) | $24,470/yr | $56,005/yr |
| Tuition (out-of-state) | $24,470/yr | $56,005/yr |
| Students with Pell Grants | 33% | 16% |
| Students taking federal loans | 24% | 41% |
| Getting in | ||
| Students who get accepted | No data reported | 52% |
| SAT range (middle 50%) | No data reported | 1198–1343 |
| SAT average | No data reported | 1296 |
| ACT range (middle 50%) | No data reported | 27–31 |
| ACT sections (middle 50%) | No data reported | English 26–34 · Math 24–29 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 4,183 |
| Students accepted | No data reported | 2,451 |
| Students who enrolled | No data reported | 510 |
| Accepted students who enroll | No data reported | 21% |
| Enrolled who sent SAT scores | No data reported | 32% |
| Enrolled who sent ACT scores | No data reported | 21% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Required |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Optional (considered if sent) |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Optional (considered if sent) |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 65% | 84% |
| Freshmen who come back | 82% | 91% |
| Typical earnings 10 years in | $44,354/yr | $68,964/yr |
| Earnings range 10 years in | $28,843–$68,207 | $47,662–$96,651 |
| Finish within 8 years (anywhere) | 67% | 83% |
| White students graduating | 72% | 87% |
| Black students graduating | 0% | 80% |
| Hispanic students graduating | 62% | 71% |
| Asian students graduating | 67% | 90% |
| Typical earnings 6 years in | $40,892/yr | $52,076/yr |
| Earn more than a HS grad | No data reported | 85% |
| Graduate on time | 57% | 79% |
| Pell students who graduate | 58% | 82% |
| First-gen students who finish | 53% | 79% |
| Low-income students who finish | 57% | No data reported |
| Students who transfer out | 29% | No data reported |
| Typical earnings 8 years in | $40,886/yr | $61,865/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 17% · Health Professions 12% · Visual & Performing Arts 11% | Business, Management & Marketing 28% · Biological & Biomedical Sciences 20% · Social Sciences 13% |
| Most popular program | Business, Management & Marketing — 17% of degrees | Business, Management & Marketing — 28% of degrees |
| 2nd most popular program | Health Professions — 12% of degrees | Biological & Biomedical Sciences — 20% of degrees |
| 3rd most popular program | Visual & Performing Arts — 11% of degrees | Social Sciences — 13% of degrees |
| 4th most popular program | Education — 10% of degrees | Psychology — 9% of degrees |
| 5th most popular program | Parks, Recreation & Fitness — 6% of degrees | Foreign Languages & Linguistics — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,493/yr | Computer Science — $64,267/yr |
| Degrees in STEM | 13% | 29% |
| Campus & students | ||
| Undergrad enrollment | 2,005 | 1,816 |
| Students per professor | 11 : 1 | 12 : 1 |
| Graduate students | 422 | No data reported |
| Average professor pay | $6,581/mo | $9,083/mo |
| Full-time professors | 94% | 77% |
| Fully online | No | No |
| Accredited by | Transnational Association of Christian Colleges and Schools | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $51,346 | $92,257 |
| Setting | City (small) | City (small) |
| Location | Greenville, SC | Spartanburg, SC |
| Region | Southeast | Southeast |
| Founded | 1927 | 1854 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Baccalaureate Colleges: Arts & Sciences Focus |
| Main or branch campus | Main campus | Main campus |
| International students | 8.3% | 2.3% |
| Men | 47% | 48% |
| Women | 53% | 52% |
| White students | 75% | 79% |
| Black students | 1.7% | 7.3% |
| Hispanic or Latino students | 8.8% | 5.6% |
| Asian students | 4.1% | 2.5% |
| Two or more races | 1.3% | 3.5% |
| Other / not reported | 1.3% | 0.3% |
| Special type | Religiously affiliated | Religiously affiliated |
| First-generation students | 14% | No data reported |
| Part-time students | 4.9% | 0.6% |
| Students age 25+ | 4.1% | 0.3% |
| Spent on teaching per student | $8,550/yr | $14,332/yr |
| Endowment | $20.5M | $465.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 3,998 | 1,640 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $8,575/yr |
| Meal plan charge | No data reported | $6,440/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | 21 meals/week |
| Academic calendar | Semester | Four-one-four plan |
| Religious affiliation | Evangelical Christian | United Methodist |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | No |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCCAA Division II | NCAA Division I-FCS |
| Football team | No | Yes |
| Varsity teams | 9 | 17 |
| Student athletes | 172 | 441 |
| Athletic scholarships | $0 | $13.9M |
| Athletics budget | $953,101 | $32.7M |
| Athletics revenue | $953,101 | $32.7M |
| Recruiting spend | $18,968 | $224,925 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.