loading 6,000+ schools…
Chestnut Hill, MA · Cambridge, MA
| Boston College | Harvard University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $41,704/yr | $19,066/yr |
| Price after aid (family income under $30k) | $4,284/yr | $8,697/yr |
| Typical loan debt at graduation | $19,000 | $14,000 |
| Price after aid ($30k–$48k income) | $7,304/yr | $2,991/yr |
| Price after aid ($48k–$75k income) | $13,112/yr | $2,091/yr |
| Price after aid ($75k–$110k income) | $19,999/yr | $9,941/yr |
| Price after aid (income over $110k) | $60,308/yr | $53,337/yr |
| Typical loan payment after graduation | $201/mo | $148/mo |
| Room & board (on campus) | $18,916/yr | $21,190/yr |
| Room & board (off campus) | $15,658/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,250/yr | $1,000/yr |
| Other living costs (on campus) | $2,300/yr | $5,449/yr |
| Sticker price (before aid) | $89,493/yr | $85,540/yr |
| Tuition (in-state) | $70,702/yr | $61,676/yr |
| Tuition (out-of-state) | $70,702/yr | $61,676/yr |
| Students with Pell Grants | 13% | 16% |
| Students taking federal loans | 30% | 4.4% |
| Getting in | ||
| Students who get accepted | 16% | 3.7% |
| SAT range (middle 50%) | 1440–1540 | 1510–1580 |
| SAT average | 1507 | 1553 |
| ACT range (middle 50%) | 33–35 | 34–36 |
| ACT sections (middle 50%) | English 34–35 · Math 30–34 | English 35–36 · Math 32–36 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 36,069 | 56,937 |
| Students accepted | 5,645 | 1,965 |
| Students who enrolled | 2,335 | 1,645 |
| Accepted students who enroll | 41% | 84% |
| Enrolled who sent SAT scores | 28% | 52% |
| Enrolled who sent ACT scores | 16% | 22% |
| High-school GPA | Required | Optional (considered if sent) |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Optional (considered if sent) | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Optional (considered if sent) |
| Other admission tests | Optional (considered if sent) | Optional (considered if sent) |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Required |
| Graduation & earnings | ||
| Students who graduate | 91% | 98% |
| Freshmen who come back | 96% | 98% |
| Typical earnings 10 years in | $103,937/yr | $101,817/yr |
| Earnings range 10 years in | $68,220–$161,815 | $65,309–$200,054 |
| Finish within 8 years (anywhere) | 91% | 99% |
| White students graduating | 93% | 98% |
| Black students graduating | 83% | 94% |
| Hispanic students graduating | 91% | 97% |
| Asian students graduating | 88% | 98% |
| Typical earnings 6 years in | $85,717/yr | $99,572/yr |
| Earn more than a HS grad | 90% | 89% |
| Graduate on time | 86% | 56% |
| Pell students who graduate | 88% | 95% |
| First-gen students who finish | 91% | 87% |
| Low-income students who finish | 90% | 86% |
| Students who transfer out | 7.2% | 0.1% |
| Typical earnings 8 years in | $89,620/yr | $101,095/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 23% · Social Sciences 18% · Biological & Biomedical Sciences 14% | Social Sciences 27% · Biological & Biomedical Sciences 13% · Mathematics & Statistics 11% |
| Most popular program | Business, Management & Marketing — 23% of degrees | Social Sciences — 27% of degrees |
| 2nd most popular program | Social Sciences — 18% of degrees | Biological & Biomedical Sciences — 13% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 14% of degrees | Mathematics & Statistics — 11% of degrees |
| 4th most popular program | Psychology — 11% of degrees | Computer & Information Sciences — 10% of degrees |
| 5th most popular program | Communication & Journalism — 8% of degrees | History — 7% of degrees |
| Highest-paying major (1 year out) | Law — $117,864/yr | Computer Engineering — $177,890/yr |
| Degrees in STEM | 23% | 44% |
| Campus & students | ||
| Undergrad enrollment | 10,085 | 7,601 |
| Students per professor | 10 : 1 | 7 : 1 |
| Graduate students | 5,118 | 21,415 |
| Average professor pay | $18,131/mo | $25,048/mo |
| Full-time professors | 61% | 87% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $103,007 | $33,066 |
| Setting | City (small) | City (midsize) |
| Location | Chestnut Hill, MA | Cambridge, MA |
| Region | New England | New England |
| Founded | 1863 | 1636 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 6.5% | 15% |
| Men | 48% | 46% |
| Women | 52% | 54% |
| White students | 57% | 31% |
| Black students | 5.3% | 8.9% |
| Hispanic or Latino students | 13% | 12% |
| Asian students | 11% | 22% |
| Two or more races | 5.1% | 7.5% |
| Other / not reported | 2.4% | 4% |
| Special type | Religiously affiliated | None |
| First-generation students | 13% | 26% |
| Part-time students | 2.7% | 6.4% |
| Students age 25+ | 2% | 17% |
| Spent on teaching per student | $27,008/yr | $51,780/yr |
| Endowment | $3.9B | $53.2B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 7,607 | 14,344 |
| Required to live on campus | No | Yes — for first-year students |
| Room charge (campus housing) | $10,470/yr | $12,424/yr |
| Meal plan charge | $8,005/yr | $7,950/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Roman Catholic | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division I-FCS |
| Football team | Yes | Yes |
| Varsity teams | 27 | 36 |
| Student athletes | 801 | 1,058 |
| Athletic scholarships | $27.1M | $0 |
| Athletics budget | $142.1M | $47.7M |
| Athletics revenue | $142.1M | $47.7M |
| Recruiting spend | $2.5M | $2.0M |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.