loading 6,000+ schools…
Brunswick, ME · Biddeford, ME
| Bowdoin College | University of New England | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,398/yr | $38,107/yr |
| Price after aid (family income under $30k) | $3,145/yr | $31,371/yr |
| Typical loan debt at graduation | $18,500 | $25,250 |
| Price after aid ($30k–$48k income) | $2,800/yr | $32,046/yr |
| Price after aid ($48k–$75k income) | $9,007/yr | $32,348/yr |
| Price after aid ($75k–$110k income) | $13,801/yr | $36,237/yr |
| Price after aid (income over $110k) | $35,196/yr | $41,991/yr |
| Typical loan payment after graduation | $196/mo | $268/mo |
| Room & board (on campus) | $18,488/yr | $18,000/yr |
| Room & board (off campus) | No data reported | $13,860/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $840/yr | $1,200/yr |
| Other living costs (on campus) | $1,660/yr | $3,000/yr |
| Sticker price (before aid) | $85,100/yr | $63,245/yr |
| Tuition (in-state) | $67,832/yr | $44,210/yr |
| Tuition (out-of-state) | $67,832/yr | $44,210/yr |
| Students with Pell Grants | 17% | 12% |
| Students taking federal loans | 8.4% | 41% |
| Getting in | ||
| Students who get accepted | 7.1% | 92% |
| SAT range (middle 50%) | 1470–1550 | No data reported |
| SAT average | 1520 | No data reported |
| ACT range (middle 50%) | 33–35 | No data reported |
| ACT sections (middle 50%) | English 35–36 · Math 30–34 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 10,966 | 5,091 |
| Students accepted | 879 | 4,523 |
| Students who enrolled | 504 | 589 |
| Accepted students who enroll | 57% | 13% |
| Enrolled who sent SAT scores | 37% | No data reported |
| Enrolled who sent ACT scores | 22% | No data reported |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Required | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Required | Not considered |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Optional (considered if sent) | Required |
| Other admission tests | Optional (considered if sent) | Not considered |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 95% | 68% |
| Freshmen who come back | 97% | 79% |
| Typical earnings 10 years in | $82,735/yr | $55,921/yr |
| Earnings range 10 years in | $50,534–$126,498 | $40,794–$83,771 |
| Finish within 8 years (anywhere) | 94% | 63% |
| White students graduating | 96% | 69% |
| Black students graduating | 94% | 30% |
| Hispanic students graduating | 94% | 0% |
| Asian students graduating | 93% | 72% |
| Typical earnings 6 years in | $61,692/yr | $48,957/yr |
| Earn more than a HS grad | 86% | 77% |
| Graduate on time | 72% | 57% |
| Pell students who graduate | 93% | 61% |
| First-gen students who finish | No data reported | 67% |
| Low-income students who finish | No data reported | 59% |
| Students who transfer out | 3.2% | 26% |
| Typical earnings 8 years in | $79,520/yr | $59,059/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 34% · Biological & Biomedical Sciences 21% · Physical Sciences 9% | Health Professions 38% · Biological & Biomedical Sciences 26% · Parks, Recreation & Fitness 8% |
| Most popular program | Social Sciences — 34% of degrees | Health Professions — 38% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 21% of degrees | Biological & Biomedical Sciences — 26% of degrees |
| 3rd most popular program | Physical Sciences — 9% of degrees | Parks, Recreation & Fitness — 8% of degrees |
| 4th most popular program | Computer & Information Sciences — 8% of degrees | Business, Management & Marketing — 6% of degrees |
| 5th most popular program | Area, Ethnic & Gender Studies — 5% of degrees | Natural Resources & Conservation — 6% of degrees |
| Highest-paying major (1 year out) | Mathematics — $90,213/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $232,923/yr |
| Degrees in STEM | 42% | 27% |
| Campus & students | ||
| Undergrad enrollment | 1,873 | 2,135 |
| Students per professor | 9 : 1 | 11 : 1 |
| Graduate students | No data reported | 2,689 |
| Average professor pay | $14,216/mo | $9,669/mo |
| Full-time professors | 89% | 54% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $61,622 | $84,109 |
| Setting | Town (fringe) | Suburb (midsize) |
| Location | Brunswick, ME | Biddeford, ME |
| Region | New England | New England |
| Founded | 1794 | 1831 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Arts & Sciences Focus | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 6.8% | 0.5% |
| Men | 48% | 32% |
| Women | 52% | 68% |
| White students | 53% | 85% |
| Black students | 5.4% | 2.1% |
| Hispanic or Latino students | 15% | 4.3% |
| Asian students | 11% | 2.4% |
| Two or more races | 8.9% | 2.8% |
| Other / not reported | 0.5% | 3.4% |
| Special type | None | None |
| First-generation students | 19% | 22% |
| Part-time students | 0.1% | 1% |
| Students age 25+ | 0.6% | 24% |
| Spent on teaching per student | $42,365/yr | $12,819/yr |
| Endowment | $2.6B | $330.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,877 | 1,534 |
| Required to live on campus | Yes — for first-year students | No |
| Room charge (campus housing) | $8,488/yr | No data reported |
| Meal plan charge | $9,202/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | 17 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | No | Yes |
| Online classes | No | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III with football | NCAA Division III with football |
| Football team | Yes | Yes |
| Varsity teams | 28 | 19 |
| Student athletes | 637 | 475 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $15.7M | $4.3M |
| Athletics revenue | $15.7M | $4.8M |
| Recruiting spend | $156,741 | $75,732 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.