loading 6,000+ schools…
Peoria, IL · Romeoville, IL
| Bradley University | Lewis University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $22,719/yr | $17,028/yr |
| Price after aid (family income under $30k) | $17,269/yr | $10,382/yr |
| Typical loan debt at graduation | $27,000 | $21,500 |
| Price after aid ($30k–$48k income) | $16,539/yr | $11,712/yr |
| Price after aid ($48k–$75k income) | $18,609/yr | $12,178/yr |
| Price after aid ($75k–$110k income) | $22,954/yr | $19,908/yr |
| Price after aid (income over $110k) | $30,008/yr | $25,035/yr |
| Typical loan payment after graduation | $286/mo | $228/mo |
| Room & board (on campus) | $13,500/yr | $12,140/yr |
| Room & board (off campus) | $11,692/yr | $10,000/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,300/yr | $1,500/yr |
| Other living costs (on campus) | $2,684/yr | $2,190/yr |
| Sticker price (before aid) | $54,730/yr | $47,313/yr |
| Tuition (in-state) | $42,160/yr | $39,200/yr |
| Tuition (out-of-state) | $42,160/yr | $39,200/yr |
| Students with Pell Grants | 32% | 33% |
| Students taking federal loans | 63% | 42% |
| Getting in | ||
| Students who get accepted | 77% | 71% |
| SAT range (middle 50%) | No data reported | 960–1210 |
| SAT average | No data reported | 1096 |
| ACT range (middle 50%) | No data reported | 20–27 |
| ACT sections (middle 50%) | No data reported | English 20–25 · Math 19–26 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 10,138 | 5,291 |
| Students accepted | 7,772 | 3,848 |
| Students who enrolled | 833 | 620 |
| Accepted students who enroll | 11% | 16% |
| Enrolled who sent SAT scores | 28% | 28% |
| Enrolled who sent ACT scores | 9% | 5% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Not considered | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Not considered | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 76% | 67% |
| Freshmen who come back | 83% | 79% |
| Typical earnings 10 years in | $66,852/yr | $66,099/yr |
| Earnings range 10 years in | $44,657–$91,207 | $44,698–$91,311 |
| Finish within 8 years (anywhere) | 77% | 68% |
| White students graduating | 79% | 72% |
| Black students graduating | 62% | 37% |
| Hispanic students graduating | 70% | 68% |
| Asian students graduating | 82% | 62% |
| Typical earnings 6 years in | $59,114/yr | $56,095/yr |
| Earn more than a HS grad | 84% | 80% |
| Graduate on time | 58% | 42% |
| Pell students who graduate | 70% | 65% |
| First-gen students who finish | 69% | 34% |
| Low-income students who finish | 62% | 40% |
| Students who transfer out | No data reported | 18% |
| Typical earnings 8 years in | $65,264/yr | $61,064/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 15% · Business, Management & Marketing 15% · Engineering 14% | Business, Management & Marketing 17% · Education 15% · Health Professions 15% |
| Most popular program | Health Professions — 15% of degrees | Business, Management & Marketing — 17% of degrees |
| 2nd most popular program | Business, Management & Marketing — 15% of degrees | Education — 15% of degrees |
| 3rd most popular program | Engineering — 14% of degrees | Health Professions — 15% of degrees |
| 4th most popular program | Computer & Information Sciences — 13% of degrees | Computer & Information Sciences — 12% of degrees |
| 5th most popular program | Education — 8% of degrees | Transportation & Materials Moving — 10% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $105,021/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $103,365/yr |
| Degrees in STEM | 34% | 18% |
| Campus & students | ||
| Undergrad enrollment | 3,574 | 4,015 |
| Students per professor | 11 : 1 | 13 : 1 |
| Graduate students | 1,181 | 2,685 |
| Average professor pay | $9,409/mo | $10,457/mo |
| Full-time professors | 55% | 40% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $79,479 | $54,594 |
| Setting | City (midsize) | Suburb (large) |
| Location | Peoria, IL | Romeoville, IL |
| Region | Great Lakes | Great Lakes |
| Founded | 1897 | 1932 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 2.3% | 2.8% |
| Men | 49% | 49% |
| Women | 51% | 51% |
| White students | 59% | 50% |
| Black students | 12% | 7.3% |
| Hispanic or Latino students | 15% | 28% |
| Asian students | 4.6% | 7.5% |
| Two or more races | 2.2% | 3.1% |
| Other / not reported | 4.3% | 1.9% |
| Special type | None | Religiously affiliated |
| First-generation students | 24% | 39% |
| Part-time students | 2.1% | 15% |
| Students age 25+ | 2% | 15% |
| Spent on teaching per student | $17,531/yr | $11,056/yr |
| Endowment | $362.4M | $119.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,007 | 1,093 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $7,350/yr | $7,350/yr |
| Meal plan charge | $5,500/yr | $4,790/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Religious affiliation | No data reported | Roman Catholic |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I without football | NCAA Division II without football |
| Football team | No | No |
| Varsity teams | 11 | 20 |
| Student athletes | 212 | 498 |
| Athletic scholarships | $5.3M | $6.2M |
| Athletics budget | $20.5M | $11.6M |
| Athletics revenue | $20.5M | $11.6M |
| Recruiting spend | $285,545 | $50,383 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.