loading 6,000+ schools…
Peoria, IL · Chicago, IL
| Bradley University | University of Chicago | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $22,719/yr | $14,860/yr |
| Price after aid (family income under $30k) | $17,269/yr | -$1,264/yr |
| Typical loan debt at graduation | $27,000 | $15,000 |
| Price after aid ($30k–$48k income) | $16,539/yr | $914/yr |
| Price after aid ($48k–$75k income) | $18,609/yr | $226/yr |
| Price after aid ($75k–$110k income) | $22,954/yr | $12,602/yr |
| Price after aid (income over $110k) | $30,008/yr | $48,524/yr |
| Typical loan payment after graduation | $286/mo | $159/mo |
| Room & board (on campus) | $13,500/yr | $20,109/yr |
| Room & board (off campus) | $11,692/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,300/yr | $1,800/yr |
| Other living costs (on campus) | $2,684/yr | $2,400/yr |
| Sticker price (before aid) | $54,730/yr | $90,360/yr |
| Tuition (in-state) | $42,160/yr | $70,662/yr |
| Tuition (out-of-state) | $42,160/yr | $70,662/yr |
| Students with Pell Grants | 32% | 15% |
| Students taking federal loans | 63% | 4.7% |
| Getting in | ||
| Students who get accepted | 77% | 4.5% |
| SAT range (middle 50%) | No data reported | 1510–1580 |
| SAT average | No data reported | 1554 |
| ACT range (middle 50%) | No data reported | 34–35 |
| ACT sections (middle 50%) | No data reported | English 34–36 · Math 33–35 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 10,138 | 38,631 |
| Students accepted | 7,772 | 1,849 |
| Students who enrolled | 833 | 1,626 |
| Accepted students who enroll | 11% | 88% |
| Enrolled who sent SAT scores | 28% | 46% |
| Enrolled who sent ACT scores | 9% | 30% |
| High-school GPA | Required | Optional (considered if sent) |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Optional (considered if sent) | Required |
| Class rank | Not considered | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Optional (considered if sent) |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Not considered | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 76% | 96% |
| Freshmen who come back | 83% | 99% |
| Typical earnings 10 years in | $66,852/yr | $91,885/yr |
| Earnings range 10 years in | $44,657–$91,207 | $60,576–$158,433 |
| Finish within 8 years (anywhere) | 77% | 96% |
| White students graduating | 79% | 97% |
| Black students graduating | 62% | 96% |
| Hispanic students graduating | 70% | 93% |
| Asian students graduating | 82% | 97% |
| Typical earnings 6 years in | $59,114/yr | $80,870/yr |
| Earn more than a HS grad | 84% | 86% |
| Graduate on time | 58% | 87% |
| Pell students who graduate | 70% | 92% |
| First-gen students who finish | 69% | 89% |
| Low-income students who finish | 62% | No data reported |
| Typical earnings 8 years in | $65,264/yr | $87,164/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 15% · Business, Management & Marketing 15% · Engineering 14% | Social Sciences 40% · Mathematics & Statistics 9% · Computer & Information Sciences 8% |
| Most popular program | Health Professions — 15% of degrees | Social Sciences — 40% of degrees |
| 2nd most popular program | Business, Management & Marketing — 15% of degrees | Mathematics & Statistics — 9% of degrees |
| 3rd most popular program | Engineering — 14% of degrees | Computer & Information Sciences — 8% of degrees |
| 4th most popular program | Computer & Information Sciences — 13% of degrees | Biological & Biomedical Sciences — 8% of degrees |
| 5th most popular program | Education — 8% of degrees | Physical Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $105,021/yr | Law — $199,603/yr |
| Degrees in STEM | 34% | 34% |
| Campus & students | ||
| Undergrad enrollment | 3,574 | 7,569 |
| Students per professor | 11 : 1 | 5 : 1 |
| Graduate students | 1,181 | 10,968 |
| Average professor pay | $9,409/mo | $19,806/mo |
| Full-time professors | 55% | 85% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $79,479 | $47,140 |
| Setting | City (midsize) | City (large) |
| Location | Peoria, IL | Chicago, IL |
| Region | Great Lakes | Great Lakes |
| Founded | 1897 | 1890 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 2.3% | 18% |
| Men | 49% | 54% |
| Women | 51% | 46% |
| White students | 59% | 30% |
| Black students | 12% | 6.9% |
| Hispanic or Latino students | 15% | 17% |
| Asian students | 4.6% | 19% |
| Two or more races | 2.2% | 7% |
| Other / not reported | 4.3% | 2.8% |
| Special type | None | None |
| First-generation students | 24% | 20% |
| Part-time students | 2.1% | 0.1% |
| Students age 25+ | 2% | 1.1% |
| Spent on teaching per student | $17,531/yr | $96,069/yr |
| Endowment | $362.4M | $9.1B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,007 | 4,568 |
| Required to live on campus | No | Yes — for first-year students |
| Room charge (campus housing) | $7,350/yr | No data reported |
| Meal plan charge | $5,500/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | Varies by week |
| Academic calendar | Semester | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | No |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I without football | NCAA Division III with football |
| Football team | No | Yes |
| Varsity teams | 11 | 16 |
| Student athletes | 212 | 578 |
| Athletic scholarships | $5.3M | $0 |
| Athletics budget | $20.5M | $8.4M |
| Athletics revenue | $20.5M | $8.4M |
| Recruiting spend | $285,545 | $87,735 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.