loading 6,000+ schools…
Fall River, MA · Boston, MA
| Bristol Community College | Bunker Hill Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,547/yr | $7,818/yr |
| Price after aid (family income under $30k) | $4,550/yr | $7,120/yr |
| Typical loan debt at graduation | $8,243 | $10,500 |
| Price after aid ($30k–$48k income) | $4,278/yr | $7,827/yr |
| Price after aid ($48k–$75k income) | $4,749/yr | $8,516/yr |
| Price after aid ($75k–$110k income) | $7,329/yr | $10,091/yr |
| Price after aid (income over $110k) | $11,257/yr | $13,790/yr |
| Typical loan payment after graduation | $87/mo | $111/mo |
| Room & board (off campus) | $9,547/yr | $8,866/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,000/yr | $2,016/yr |
| Sticker price (before aid) | $12,168/yr | $14,899/yr |
| Tuition (in-state) | $5,832/yr | $6,168/yr |
| Tuition (out-of-state) | $10,776/yr | $11,112/yr |
| Students with Pell Grants | 46% | 38% |
| Students taking federal loans | 25% | 9.4% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 22% | 13% |
| Freshmen who come back | 54% | 67% |
| Typical earnings 10 years in | $38,663/yr | $47,618/yr |
| Earnings range 10 years in | $21,287–$59,563 | $23,320–$74,837 |
| Finish within 8 years (anywhere) | 30% | 23% |
| Typical earnings 6 years in | $35,555/yr | $39,847/yr |
| Earn more than a HS grad | 57% | 61% |
| Graduate on time | 11% | 13% |
| First-gen students who finish | 28% | 19% |
| Low-income students who finish | 25% | 18% |
| Students who transfer out | 6.9% | 6.8% |
| Typical earnings 8 years in | $34,395/yr | $45,843/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 31% · Health Professions 20% · Business, Management & Marketing 11% | Health Professions 21% · Computer & Information Sciences 17% · Business, Management & Marketing 17% |
| Most popular program | Liberal Arts & General Studies — 31% of degrees | Health Professions — 21% of degrees |
| 2nd most popular program | Health Professions — 20% of degrees | Computer & Information Sciences — 17% of degrees |
| 3rd most popular program | Business, Management & Marketing — 11% of degrees | Business, Management & Marketing — 17% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 7% of degrees | Liberal Arts & General Studies — 11% of degrees |
| 5th most popular program | Computer & Information Sciences — 5% of degrees | Psychology — 5% of degrees |
| Highest-paying major (1 year out) | No data reported | Electrical/Electronics Maintenance and Repair Technologies/Technicians — $118,053/yr |
| Degrees in STEM | 13% | 24% |
| Campus & students | ||
| Undergrad enrollment | 6,083 | 8,612 |
| Students per professor | 16 : 1 | 21 : 1 |
| Average professor pay | $7,517/mo | $9,041/mo |
| Full-time professors | 100% | 25% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $25,409 | $17,321 |
| Setting | Suburb (large) | City (large) |
| Location | Fall River, MA | Boston, MA |
| Region | New England | New England |
| Founded | 1965 | 1973 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 8.4% |
| Men | 33% | 41% |
| Women | 67% | 59% |
| White students | 55% | 17% |
| Black students | 13% | 24% |
| Hispanic or Latino students | 16% | 29% |
| Asian students | 1.9% | 7.7% |
| Two or more races | 5.9% | 2.5% |
| Other / not reported | 8.1% | 11% |
| Special type | None | None |
| First-generation students | 51% | 55% |
| Part-time students | 67% | 58% |
| Students age 25+ | 41% | 40% |
| Spent on teaching per student | $10,094/yr | $7,999/yr |
| Endowment | $15.3M | $7.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division III |
| Football team | No | No |
| Varsity teams | 7 | 6 |
| Student athletes | 80 | 99 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $127,290 | $744,545 |
| Athletics revenue | $127,290 | $744,545 |
| Recruiting spend | $0 | $13,000 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.