loading 6,000+ schools…
Fall River, MA · Holyoke, MA
| Bristol Community College | Holyoke Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,547/yr | $8,068/yr |
| Price after aid (family income under $30k) | $4,550/yr | $6,522/yr |
| Typical loan debt at graduation | $8,243 | $8,250 |
| Price after aid ($30k–$48k income) | $4,278/yr | $6,637/yr |
| Price after aid ($48k–$75k income) | $4,749/yr | $8,688/yr |
| Price after aid ($75k–$110k income) | $7,329/yr | $9,415/yr |
| Price after aid (income over $110k) | $11,257/yr | $13,014/yr |
| Typical loan payment after graduation | $87/mo | $87/mo |
| Room & board (off campus) | $9,547/yr | $11,330/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,000/yr | $1,200/yr |
| Sticker price (before aid) | $12,168/yr | $15,043/yr |
| Tuition (in-state) | $5,832/yr | $5,988/yr |
| Tuition (out-of-state) | $10,776/yr | $10,932/yr |
| Students with Pell Grants | 46% | 43% |
| Students taking federal loans | 25% | 24% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 22% | 29% |
| Freshmen who come back | 54% | 62% |
| Typical earnings 10 years in | $38,663/yr | $37,277/yr |
| Earnings range 10 years in | $21,287–$59,563 | $20,595–$55,479 |
| Finish within 8 years (anywhere) | 30% | 27% |
| Typical earnings 6 years in | $35,555/yr | $32,437/yr |
| Earn more than a HS grad | 57% | 56% |
| Graduate on time | 11% | 14% |
| First-gen students who finish | 28% | 23% |
| Low-income students who finish | 25% | 20% |
| Students who transfer out | 6.9% | 18% |
| Typical earnings 8 years in | $34,395/yr | $35,578/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 31% · Health Professions 20% · Business, Management & Marketing 11% | Health Professions 17% · Liberal Arts & General Studies 14% · Public Administration & Social Service 13% |
| Most popular program | Liberal Arts & General Studies — 31% of degrees | Health Professions — 17% of degrees |
| 2nd most popular program | Health Professions — 20% of degrees | Liberal Arts & General Studies — 14% of degrees |
| 3rd most popular program | Business, Management & Marketing — 11% of degrees | Public Administration & Social Service — 13% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 7% of degrees | Business, Management & Marketing — 13% of degrees |
| 5th most popular program | Computer & Information Sciences — 5% of degrees | Family & Consumer Sciences — 7% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,404/yr |
| Degrees in STEM | 13% | 13% |
| Campus & students | ||
| Undergrad enrollment | 6,083 | 3,591 |
| Students per professor | 16 : 1 | 15 : 1 |
| Average professor pay | $7,517/mo | $8,625/mo |
| Full-time professors | 100% | 41% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $25,409 | $22,723 |
| Setting | Suburb (large) | Rural (fringe) |
| Location | Fall River, MA | Holyoke, MA |
| Region | New England | New England |
| Founded | 1965 | 1946 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 1% |
| Men | 33% | 34% |
| Women | 67% | 66% |
| White students | 55% | 49% |
| Black students | 13% | 7.9% |
| Hispanic or Latino students | 16% | 33% |
| Asian students | 1.9% | 2.5% |
| Two or more races | 5.9% | 4% |
| Other / not reported | 8.1% | 2.5% |
| Special type | None | None |
| First-generation students | 51% | 47% |
| Part-time students | 67% | 66% |
| Students age 25+ | 41% | 37% |
| Spent on teaching per student | $10,094/yr | $10,304/yr |
| Endowment | $15.3M | $8.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division III |
| Football team | No | No |
| Varsity teams | 7 | 8 |
| Student athletes | 80 | 105 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $127,290 | $145,650 |
| Athletics revenue | $127,290 | $147,621 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.