loading 6,000+ schools…
Lincroft, NJ · Cranford, NJ
| Brookdale Community College | UCNJ Union College of Union County New Jersey | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,231/yr | $8,257/yr |
| Price after aid (family income under $30k) | $9,052/yr | $6,880/yr |
| Typical loan debt at graduation | $12,000 | $15,091 |
| Price after aid ($30k–$48k income) | $9,276/yr | $7,213/yr |
| Price after aid ($48k–$75k income) | $11,633/yr | $9,362/yr |
| Price after aid ($75k–$110k income) | $13,997/yr | $11,407/yr |
| Price after aid (income over $110k) | $17,851/yr | $11,965/yr |
| Typical loan payment after graduation | $127/mo | $160/mo |
| Room & board (off campus) | $15,678/yr | $13,088/yr |
| Borrowers who default | 0.1% | 0% |
| Books & supplies | $2,000/yr | $1,080/yr |
| Sticker price (before aid) | $18,143/yr | $13,569/yr |
| Tuition (in-state) | $6,270/yr | $5,280/yr |
| Tuition (out-of-state) | $10,140/yr | $9,500/yr |
| Students with Pell Grants | 24% | 43% |
| Students taking federal loans | 7.2% | 6.6% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 30% | 35% |
| Freshmen who come back | 70% | 66% |
| Typical earnings 10 years in | $44,379/yr | $41,595/yr |
| Earnings range 10 years in | $22,624–$69,122 | $20,181–$63,773 |
| Finish within 8 years (anywhere) | 35% | 34% |
| Typical earnings 6 years in | $34,658/yr | $33,731/yr |
| Earn more than a HS grad | 60% | 59% |
| Graduate on time | 14% | 20% |
| First-gen students who finish | 28% | 20% |
| Low-income students who finish | 22% | 17% |
| Students who transfer out | 14% | 6.1% |
| Typical earnings 8 years in | $41,090/yr | $36,627/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 21% · Social Sciences 19% · Liberal Arts & General Studies 12% | Health Professions 38% · Liberal Arts & General Studies 22% · Business, Management & Marketing 14% |
| Most popular program | Business, Management & Marketing — 21% of degrees | Health Professions — 38% of degrees |
| 2nd most popular program | Social Sciences — 19% of degrees | Liberal Arts & General Studies — 22% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 12% of degrees | Business, Management & Marketing — 14% of degrees |
| 4th most popular program | Health Professions — 11% of degrees | Computer & Information Sciences — 7% of degrees |
| 5th most popular program | Education — 6% of degrees | Homeland Security & Protective Services — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $80,574/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $82,581/yr |
| Degrees in STEM | 9.3% | 14% |
| Campus & students | ||
| Undergrad enrollment | 7,901 | 7,939 |
| Students per professor | 19 : 1 | 22 : 1 |
| Average professor pay | $9,234/mo | $13,825/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $27,884 | $24,441 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Lincroft, NJ | Cranford, NJ |
| Region | Mid East | Mid East |
| Founded | 1967 | 1933 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 3.2% | 0.8% |
| Men | 47% | 38% |
| Women | 53% | 62% |
| White students | 51% | 13% |
| Black students | 8.9% | 29% |
| Hispanic or Latino students | 25% | 48% |
| Asian students | 4.2% | 4% |
| Two or more races | 3.3% | 2.6% |
| Other / not reported | 4.4% | 2.8% |
| Special type | None | None |
| First-generation students | 49% | 54% |
| Part-time students | 48% | 53% |
| Students age 25+ | 18% | 36% |
| Spent on teaching per student | $4,800/yr | $7,388/yr |
| Endowment | $3.2M | $27.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division II |
| Football team | No | No |
| Varsity teams | 12 | 13 |
| Student athletes | 174 | 199 |
| Athletic scholarships | $0 | $100,305 |
| Athletics budget | $772,233 | $959,360 |
| Athletics revenue | $772,233 | $971,862 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.