loading 6,000+ schools…
Fort Lauderdale, FL · Fort Lauderdale, FL
| Broward College | Keiser University-Ft Lauderdale | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,506/yr | $30,498/yr |
| Price after aid (family income under $30k) | $13,467/yr | $29,143/yr |
| Typical loan debt at graduation | $7,500 | $26,125 |
| Price after aid ($30k–$48k income) | $14,278/yr | $30,272/yr |
| Price after aid ($48k–$75k income) | $16,098/yr | $32,174/yr |
| Price after aid ($75k–$110k income) | $18,937/yr | $36,495/yr |
| Price after aid (income over $110k) | $20,368/yr | $36,775/yr |
| Typical loan payment after graduation | $80/mo | $277/mo |
| Room & board (on campus) | No data reported | $16,280/yr |
| Room & board (off campus) | $19,500/yr | $12,664/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $3,004/yr | $2,000/yr |
| Other living costs (on campus) | No data reported | $10,792/yr |
| Sticker price (before aid) | $21,947/yr | $43,251/yr |
| Tuition (in-state) | $2,830/yr | $25,056/yr |
| Tuition (out-of-state) | $8,952/yr | $25,056/yr |
| Students with Pell Grants | 40% | 57% |
| Students taking federal loans | 9.6% | 71% |
| Getting in | ||
| Students who get accepted | No data reported | 97% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 3,375 |
| Students accepted | No data reported | 3,288 |
| Students who enrolled | No data reported | 1,958 |
| Accepted students who enroll | No data reported | 60% |
| High-school GPA | No data reported | Optional (considered if sent) |
| High-school transcript | No data reported | Optional (considered if sent) |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Optional (considered if sent) |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Required |
| Legacy considered | No data reported | Optional (considered if sent) |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 39% | 61% |
| Freshmen who come back | No data reported | 71% |
| Typical earnings 10 years in | $41,939/yr | $39,696/yr |
| Earnings range 10 years in | $21,991–$63,877 | $21,628–$60,050 |
| Finish within 8 years (anywhere) | 34% | 42% |
| White students graduating | 42% | 67% |
| Black students graduating | 33% | 51% |
| Hispanic students graduating | 41% | 63% |
| Asian students graduating | 43% | 78% |
| Typical earnings 6 years in | $33,772/yr | $37,447/yr |
| Earn more than a HS grad | 63% | 56% |
| Graduate on time | No data reported | 53% |
| Pell students who graduate | 38% | 59% |
| First-gen students who finish | 18% | 40% |
| Low-income students who finish | 17% | 38% |
| Students who transfer out | 20% | 2.1% |
| Typical earnings 8 years in | $37,360/yr | $40,182/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 38% · Business, Management & Marketing 21% · Computer & Information Sciences 12% | Health Professions 59% · Business, Management & Marketing 9% · Homeland Security & Protective Services 6% |
| Most popular program | Liberal Arts & General Studies — 38% of degrees | Health Professions — 59% of degrees |
| 2nd most popular program | Business, Management & Marketing — 21% of degrees | Business, Management & Marketing — 9% of degrees |
| 3rd most popular program | Computer & Information Sciences — 12% of degrees | Homeland Security & Protective Services — 6% of degrees |
| 4th most popular program | Health Professions — 12% of degrees | Computer & Information Sciences — 5% of degrees |
| 5th most popular program | Transportation & Materials Moving — 6% of degrees | Liberal Arts & General Studies — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $79,135/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $123,825/yr |
| Degrees in STEM | 14% | 6.8% |
| Campus & students | ||
| Undergrad enrollment | 24,922 | 17,678 |
| Students per professor | 31 : 1 | 14 : 1 |
| Graduate students | No data reported | 2,817 |
| Average professor pay | $6,877/mo | $6,172/mo |
| Full-time professors | 31% | 62% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $20,744 | $21,659 |
| Setting | City (midsize) | City (midsize) |
| Location | Fort Lauderdale, FL | Fort Lauderdale, FL |
| Region | Southeast | Southeast |
| Founded | 1959 | 1977 |
| Public or private | Public | Private (nonprofit) |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Main campus |
| International students | 7% | 1.8% |
| Men | 41% | 30% |
| Women | 59% | 70% |
| White students | 12% | 20% |
| Black students | 34% | 17% |
| Hispanic or Latino students | 38% | 29% |
| Asian students | 2.9% | 1.4% |
| Two or more races | 2.9% | 1% |
| Other / not reported | 3% | 29% |
| Special type | None | None |
| First-generation students | 49% | 48% |
| Part-time students | 64% | 35% |
| Students age 25+ | 29% | 61% |
| Spent on teaching per student | $3,883/yr | $5,657/yr |
| Endowment | $45.1M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 734 |
| Required to live on campus | No data reported | No |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NAIA Division I |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 21 |
| Student athletes | No data reported | 764 |
| Athletic scholarships | No data reported | $9.4M |
| Athletics budget | No data reported | $17.3M |
| Athletics revenue | No data reported | $17.9M |
| Recruiting spend | No data reported | $36,618 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.