loading 6,000+ schools…
Providence, RI · Newport, RI
| Brown University | Salve Regina University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $25,184/yr | $36,967/yr |
| Price after aid (family income under $30k) | -$420/yr | $26,939/yr |
| Typical loan debt at graduation | $11,428 | $27,000 |
| Price after aid ($30k–$48k income) | $2,031/yr | $30,844/yr |
| Price after aid ($48k–$75k income) | $5,858/yr | $31,264/yr |
| Price after aid ($75k–$110k income) | $16,219/yr | $34,374/yr |
| Price after aid (income over $110k) | $44,937/yr | $39,244/yr |
| Typical loan payment after graduation | $121/mo | $286/mo |
| Room & board (on campus) | $17,444/yr | $18,550/yr |
| Room & board (off campus) | No data reported | $15,340/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $0/yr | $1,600/yr |
| Other living costs (on campus) | $2,820/yr | $3,886/yr |
| Sticker price (before aid) | $87,648/yr | $70,630/yr |
| Tuition (in-state) | $71,412/yr | $50,100/yr |
| Tuition (out-of-state) | $71,412/yr | $50,100/yr |
| Students with Pell Grants | 14% | 15% |
| Students taking federal loans | 9.6% | 70% |
| Getting in | ||
| Students who get accepted | 5.4% | 68% |
| SAT range (middle 50%) | 1510–1580 | 1160–1330 |
| SAT average | 1546 | 1232 |
| ACT range (middle 50%) | 34–35 | 26–29 |
| ACT sections (middle 50%) | English 35–36 · Math 32–35 | English 26–33 · Math 21–27 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 51,316 | 5,697 |
| Students accepted | 2,686 | 3,983 |
| Students who enrolled | 1,695 | 552 |
| Accepted students who enroll | 63% | 14% |
| Enrolled who sent SAT scores | 54% | 17% |
| Enrolled who sent ACT scores | 22% | 2% |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Optional (considered if sent) | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 96% | 77% |
| Freshmen who come back | 99% | 83% |
| Typical earnings 10 years in | $93,487/yr | $72,975/yr |
| Earnings range 10 years in | $63,520–$164,436 | $49,047–$101,056 |
| Finish within 8 years (anywhere) | 96% | 76% |
| White students graduating | 96% | 78% |
| Black students graduating | 93% | 63% |
| Hispanic students graduating | 91% | 68% |
| Asian students graduating | 98% | 100% |
| Typical earnings 6 years in | $79,131/yr | $55,027/yr |
| Earn more than a HS grad | 87% | 84% |
| Graduate on time | 77% | 72% |
| Pell students who graduate | 92% | 73% |
| First-gen students who finish | 93% | 77% |
| Low-income students who finish | 90% | No data reported |
| Typical earnings 8 years in | $84,208/yr | $58,800/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 25% · Computer & Information Sciences 16% · Biological & Biomedical Sciences 12% | Business, Management & Marketing 25% · Health Professions 16% · Psychology 12% |
| Most popular program | Social Sciences — 25% of degrees | Business, Management & Marketing — 25% of degrees |
| 2nd most popular program | Computer & Information Sciences — 16% of degrees | Health Professions — 16% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 12% of degrees | Psychology — 12% of degrees |
| 4th most popular program | Mathematics & Statistics — 11% of degrees | Education — 9% of degrees |
| 5th most popular program | Multi/Interdisciplinary Studies — 6% of degrees | Biological & Biomedical Sciences — 8% of degrees |
| Highest-paying major (1 year out) | Science, Technology and Society — $166,469/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $78,876/yr |
| Degrees in STEM | 46% | 9.4% |
| Campus & students | ||
| Undergrad enrollment | 7,226 | 2,121 |
| Students per professor | 6 : 1 | 12 : 1 |
| Graduate students | 4,046 | 656 |
| Average professor pay | $17,839/mo | $9,135/mo |
| Full-time professors | 92% | 95% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $82,670 | $96,000 |
| Setting | City (midsize) | Suburb (large) |
| Location | Providence, RI | Newport, RI |
| Region | New England | New England |
| Founded | 1765 | 1934 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 13% | 3% |
| Men | 50% | 30% |
| Women | 50% | 70% |
| White students | 33% | 74% |
| Black students | 8.2% | 2.2% |
| Hispanic or Latino students | 12% | 11% |
| Asian students | 23% | 1.7% |
| Two or more races | 7.9% | 3.7% |
| Other / not reported | 3.3% | 4% |
| Special type | None | Religiously affiliated |
| First-generation students | 17% | 19% |
| Part-time students | 0.6% | 2.4% |
| Students age 25+ | 1.7% | 2.6% |
| Spent on teaching per student | $42,520/yr | $10,870/yr |
| Endowment | $6.7B | $92.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 5,336 | 1,284 |
| Required to live on campus | Yes — for first-year students | No |
| Room charge (campus housing) | $9,650/yr | $10,160/yr |
| Meal plan charge | $6,948/yr | $7,340/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 20 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | No data reported | Roman Catholic |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Navy, Air Force | Yes — Army |
| Accepts AP credit | No | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division III with football |
| Football team | Yes | Yes |
| Varsity teams | 34 | 22 |
| Student athletes | 995 | 605 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $43.2M | $5.4M |
| Athletics revenue | $43.2M | $5.7M |
| Recruiting spend | $1.3M | $52,668 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.