loading 6,000+ schools…
Providence, RI · Kingston, RI
| Brown University | University of Rhode Island | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $25,184/yr | $21,440/yr |
| Price after aid (family income under $30k) | -$420/yr | $14,368/yr |
| Typical loan debt at graduation | $11,428 | $22,250 |
| Price after aid ($30k–$48k income) | $2,031/yr | $12,923/yr |
| Price after aid ($48k–$75k income) | $5,858/yr | $17,803/yr |
| Price after aid ($75k–$110k income) | $16,219/yr | $23,394/yr |
| Price after aid (income over $110k) | $44,937/yr | $28,460/yr |
| Typical loan payment after graduation | $121/mo | $236/mo |
| Room & board (on campus) | $17,444/yr | $15,607/yr |
| Room & board (off campus) | No data reported | $12,888/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $0/yr | $1,250/yr |
| Other living costs (on campus) | $2,820/yr | $2,678/yr |
| Sticker price (before aid) | $87,648/yr | $34,321/yr |
| Tuition (in-state) | $71,412/yr | $16,942/yr |
| Tuition (out-of-state) | $71,412/yr | $37,146/yr |
| Students with Pell Grants | 14% | 22% |
| Students taking federal loans | 9.6% | 49% |
| Getting in | ||
| Students who get accepted | 5.4% | 72% |
| SAT range (middle 50%) | 1510–1580 | 1020–1280 |
| SAT average | 1546 | 1160 |
| ACT range (middle 50%) | 34–35 | No data reported |
| ACT sections (middle 50%) | English 35–36 · Math 32–35 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 51,316 | 25,391 |
| Students accepted | 2,686 | 19,568 |
| Students who enrolled | 1,695 | 3,289 |
| Accepted students who enroll | 63% | 17% |
| Enrolled who sent SAT scores | 54% | 22% |
| Enrolled who sent ACT scores | 22% | 2% |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Optional (considered if sent) | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 96% | 73% |
| Freshmen who come back | 99% | 84% |
| Typical earnings 10 years in | $93,487/yr | $69,743/yr |
| Earnings range 10 years in | $63,520–$164,436 | $44,076–$101,736 |
| Finish within 8 years (anywhere) | 96% | 72% |
| White students graduating | 96% | 76% |
| Black students graduating | 93% | 60% |
| Hispanic students graduating | 91% | 60% |
| Asian students graduating | 98% | 86% |
| Typical earnings 6 years in | $79,131/yr | $57,446/yr |
| Earn more than a HS grad | 87% | 81% |
| Graduate on time | 77% | 59% |
| Pell students who graduate | 92% | 66% |
| First-gen students who finish | 93% | 65% |
| Low-income students who finish | 90% | 59% |
| Students who transfer out | No data reported | 17% |
| Typical earnings 8 years in | $84,208/yr | $65,323/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 25% · Computer & Information Sciences 16% · Biological & Biomedical Sciences 12% | Business, Management & Marketing 14% · Health Professions 11% · Communication & Journalism 9% |
| Most popular program | Social Sciences — 25% of degrees | Business, Management & Marketing — 14% of degrees |
| 2nd most popular program | Computer & Information Sciences — 16% of degrees | Health Professions — 11% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 12% of degrees | Communication & Journalism — 9% of degrees |
| 4th most popular program | Mathematics & Statistics — 11% of degrees | Biological & Biomedical Sciences — 9% of degrees |
| 5th most popular program | Multi/Interdisciplinary Studies — 6% of degrees | Social Sciences — 8% of degrees |
| Highest-paying major (1 year out) | Science, Technology and Society — $166,469/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $109,305/yr |
| Degrees in STEM | 46% | 21% |
| Campus & students | ||
| Undergrad enrollment | 7,226 | 13,381 |
| Students per professor | 6 : 1 | 17 : 1 |
| Graduate students | 4,046 | 2,834 |
| Average professor pay | $17,839/mo | $11,089/mo |
| Full-time professors | 92% | 69% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $82,670 | $80,298 |
| Setting | City (midsize) | Suburb (large) |
| Location | Providence, RI | Kingston, RI |
| Region | New England | New England |
| Founded | 1765 | 1892 |
| Public or private | Private (nonprofit) | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 13% | 0.9% |
| Men | 50% | 42% |
| Women | 50% | 58% |
| White students | 33% | 73% |
| Black students | 8.2% | 4.6% |
| Hispanic or Latino students | 12% | 12% |
| Asian students | 23% | 3.1% |
| Two or more races | 7.9% | 3.9% |
| Other / not reported | 3.3% | 2% |
| Special type | None | None |
| First-generation students | 17% | 26% |
| Part-time students | 0.6% | 4.7% |
| Students age 25+ | 1.7% | 3.3% |
| Spent on teaching per student | $42,520/yr | $10,555/yr |
| Endowment | $6.7B | $317.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 5,336 | 6,379 |
| Required to live on campus | Yes — for first-year students | No |
| Room charge (campus housing) | $9,650/yr | $8,980/yr |
| Meal plan charge | $6,948/yr | $5,900/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 20 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | Land-grant institution |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Navy, Air Force | Yes — Army |
| Accepts AP credit | No | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | No | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division I-FCS |
| Football team | Yes | Yes |
| Varsity teams | 34 | 15 |
| Student athletes | 995 | 495 |
| Athletic scholarships | $0 | $12.1M |
| Athletics budget | $43.2M | $41.7M |
| Athletics revenue | $43.2M | $41.8M |
| Recruiting spend | $1.3M | $595,833 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.