loading 6,000+ schools…
Virginia Beach, VA · Charlottesville, VA
| Bryant & Stratton College-Virginia Beach | Piedmont Virginia Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,038/yr | $5,963/yr |
| Price after aid (family income under $30k) | $11,808/yr | $5,491/yr |
| Typical loan debt at graduation | $21,549 | $8,750 |
| Price after aid ($30k–$48k income) | $20,103/yr | $3,785/yr |
| Price after aid ($48k–$75k income) | No data reported | $7,311/yr |
| Price after aid ($75k–$110k income) | $13,803/yr | $8,076/yr |
| Price after aid (income over $110k) | $19,060/yr | $12,454/yr |
| Typical loan payment after graduation | $228/mo | $93/mo |
| Room & board (off campus) | $3,500/yr | $10,665/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,800/yr | $1,400/yr |
| Sticker price (before aid) | $23,803/yr | $13,297/yr |
| Tuition (in-state) | $18,489/yr | $5,072/yr |
| Tuition (out-of-state) | $18,489/yr | $11,510/yr |
| Students with Pell Grants | 65% | 25% |
| Students taking federal loans | 77% | 2.8% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 24% | 39% |
| Freshmen who come back | 100% | 68% |
| Typical earnings 10 years in | $32,568/yr | $40,752/yr |
| Earnings range 10 years in | $15,518–$48,170 | $22,904–$60,923 |
| Finish within 8 years (anywhere) | 31% | 34% |
| White students graduating | 46% | No data reported |
| Black students graduating | 18% | No data reported |
| Hispanic students graduating | 0% | No data reported |
| Typical earnings 6 years in | $27,873/yr | $34,000/yr |
| Earn more than a HS grad | 42% | 55% |
| Graduate on time | No data reported | 23% |
| Pell students who graduate | 22% | No data reported |
| First-gen students who finish | 23% | 21% |
| Low-income students who finish | 19% | 21% |
| Students who transfer out | 23% | 12% |
| Typical earnings 8 years in | $30,130/yr | $36,775/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 79% · Business, Management & Marketing 11% · Public Administration & Social Service 4% | Liberal Arts & General Studies 40% · Health Professions 38% · Business, Management & Marketing 6% |
| Most popular program | Health Professions — 79% of degrees | Liberal Arts & General Studies — 40% of degrees |
| 2nd most popular program | Business, Management & Marketing — 11% of degrees | Health Professions — 38% of degrees |
| 3rd most popular program | Public Administration & Social Service — 4% of degrees | Business, Management & Marketing — 6% of degrees |
| 4th most popular program | Computer & Information Sciences — 2% of degrees | Computer & Information Sciences — 4% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 2% of degrees | Multi/Interdisciplinary Studies — 2% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $71,701/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,466/yr |
| Degrees in STEM | 2.1% | 7.2% |
| Campus & students | ||
| Undergrad enrollment | 1,709 | 3,045 |
| Students per professor | 22 : 1 | 21 : 1 |
| Average professor pay | $6,392/mo | $8,347/mo |
| Full-time professors | 23% | 36% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $15,184 | $25,941 |
| Setting | City (large) | Suburb (midsize) |
| Location | Virginia Beach, VA | Charlottesville, VA |
| Region | Southeast | Southeast |
| Founded | No data reported | 1972 |
| Public or private | Private (nonprofit) | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Branch campus | Main campus |
| International students | 0.1% | 1.4% |
| Men | 16% | 39% |
| Women | 84% | 61% |
| White students | 21% | 54% |
| Black students | 60% | 17% |
| Hispanic or Latino students | 6.7% | 12% |
| Asian students | 1.9% | 5.4% |
| Two or more races | 4.9% | 5.5% |
| Other / not reported | 5.4% | 4.6% |
| Special type | None | None |
| First-generation students | 54% | 45% |
| Part-time students | 48% | 73% |
| Students age 25+ | 61% | 24% |
| Spent on teaching per student | $6,763/yr | $6,416/yr |
| Endowment | No data reported | $16.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division II | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 9 | No data reported |
| Student athletes | 132 | No data reported |
| Athletic scholarships | $1.4M | No data reported |
| Athletics budget | $3.6M | No data reported |
| Athletics revenue | $3.6M | No data reported |
| Recruiting spend | $21,658 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.