loading 6,000+ schools…
Lewisburg, PA · Easton, PA
| Bucknell University | Lafayette College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $40,766/yr | $34,433/yr |
| Price after aid (family income under $30k) | $20,980/yr | $12,716/yr |
| Typical loan debt at graduation | $27,000 | $16,000 |
| Price after aid ($30k–$48k income) | $12,276/yr | $7,445/yr |
| Price after aid ($48k–$75k income) | $23,679/yr | $10,881/yr |
| Price after aid ($75k–$110k income) | $28,165/yr | $12,581/yr |
| Price after aid (income over $110k) | $55,724/yr | $52,608/yr |
| Typical loan payment after graduation | $286/mo | $170/mo |
| Room & board (on campus) | $16,924/yr | $19,866/yr |
| Room & board (off campus) | $16,924/yr | $19,866/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $900/yr | $1,000/yr |
| Other living costs (on campus) | $2,060/yr | $1,150/yr |
| Sticker price (before aid) | $83,756/yr | $83,133/yr |
| Tuition (in-state) | $67,812/yr | $65,398/yr |
| Tuition (out-of-state) | $67,812/yr | $65,398/yr |
| Students with Pell Grants | 12% | 12% |
| Students taking federal loans | 35% | 20% |
| Getting in | ||
| Students who get accepted | 29% | 31% |
| SAT range (middle 50%) | 1310–1470 | 1350–1500 |
| SAT average | 1410 | 1424 |
| ACT range (middle 50%) | 30–33 | 31–33 |
| ACT sections (middle 50%) | English 31–35 · Math 27–32 | English 31–35 · Math 27–33 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 11,010 | 9,874 |
| Students accepted | 3,524 | 3,107 |
| Students who enrolled | 1,030 | 697 |
| Accepted students who enroll | 29% | 22% |
| Enrolled who sent SAT scores | 27% | 31% |
| Enrolled who sent ACT scores | 10% | 14% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Optional (considered if sent) | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 86% | 88% |
| Freshmen who come back | 94% | 90% |
| Typical earnings 10 years in | $93,807/yr | $91,410/yr |
| Earnings range 10 years in | $62,778–$133,223 | $63,534–$133,083 |
| Finish within 8 years (anywhere) | 87% | 89% |
| White students graduating | 88% | 88% |
| Black students graduating | 78% | 84% |
| Hispanic students graduating | 87% | 85% |
| Asian students graduating | 81% | 79% |
| Typical earnings 6 years in | $78,852/yr | $80,614/yr |
| Earn more than a HS grad | 90% | 90% |
| Graduate on time | 82% | 80% |
| Pell students who graduate | 87% | 86% |
| Students who transfer out | 7.1% | 10% |
| Typical earnings 8 years in | $88,483/yr | $84,452/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 21% · Engineering 18% · Biological & Biomedical Sciences 12% | Social Sciences 30% · Engineering 22% · Biological & Biomedical Sciences 14% |
| Most popular program | Social Sciences — 21% of degrees | Social Sciences — 30% of degrees |
| 2nd most popular program | Engineering — 18% of degrees | Engineering — 22% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 12% of degrees | Biological & Biomedical Sciences — 14% of degrees |
| 4th most popular program | Multi/Interdisciplinary Studies — 11% of degrees | Psychology — 9% of degrees |
| 5th most popular program | Business, Management & Marketing — 9% of degrees | Multi/Interdisciplinary Studies — 4% of degrees |
| Highest-paying major (1 year out) | Computer Engineering — $90,171/yr | Chemical Engineering — $79,602/yr |
| Degrees in STEM | 37% | 45% |
| Campus & students | ||
| Undergrad enrollment | 3,876 | 2,757 |
| Students per professor | 9 : 1 | 10 : 1 |
| Graduate students | 49 | No data reported |
| Average professor pay | $13,254/mo | $12,663/mo |
| Full-time professors | 97% | 87% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $107,136 | $111,341 |
| Setting | Town (distant) | Suburb (large) |
| Location | Lewisburg, PA | Easton, PA |
| Region | Mid East | Mid East |
| Founded | 1846 | 1826 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Arts & Sciences Focus | Baccalaureate Colleges: Arts & Sciences Focus |
| Main or branch campus | Main campus | Main campus |
| International students | 4.5% | 6.9% |
| Men | 48% | 50% |
| Women | 52% | 50% |
| White students | 73% | 67% |
| Black students | 4.2% | 5.9% |
| Hispanic or Latino students | 9% | 9.9% |
| Asian students | 4.4% | 3.5% |
| Two or more races | 4.2% | 4.9% |
| Other / not reported | 0.2% | 2.4% |
| Special type | None | Religiously affiliated |
| First-generation students | 12% | 15% |
| Part-time students | 0.2% | 0.5% |
| Students age 25+ | 0.5% | 0.3% |
| Spent on teaching per student | $24,614/yr | $25,883/yr |
| Endowment | $1.2B | $1.1B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 3,376 | 2,506 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $9,956/yr | $11,754/yr |
| Meal plan charge | $6,162/yr | $7,330/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 20 meals/week |
| Academic calendar | Semester | Semester |
| Religious affiliation | No data reported | Presbyterian Church (USA) |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | No | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division I-FCS |
| Football team | Yes | Yes |
| Varsity teams | 23 | 20 |
| Student athletes | 752 | 613 |
| Athletic scholarships | $19.0M | $13.9M |
| Athletics budget | $38.5M | $33.8M |
| Athletics revenue | $38.5M | $33.8M |
| Recruiting spend | $456,478 | $473,398 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.