loading 6,000+ schools…
Newtown, PA · Media, PA
| Bucks County Community College | Delaware County Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,389/yr | $6,576/yr |
| Price after aid (family income under $30k) | $3,725/yr | $5,591/yr |
| Typical loan debt at graduation | $12,000 | $13,250 |
| Price after aid ($30k–$48k income) | $4,534/yr | $6,075/yr |
| Price after aid ($48k–$75k income) | $6,371/yr | $8,770/yr |
| Price after aid ($75k–$110k income) | $10,516/yr | $9,918/yr |
| Price after aid (income over $110k) | $11,581/yr | $10,603/yr |
| Typical loan payment after graduation | $127/mo | $140/mo |
| Room & board (off campus) | $8,100/yr | $6,500/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,700/yr | $2,500/yr |
| Sticker price (before aid) | $11,688/yr | $13,530/yr |
| Tuition (in-state) | $5,683/yr | $6,930/yr |
| Tuition (out-of-state) | $13,963/yr | $15,540/yr |
| Students with Pell Grants | 24% | 41% |
| Students taking federal loans | 10% | 58% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 32% | 24% |
| Freshmen who come back | 75% | 60% |
| Typical earnings 10 years in | $47,324/yr | $45,391/yr |
| Earnings range 10 years in | $27,775–$72,979 | $24,711–$68,513 |
| Finish within 8 years (anywhere) | 23% | 18% |
| Typical earnings 6 years in | $39,454/yr | $37,658/yr |
| Earn more than a HS grad | 67% | 64% |
| Graduate on time | 19% | 13% |
| First-gen students who finish | 23% | 17% |
| Low-income students who finish | 22% | 15% |
| Students who transfer out | 22% | 11% |
| Typical earnings 8 years in | $43,856/yr | $41,257/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 22% · Business, Management & Marketing 22% · Computer & Information Sciences 8% | Health Professions 28% · Liberal Arts & General Studies 14% · Business, Management & Marketing 12% |
| Most popular program | Health Professions — 22% of degrees | Health Professions — 28% of degrees |
| 2nd most popular program | Business, Management & Marketing — 22% of degrees | Liberal Arts & General Studies — 14% of degrees |
| 3rd most popular program | Computer & Information Sciences — 8% of degrees | Business, Management & Marketing — 12% of degrees |
| 4th most popular program | Psychology — 7% of degrees | Computer & Information Sciences — 8% of degrees |
| 5th most popular program | Education — 6% of degrees | Homeland Security & Protective Services — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,282/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $72,491/yr |
| Degrees in STEM | 12% | 9.6% |
| Campus & students | ||
| Undergrad enrollment | 5,289 | 6,861 |
| Students per professor | 14 : 1 | 14 : 1 |
| Average professor pay | $7,597/mo | $10,381/mo |
| Full-time professors | 24% | 26% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $30,161 | $27,336 |
| Setting | Rural (fringe) | Suburb (large) |
| Location | Newtown, PA | Media, PA |
| Region | Mid East | Mid East |
| Founded | 1964 | 1967 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.5% | 1.3% |
| Men | 40% | 39% |
| Women | 60% | 61% |
| White students | 65% | 40% |
| Black students | 7.6% | 33% |
| Hispanic or Latino students | 14% | 10% |
| Asian students | 6.4% | 5.4% |
| Two or more races | 3% | 5.4% |
| Other / not reported | 3.4% | 4.3% |
| Special type | None | None |
| First-generation students | 47% | 47% |
| Part-time students | 60% | 72% |
| Students age 25+ | 24% | 38% |
| Spent on teaching per student | $6,938/yr | $8,655/yr |
| Endowment | $12.5M | $2.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | USCAA | NJCAA Division III |
| Football team | No | No |
| Varsity teams | 5 | 6 |
| Student athletes | 85 | 65 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $167,189 | $295,645 |
| Athletics revenue | $167,450 | $295,645 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.