loading 6,000+ schools…
Newtown, PA · Schnecksville, PA
| Bucks County Community College | Lehigh Carbon Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,389/yr | $9,203/yr |
| Price after aid (family income under $30k) | $3,725/yr | $7,219/yr |
| Typical loan debt at graduation | $12,000 | $11,000 |
| Price after aid ($30k–$48k income) | $4,534/yr | $7,820/yr |
| Price after aid ($48k–$75k income) | $6,371/yr | $9,908/yr |
| Price after aid ($75k–$110k income) | $10,516/yr | $13,079/yr |
| Price after aid (income over $110k) | $11,581/yr | $14,702/yr |
| Typical loan payment after graduation | $127/mo | $117/mo |
| Room & board (off campus) | $8,100/yr | $14,800/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,700/yr | $2,000/yr |
| Sticker price (before aid) | $11,688/yr | $15,405/yr |
| Tuition (in-state) | $5,683/yr | $5,280/yr |
| Tuition (out-of-state) | $13,963/yr | $13,270/yr |
| Students with Pell Grants | 24% | 34% |
| Students taking federal loans | 10% | 21% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 32% | 30% |
| Freshmen who come back | 75% | 59% |
| Typical earnings 10 years in | $47,324/yr | $42,436/yr |
| Earnings range 10 years in | $27,775–$72,979 | $25,257–$62,508 |
| Finish within 8 years (anywhere) | 23% | 25% |
| Typical earnings 6 years in | $39,454/yr | $37,577/yr |
| Earn more than a HS grad | 67% | 60% |
| Graduate on time | 19% | 23% |
| First-gen students who finish | 23% | 18% |
| Low-income students who finish | 22% | 17% |
| Students who transfer out | 22% | 19% |
| Typical earnings 8 years in | $43,856/yr | $39,728/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 22% · Business, Management & Marketing 22% · Computer & Information Sciences 8% | Health Professions 25% · Business, Management & Marketing 17% · Liberal Arts & General Studies 14% |
| Most popular program | Health Professions — 22% of degrees | Health Professions — 25% of degrees |
| 2nd most popular program | Business, Management & Marketing — 22% of degrees | Business, Management & Marketing — 17% of degrees |
| 3rd most popular program | Computer & Information Sciences — 8% of degrees | Liberal Arts & General Studies — 14% of degrees |
| 4th most popular program | Psychology — 7% of degrees | Computer & Information Sciences — 6% of degrees |
| 5th most popular program | Education — 6% of degrees | Education — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,282/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $78,322/yr |
| Degrees in STEM | 12% | 11% |
| Campus & students | ||
| Undergrad enrollment | 5,289 | 4,148 |
| Students per professor | 14 : 1 | 17 : 1 |
| Average professor pay | $7,597/mo | $6,968/mo |
| Full-time professors | 24% | 19% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $30,161 | $27,255 |
| Setting | Rural (fringe) | Rural (fringe) |
| Location | Newtown, PA | Schnecksville, PA |
| Region | Mid East | Mid East |
| Founded | 1964 | 1966 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.5% | 0.3% |
| Men | 40% | 36% |
| Women | 60% | 64% |
| White students | 65% | 47% |
| Black students | 7.6% | 9% |
| Hispanic or Latino students | 14% | 34% |
| Asian students | 6.4% | 3.4% |
| Two or more races | 3% | 2.5% |
| Other / not reported | 3.4% | 4% |
| Special type | None | None |
| First-generation students | 47% | 51% |
| Part-time students | 60% | 65% |
| Students age 25+ | 24% | 26% |
| Spent on teaching per student | $6,938/yr | $5,760/yr |
| Endowment | $12.5M | $12.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | USCAA | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 5 | No data reported |
| Student athletes | 85 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $167,189 | No data reported |
| Athletics revenue | $167,450 | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.