loading 6,000+ schools…
Newtown, PA · Nanticoke, PA
| Bucks County Community College | Luzerne County Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,389/yr | $9,433/yr |
| Price after aid (family income under $30k) | $3,725/yr | $7,711/yr |
| Typical loan debt at graduation | $12,000 | $11,000 |
| Price after aid ($30k–$48k income) | $4,534/yr | $8,530/yr |
| Price after aid ($48k–$75k income) | $6,371/yr | $10,358/yr |
| Price after aid ($75k–$110k income) | $10,516/yr | $12,980/yr |
| Price after aid (income over $110k) | $11,581/yr | $14,093/yr |
| Typical loan payment after graduation | $127/mo | $117/mo |
| Room & board (off campus) | $8,100/yr | $8,100/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,700/yr | $2,000/yr |
| Sticker price (before aid) | $11,688/yr | $14,499/yr |
| Tuition (in-state) | $5,683/yr | $6,600/yr |
| Tuition (out-of-state) | $13,963/yr | $16,260/yr |
| Students with Pell Grants | 24% | 37% |
| Students taking federal loans | 10% | 29% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 32% | 23% |
| Freshmen who come back | 75% | 60% |
| Typical earnings 10 years in | $47,324/yr | $40,437/yr |
| Earnings range 10 years in | $27,775–$72,979 | $23,227–$60,655 |
| Finish within 8 years (anywhere) | 23% | 24% |
| Typical earnings 6 years in | $39,454/yr | $35,631/yr |
| Earn more than a HS grad | 67% | 57% |
| Graduate on time | 19% | 23% |
| First-gen students who finish | 23% | 21% |
| Low-income students who finish | 22% | 17% |
| Students who transfer out | 22% | 17% |
| Typical earnings 8 years in | $43,856/yr | $37,761/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 22% · Business, Management & Marketing 22% · Computer & Information Sciences 8% | Health Professions 29% · Business, Management & Marketing 14% · Liberal Arts & General Studies 8% |
| Most popular program | Health Professions — 22% of degrees | Health Professions — 29% of degrees |
| 2nd most popular program | Business, Management & Marketing — 22% of degrees | Business, Management & Marketing — 14% of degrees |
| 3rd most popular program | Computer & Information Sciences — 8% of degrees | Liberal Arts & General Studies — 8% of degrees |
| 4th most popular program | Psychology — 7% of degrees | Mechanic & Repair Technologies — 5% of degrees |
| 5th most popular program | Education — 6% of degrees | Construction Trades — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,282/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $76,711/yr |
| Degrees in STEM | 12% | 7.9% |
| Campus & students | ||
| Undergrad enrollment | 5,289 | 3,317 |
| Students per professor | 14 : 1 | 15 : 1 |
| Average professor pay | $7,597/mo | $6,870/mo |
| Full-time professors | 24% | 38% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $30,161 | $24,834 |
| Setting | Rural (fringe) | Suburb (large) |
| Location | Newtown, PA | Nanticoke, PA |
| Region | Mid East | Mid East |
| Founded | 1964 | 1967 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.5% | 0.1% |
| Men | 40% | 34% |
| Women | 60% | 66% |
| White students | 65% | 48% |
| Black students | 7.6% | 7.7% |
| Hispanic or Latino students | 14% | 26% |
| Asian students | 6.4% | 1.8% |
| Two or more races | 3% | 1% |
| Other / not reported | 3.4% | 16% |
| Special type | None | None |
| First-generation students | 47% | 55% |
| Part-time students | 60% | 60% |
| Students age 25+ | 24% | 30% |
| Spent on teaching per student | $6,938/yr | $7,819/yr |
| Endowment | $12.5M | $1.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | USCAA | NJCAA Division III |
| Football team | No | No |
| Varsity teams | 5 | 2 |
| Student athletes | 85 | 16 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $167,189 | $188,744 |
| Athletics revenue | $167,450 | $188,744 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.