loading 6,000+ schools…
Newtown, PA · Williamsport, PA
| Bucks County Community College | Pennsylvania College of Technology | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,389/yr | $25,110/yr |
| Price after aid (family income under $30k) | $3,725/yr | $20,065/yr |
| Typical loan debt at graduation | $12,000 | $23,961 |
| Price after aid ($30k–$48k income) | $4,534/yr | $19,090/yr |
| Price after aid ($48k–$75k income) | $6,371/yr | $21,546/yr |
| Price after aid ($75k–$110k income) | $10,516/yr | $27,465/yr |
| Price after aid (income over $110k) | $11,581/yr | $30,533/yr |
| Typical loan payment after graduation | $127/mo | $254/mo |
| Room & board (on campus) | No data reported | $12,818/yr |
| Room & board (off campus) | $8,100/yr | $12,818/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,700/yr | $1,400/yr |
| Other living costs (on campus) | No data reported | $2,950/yr |
| Sticker price (before aid) | $11,688/yr | $33,192/yr |
| Tuition (in-state) | $5,683/yr | $18,240/yr |
| Tuition (out-of-state) | $13,963/yr | $25,980/yr |
| Students with Pell Grants | 24% | 33% |
| Students taking federal loans | 10% | 60% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 32% | 53% |
| Freshmen who come back | 75% | 81% |
| Typical earnings 10 years in | $47,324/yr | $52,567/yr |
| Earnings range 10 years in | $27,775–$72,979 | $33,752–$76,561 |
| Finish within 8 years (anywhere) | 23% | 58% |
| White students graduating | No data reported | 56% |
| Black students graduating | No data reported | 26% |
| Hispanic students graduating | No data reported | 41% |
| Asian students graduating | No data reported | 42% |
| Typical earnings 6 years in | $39,454/yr | $47,995/yr |
| Earn more than a HS grad | 67% | 73% |
| Graduate on time | 19% | 37% |
| Pell students who graduate | No data reported | 45% |
| First-gen students who finish | 23% | 30% |
| Low-income students who finish | 22% | 25% |
| Students who transfer out | 22% | 16% |
| Typical earnings 8 years in | $43,856/yr | $49,063/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 22% · Business, Management & Marketing 22% · Computer & Information Sciences 8% | Health Professions 18% · Mechanic & Repair Technologies 17% · Engineering Technologies 17% |
| Most popular program | Health Professions — 22% of degrees | Health Professions — 18% of degrees |
| 2nd most popular program | Business, Management & Marketing — 22% of degrees | Mechanic & Repair Technologies — 17% of degrees |
| 3rd most popular program | Computer & Information Sciences — 8% of degrees | Engineering Technologies — 17% of degrees |
| 4th most popular program | Psychology — 7% of degrees | Construction Trades — 12% of degrees |
| 5th most popular program | Education — 6% of degrees | Business, Management & Marketing — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,282/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $78,080/yr |
| Degrees in STEM | 12% | 23% |
| Campus & students | ||
| Undergrad enrollment | 5,289 | 4,464 |
| Students per professor | 14 : 1 | 14 : 1 |
| Graduate students | No data reported | 49 |
| Average professor pay | $7,597/mo | $9,818/mo |
| Full-time professors | 24% | 56% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $30,161 | $54,391 |
| Setting | Rural (fringe) | City (small) |
| Location | Newtown, PA | Williamsport, PA |
| Region | Mid East | Mid East |
| Founded | 1964 | 1914 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's |
| Main or branch campus | Main campus | Main campus |
| International students | 0.5% | 0% |
| Men | 40% | 65% |
| Women | 60% | 35% |
| White students | 65% | 84% |
| Black students | 7.6% | 4.7% |
| Hispanic or Latino students | 14% | 5.9% |
| Asian students | 6.4% | 1.3% |
| Two or more races | 3% | 2% |
| Other / not reported | 3.4% | 1.8% |
| Special type | None | None |
| First-generation students | 47% | 36% |
| Part-time students | 60% | 17% |
| Students age 25+ | 24% | 15% |
| Spent on teaching per student | $6,938/yr | $20,672/yr |
| Endowment | $12.5M | $33.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 1,710 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $7,000/yr |
| Meal plan charge | No data reported | $5,214/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | USCAA | NCAA Division III without football |
| Football team | No | No |
| Varsity teams | 5 | 16 |
| Student athletes | 85 | 346 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $167,189 | $2.1M |
| Athletics revenue | $167,450 | $2.1M |
| Recruiting spend | $0 | $30,458 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.