loading 6,000+ schools…
Boston, MA · Brockton, MA
| Bunker Hill Community College | Massasoit Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,818/yr | $8,460/yr |
| Price after aid (family income under $30k) | $7,120/yr | $7,194/yr |
| Typical loan debt at graduation | $10,500 | $10,000 |
| Price after aid ($30k–$48k income) | $7,827/yr | $7,904/yr |
| Price after aid ($48k–$75k income) | $8,516/yr | $7,678/yr |
| Price after aid ($75k–$110k income) | $10,091/yr | $10,938/yr |
| Price after aid (income over $110k) | $13,790/yr | $14,416/yr |
| Typical loan payment after graduation | $111/mo | $106/mo |
| Room & board (off campus) | $8,866/yr | $9,117/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,016/yr | $1,440/yr |
| Sticker price (before aid) | $14,899/yr | $14,904/yr |
| Tuition (in-state) | $6,168/yr | $5,376/yr |
| Tuition (out-of-state) | $11,112/yr | $10,320/yr |
| Students with Pell Grants | 38% | 28% |
| Students taking federal loans | 9.4% | 5.8% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 13% | 19% |
| Freshmen who come back | 67% | 63% |
| Typical earnings 10 years in | $47,618/yr | $46,111/yr |
| Earnings range 10 years in | $23,320–$74,837 | $29,090–$70,341 |
| Finish within 8 years (anywhere) | 23% | 26% |
| Typical earnings 6 years in | $39,847/yr | $38,606/yr |
| Earn more than a HS grad | 61% | 63% |
| Graduate on time | 13% | 9.6% |
| First-gen students who finish | 19% | 22% |
| Low-income students who finish | 18% | 20% |
| Students who transfer out | 6.8% | 25% |
| Typical earnings 8 years in | $45,843/yr | $44,680/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 21% · Computer & Information Sciences 17% · Business, Management & Marketing 17% | Liberal Arts & General Studies 24% · Health Professions 18% · Business, Management & Marketing 15% |
| Most popular program | Health Professions — 21% of degrees | Liberal Arts & General Studies — 24% of degrees |
| 2nd most popular program | Computer & Information Sciences — 17% of degrees | Health Professions — 18% of degrees |
| 3rd most popular program | Business, Management & Marketing — 17% of degrees | Business, Management & Marketing — 15% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 11% of degrees | Homeland Security & Protective Services — 7% of degrees |
| 5th most popular program | Psychology — 5% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Electrical/Electronics Maintenance and Repair Technologies/Technicians — $118,053/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $72,980/yr |
| Degrees in STEM | 24% | 8.4% |
| Campus & students | ||
| Undergrad enrollment | 8,612 | 4,235 |
| Students per professor | 21 : 1 | 12 : 1 |
| Average professor pay | $9,041/mo | $7,871/mo |
| Full-time professors | 25% | 20% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $17,321 | $27,061 |
| Setting | City (large) | Suburb (large) |
| Location | Boston, MA | Brockton, MA |
| Region | New England | New England |
| Founded | 1973 | 1966 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 8.4% | 0.9% |
| Men | 41% | 39% |
| Women | 59% | 61% |
| White students | 17% | 43% |
| Black students | 24% | 33% |
| Hispanic or Latino students | 29% | 14% |
| Asian students | 7.7% | 2.5% |
| Two or more races | 2.5% | 4.6% |
| Other / not reported | 11% | 2.4% |
| Special type | None | None |
| First-generation students | 55% | 46% |
| Part-time students | 58% | 62% |
| Students age 25+ | 40% | 35% |
| Spent on teaching per student | $7,999/yr | $6,504/yr |
| Endowment | $7.2M | $2.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | Other |
| Football team | No | No |
| Varsity teams | 6 | 5 |
| Student athletes | 99 | 68 |
| Athletic scholarships | $0 | $9,103 |
| Athletics budget | $744,545 | $433,899 |
| Athletics revenue | $744,545 | $456,745 |
| Recruiting spend | $13,000 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.