loading 6,000+ schools…
Butler, PA · Lancaster, PA
| Butler County Community College | Thaddeus Stevens College of Technology | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,233/yr | $14,104/yr |
| Price after aid (family income under $30k) | $4,083/yr | $10,981/yr |
| Typical loan debt at graduation | $10,020 | $9,990 |
| Price after aid ($30k–$48k income) | $3,439/yr | $11,230/yr |
| Price after aid ($48k–$75k income) | $6,865/yr | $13,176/yr |
| Price after aid ($75k–$110k income) | $9,940/yr | $16,504/yr |
| Price after aid (income over $110k) | $11,826/yr | $18,359/yr |
| Typical loan payment after graduation | $106/mo | $106/mo |
| Room & board (on campus) | No data reported | $10,670/yr |
| Room & board (off campus) | $6,000/yr | $11,670/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,400/yr | $2,000/yr |
| Other living costs (on campus) | No data reported | $1,656/yr |
| Sticker price (before aid) | $12,340/yr | $18,694/yr |
| Tuition (in-state) | $5,910/yr | $9,050/yr |
| Tuition (out-of-state) | $12,000/yr | $9,050/yr |
| Students with Pell Grants | 30% | 43% |
| Students taking federal loans | 17% | 56% |
| Getting in | ||
| Students who get accepted | No data reported | 71% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 1,942 |
| Students accepted | No data reported | 1,028 |
| Students who enrolled | No data reported | 708 |
| Accepted students who enroll | No data reported | 69% |
| Enrolled who sent SAT scores | No data reported | 2% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Not considered |
| Other admission tests | No data reported | Optional (considered if sent) |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 37% | 71% |
| Freshmen who come back | 65% | 75% |
| Typical earnings 10 years in | $38,891/yr | $54,681/yr |
| Earnings range 10 years in | $21,424–$57,496 | $33,778–$71,532 |
| Finish within 8 years (anywhere) | 32% | 65% |
| Typical earnings 6 years in | $33,920/yr | $48,985/yr |
| Earn more than a HS grad | 57% | 76% |
| Graduate on time | 21% | 65% |
| First-gen students who finish | 22% | 55% |
| Low-income students who finish | 18% | 45% |
| Students who transfer out | 25% | 0.2% |
| Typical earnings 8 years in | $38,563/yr | $48,570/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 30% · Business, Management & Marketing 20% · Psychology 10% | Mechanic & Repair Technologies 27% · Construction Trades 20% · Precision Production 19% |
| Most popular program | Health Professions — 30% of degrees | Mechanic & Repair Technologies — 27% of degrees |
| 2nd most popular program | Business, Management & Marketing — 20% of degrees | Construction Trades — 20% of degrees |
| 3rd most popular program | Psychology — 10% of degrees | Precision Production — 19% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 8% of degrees | Engineering — 11% of degrees |
| 5th most popular program | Education — 6% of degrees | Engineering Technologies — 10% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $63,946/yr | Electrical/Electronics Maintenance and Repair Technologies/Technicians — $55,386/yr |
| Degrees in STEM | 13% | 27% |
| Campus & students | ||
| Undergrad enrollment | 1,789 | 1,446 |
| Students per professor | 12 : 1 | 15 : 1 |
| Average professor pay | $7,655/mo | $10,035/mo |
| Full-time professors | 26% | 81% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $27,304 | $39,605 |
| Setting | Town (fringe) | City (small) |
| Location | Butler, PA | Lancaster, PA |
| Region | Mid East | Mid East |
| Founded | 1965 | 1905 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: High Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.5% | 0.1% |
| Men | 38% | 88% |
| Women | 62% | 12% |
| White students | 87% | 64% |
| Black students | 2.6% | 13% |
| Hispanic or Latino students | 2.2% | 16% |
| Asian students | 1.4% | 1.3% |
| Two or more races | 4.1% | 4.8% |
| Other / not reported | 2.2% | 0.8% |
| Special type | None | None |
| First-generation students | 43% | 45% |
| Part-time students | 51% | 1.5% |
| Students age 25+ | 22% | 6.4% |
| Spent on teaching per student | $8,045/yr | $8,495/yr |
| Endowment | $7.2M | $1.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 728 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $6,000/yr |
| Meal plan charge | No data reported | $4,670/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division III |
| Football team | No | Yes |
| Varsity teams | 4 | 7 |
| Student athletes | 34 | 146 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $307,890 | $338,347 |
| Athletics revenue | $307,890 | $341,832 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.