loading 6,000+ schools…
San Luis Obispo, CA · Berkeley, CA
| California Polytechnic State University-San Luis Obispo | University of California-Berkeley | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,665/yr | $13,481/yr |
| Price after aid (family income under $30k) | $7,529/yr | $5,311/yr |
| Typical loan debt at graduation | $18,500 | $13,000 |
| Price after aid ($30k–$48k income) | $7,253/yr | $6,501/yr |
| Price after aid ($48k–$75k income) | $9,896/yr | $9,693/yr |
| Price after aid ($75k–$110k income) | $15,786/yr | $15,074/yr |
| Price after aid (income over $110k) | $27,772/yr | $34,529/yr |
| Typical loan payment after graduation | $196/mo | $138/mo |
| Room & board (on campus) | $18,792/yr | $23,750/yr |
| Room & board (off campus) | $19,155/yr | $18,721/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,119/yr | $1,131/yr |
| Other living costs (on campus) | $3,069/yr | $7,031/yr |
| Sticker price (before aid) | $32,265/yr | $45,619/yr |
| Tuition (in-state) | $13,596/yr | $16,347/yr |
| Tuition (out-of-state) | $34,665/yr | $50,547/yr |
| Students with Pell Grants | 19% | 29% |
| Students taking federal loans | 25% | 17% |
| Getting in | ||
| Students who get accepted | 31% | 11% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 63,736 | 125,910 |
| Students accepted | 18,964 | 14,677 |
| Students who enrolled | 5,278 | 6,641 |
| Accepted students who enroll | 28% | 45% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Required |
| Recommendation letters | Not considered | Optional (considered if sent) |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 86% | 93% |
| Freshmen who come back | 96% | 97% |
| Typical earnings 10 years in | $90,768/yr | $92,446/yr |
| Earnings range 10 years in | $58,977–$132,118 | $58,247–$153,111 |
| Finish within 8 years (anywhere) | 87% | 95% |
| White students graduating | 88% | 92% |
| Black students graduating | 61% | 78% |
| Hispanic students graduating | 83% | 85% |
| Asian students graduating | 89% | 96% |
| Typical earnings 6 years in | $72,358/yr | $74,919/yr |
| Earn more than a HS grad | 86% | 84% |
| Graduate on time | 61% | 80% |
| Pell students who graduate | 80% | 87% |
| First-gen students who finish | 75% | 70% |
| Low-income students who finish | 76% | 68% |
| Students who transfer out | 1.3% | No data reported |
| Typical earnings 8 years in | $82,835/yr | $84,865/yr |
| Majors & programs | ||
| Top 3 programs | Engineering 23% · Business, Management & Marketing 17% · Agriculture & Veterinary Science 11% | Computer & Information Sciences 19% · Social Sciences 17% · Engineering 11% |
| Most popular program | Engineering — 23% of degrees | Computer & Information Sciences — 19% of degrees |
| 2nd most popular program | Business, Management & Marketing — 17% of degrees | Social Sciences — 17% of degrees |
| 3rd most popular program | Agriculture & Veterinary Science — 11% of degrees | Engineering — 11% of degrees |
| 4th most popular program | Computer & Information Sciences — 5% of degrees | Biological & Biomedical Sciences — 9% of degrees |
| 5th most popular program | Biological & Biomedical Sciences — 5% of degrees | Multi/Interdisciplinary Studies — 5% of degrees |
| Highest-paying major (1 year out) | Computer Engineering — $111,560/yr | Electrical, Electronics, and Communications Engineering — $197,300/yr |
| Degrees in STEM | 38% | 47% |
| Campus & students | ||
| Undergrad enrollment | 21,996 | 33,068 |
| Students per professor | 19 : 1 | 18 : 1 |
| Graduate students | 1,036 | 12,812 |
| Average professor pay | $12,673/mo | $21,246/mo |
| Full-time professors | 69% | 70% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $74,513 | $31,227 |
| Setting | Suburb (small) | City (midsize) |
| Location | San Luis Obispo, CA | Berkeley, CA |
| Region | Far West | Far West |
| Founded | 1901 | 1868 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 0.7% | 9.8% |
| Men | 49% | 44% |
| Women | 51% | 56% |
| White students | 48% | 20% |
| Black students | 0.8% | 2.1% |
| Hispanic or Latino students | 25% | 22% |
| Asian students | 14% | 35% |
| Two or more races | 8.1% | 6.8% |
| Other / not reported | 3.6% | 4% |
| Special type | None | None |
| First-generation students | 25% | 35% |
| Part-time students | 3.5% | 4.5% |
| Students age 25+ | 2.3% | 5.1% |
| Spent on teaching per student | $11,438/yr | $23,741/yr |
| Endowment | $296.4M | $3.2B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 8,820 | 9,899 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $11,094/yr | No data reported |
| Meal plan charge | $7,400/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Quarter | Semester |
| Federal designation | None | Land-grant institution |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division I-FBS |
| Football team | Yes | Yes |
| Varsity teams | 18 | 26 |
| Student athletes | 677 | 918 |
| Athletic scholarships | $8.1M | $23.1M |
| Athletics budget | $45.5M | $173.1M |
| Athletics revenue | $49.2M | $173.1M |
| Recruiting spend | $681,363 | $3.9M |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.