loading 6,000+ schools…
Arcata, CA · Camarillo, CA
| California State Polytechnic University-Humboldt | California State University-Channel Islands | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,171/yr | $9,849/yr |
| Price after aid (family income under $30k) | $8,483/yr | $6,857/yr |
| Typical loan debt at graduation | $18,000 | $15,000 |
| Price after aid ($30k–$48k income) | $8,812/yr | $7,083/yr |
| Price after aid ($48k–$75k income) | $11,088/yr | $9,083/yr |
| Price after aid ($75k–$110k income) | $15,593/yr | $12,286/yr |
| Price after aid (income over $110k) | $22,228/yr | $20,473/yr |
| Typical loan payment after graduation | $191/mo | $159/mo |
| Room & board (on campus) | $14,118/yr | $15,490/yr |
| Room & board (off campus) | $14,432/yr | $20,640/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $870/yr | $944/yr |
| Other living costs (on campus) | $4,332/yr | $3,878/yr |
| Sticker price (before aid) | $25,170/yr | $23,561/yr |
| Tuition (in-state) | $8,250/yr | $7,159/yr |
| Tuition (out-of-state) | $20,850/yr | $19,759/yr |
| Students with Pell Grants | 43% | 47% |
| Students taking federal loans | 34% | 24% |
| Getting in | ||
| Students who get accepted | 98% | 95% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 14,019 | 10,082 |
| Students accepted | 13,855 | 9,382 |
| Students who enrolled | 955 | 568 |
| Accepted students who enroll | 6.9% | 6.1% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 49% | 51% |
| Freshmen who come back | 76% | 72% |
| Typical earnings 10 years in | $47,626/yr | $62,152/yr |
| Earnings range 10 years in | $27,312–$69,390 | $36,869–$86,521 |
| Finish within 8 years (anywhere) | 63% | 72% |
| White students graduating | 55% | 47% |
| Black students graduating | 35% | 33% |
| Hispanic students graduating | 42% | 55% |
| Asian students graduating | 36% | 56% |
| Typical earnings 6 years in | $37,382/yr | $46,785/yr |
| Earn more than a HS grad | 62% | 76% |
| Graduate on time | 26% | 30% |
| Pell students who graduate | 43% | 50% |
| First-gen students who finish | 56% | 67% |
| Low-income students who finish | 56% | 65% |
| Students who transfer out | 5.8% | 5% |
| Typical earnings 8 years in | $44,299/yr | $55,406/yr |
| Majors & programs | ||
| Top 3 programs | Natural Resources & Conservation 22% · Biological & Biomedical Sciences 11% · Social Sciences 9% | Psychology 20% · Health Professions 16% · Business, Management & Marketing 13% |
| Most popular program | Natural Resources & Conservation — 22% of degrees | Psychology — 20% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 11% of degrees | Health Professions — 16% of degrees |
| 3rd most popular program | Social Sciences — 9% of degrees | Business, Management & Marketing — 13% of degrees |
| 4th most popular program | Psychology — 9% of degrees | Social Sciences — 9% of degrees |
| 5th most popular program | Business, Management & Marketing — 7% of degrees | Liberal Arts & General Studies — 6% of degrees |
| Highest-paying major (1 year out) | Natural Resources Conservation and Research — $63,768/yr | Business Administration, Management and Operations — $105,293/yr |
| Degrees in STEM | 20% | 14% |
| Campus & students | ||
| Undergrad enrollment | 5,612 | 5,013 |
| Students per professor | 16 : 1 | 16 : 1 |
| Graduate students | 576 | 474 |
| Average professor pay | $11,900/mo | $12,682/mo |
| Full-time professors | 52% | 54% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $26,596 | $27,978 |
| Setting | Town (remote) | Rural (fringe) |
| Location | Arcata, CA | Camarillo, CA |
| Region | Far West | Far West |
| Founded | 1913 | 2002 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Small Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0.3% | 0.9% |
| Men | 46% | 34% |
| Women | 54% | 66% |
| White students | 52% | 22% |
| Black students | 2.6% | 2.3% |
| Hispanic or Latino students | 29% | 60% |
| Asian students | 3.2% | 6.3% |
| Two or more races | 7.5% | 4.2% |
| Other / not reported | 6.3% | 3.8% |
| Special type | None | None |
| First-generation students | 44% | 51% |
| Part-time students | 12% | 23% |
| Students age 25+ | 23% | 28% |
| Spent on teaching per student | $18,064/yr | $13,045/yr |
| Endowment | $39.7M | $19.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,191 | 1,528 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,624/yr | $9,740/yr |
| Meal plan charge | $5,880/yr | $4,920/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division II without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 13 | No data reported |
| Student athletes | 310 | No data reported |
| Athletic scholarships | $1.5M | No data reported |
| Athletics budget | $8.6M | No data reported |
| Athletics revenue | $8.7M | No data reported |
| Recruiting spend | $163,023 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.