loading 6,000+ schools…
Pomona, CA · Long Beach, CA
| California State Polytechnic University-Pomona | California State University-Long Beach | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,531/yr | $10,440/yr |
| Price after aid (family income under $30k) | $7,851/yr | $7,183/yr |
| Typical loan debt at graduation | $16,000 | $14,289 |
| Price after aid ($30k–$48k income) | $8,433/yr | $7,831/yr |
| Price after aid ($48k–$75k income) | $10,734/yr | $9,705/yr |
| Price after aid ($75k–$110k income) | $13,894/yr | $12,630/yr |
| Price after aid (income over $110k) | $20,716/yr | $19,750/yr |
| Typical loan payment after graduation | $170/mo | $151/mo |
| Room & board (on campus) | $16,682/yr | $15,612/yr |
| Room & board (off campus) | $18,519/yr | $22,086/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,036/yr | $1,562/yr |
| Other living costs (on campus) | $4,224/yr | $4,446/yr |
| Sticker price (before aid) | $23,955/yr | $22,679/yr |
| Tuition (in-state) | $7,780/yr | $7,350/yr |
| Tuition (out-of-state) | $20,380/yr | $19,950/yr |
| Students with Pell Grants | 46% | 50% |
| Students taking federal loans | 25% | 24% |
| Getting in | ||
| Students who get accepted | 75% | 46% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 45,775 | 79,680 |
| Students accepted | 33,737 | 37,547 |
| Students who enrolled | 4,311 | 5,756 |
| Accepted students who enroll | 13% | 15% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 68% | 69% |
| Freshmen who come back | 87% | 87% |
| Typical earnings 10 years in | $71,902/yr | $64,403/yr |
| Earnings range 10 years in | $45,083–$100,593 | $38,902–$91,639 |
| Finish within 8 years (anywhere) | 77% | 82% |
| White students graduating | 73% | 73% |
| Black students graduating | 60% | 59% |
| Hispanic students graduating | 63% | 67% |
| Asian students graduating | 79% | 74% |
| Typical earnings 6 years in | $54,466/yr | $50,062/yr |
| Earn more than a HS grad | 81% | 76% |
| Graduate on time | 34% | 38% |
| Pell students who graduate | 64% | 67% |
| First-gen students who finish | 71% | 77% |
| Low-income students who finish | 71% | 78% |
| Students who transfer out | 1.8% | 2.3% |
| Typical earnings 8 years in | $64,008/yr | $56,802/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 25% · Engineering 19% · Social Sciences 7% | Business, Management & Marketing 16% · Visual & Performing Arts 9% · Engineering 8% |
| Most popular program | Business, Management & Marketing — 25% of degrees | Business, Management & Marketing — 16% of degrees |
| 2nd most popular program | Engineering — 19% of degrees | Visual & Performing Arts — 9% of degrees |
| 3rd most popular program | Social Sciences — 7% of degrees | Engineering — 8% of degrees |
| 4th most popular program | Computer & Information Sciences — 6% of degrees | Psychology — 8% of degrees |
| 5th most popular program | Psychology — 6% of degrees | Communication & Journalism — 8% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $101,955/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $143,563/yr |
| Degrees in STEM | 35% | 20% |
| Campus & students | ||
| Undergrad enrollment | 25,042 | 35,924 |
| Students per professor | 25 : 1 | 23 : 1 |
| Graduate students | 2,381 | 5,921 |
| Average professor pay | $12,943/mo | $12,276/mo |
| Full-time professors | 48% | 45% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $29,032 | $26,465 |
| Setting | Suburb (large) | City (large) |
| Location | Pomona, CA | Long Beach, CA |
| Region | Far West | Far West |
| Founded | 1949 | 1949 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 1.1% | 2.2% |
| Men | 56% | 41% |
| Women | 44% | 59% |
| White students | 13% | 14% |
| Black students | 2.4% | 4% |
| Hispanic or Latino students | 55% | 52% |
| Asian students | 22% | 20% |
| Two or more races | 4% | 4.9% |
| Other / not reported | 2.6% | 2.3% |
| Special type | None | None |
| First-generation students | 49% | 49% |
| Part-time students | 12% | 15% |
| Students age 25+ | 16% | 16% |
| Spent on teaching per student | $8,485/yr | $8,963/yr |
| Endowment | $187.5M | $132.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 4,149 | 3,216 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $10,980/yr | $9,160/yr |
| Meal plan charge | $5,702/yr | $4,934/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II without football | NCAA Division I without football |
| Football team | No | No |
| Varsity teams | 8 | 15 |
| Student athletes | 266 | 369 |
| Athletic scholarships | $1.5M | $4.0M |
| Athletics budget | $8.0M | $27.3M |
| Athletics revenue | $9.0M | $28.3M |
| Recruiting spend | $24,367 | $291,303 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.