loading 6,000+ schools…
Pomona, CA · San Jose, CA
| California State Polytechnic University-Pomona | San Jose State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,531/yr | $13,760/yr |
| Price after aid (family income under $30k) | $7,851/yr | $9,730/yr |
| Typical loan debt at graduation | $16,000 | $15,000 |
| Price after aid ($30k–$48k income) | $8,433/yr | $10,114/yr |
| Price after aid ($48k–$75k income) | $10,734/yr | $12,099/yr |
| Price after aid ($75k–$110k income) | $13,894/yr | $15,102/yr |
| Price after aid (income over $110k) | $20,716/yr | $22,862/yr |
| Typical loan payment after graduation | $170/mo | $159/mo |
| Room & board (on campus) | $16,682/yr | $20,971/yr |
| Room & board (off campus) | $18,519/yr | $22,086/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,036/yr | $1,062/yr |
| Other living costs (on campus) | $4,224/yr | $4,446/yr |
| Sticker price (before aid) | $23,955/yr | $26,593/yr |
| Tuition (in-state) | $7,780/yr | $8,410/yr |
| Tuition (out-of-state) | $20,380/yr | $21,010/yr |
| Students with Pell Grants | 46% | 35% |
| Students taking federal loans | 25% | 20% |
| Getting in | ||
| Students who get accepted | 75% | 85% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 45,775 | 35,780 |
| Students accepted | 33,737 | 28,708 |
| Students who enrolled | 4,311 | 4,520 |
| Accepted students who enroll | 13% | 16% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 68% | 69% |
| Freshmen who come back | 87% | 87% |
| Typical earnings 10 years in | $71,902/yr | $78,988/yr |
| Earnings range 10 years in | $45,083–$100,593 | $48,356–$115,546 |
| Finish within 8 years (anywhere) | 77% | 79% |
| White students graduating | 73% | 67% |
| Black students graduating | 60% | 54% |
| Hispanic students graduating | 63% | 60% |
| Asian students graduating | 79% | 79% |
| Typical earnings 6 years in | $54,466/yr | $62,448/yr |
| Earn more than a HS grad | 81% | 81% |
| Graduate on time | 34% | 37% |
| Pell students who graduate | 64% | 64% |
| First-gen students who finish | 71% | 38% |
| Low-income students who finish | 71% | 42% |
| Students who transfer out | 1.8% | 3.8% |
| Typical earnings 8 years in | $64,008/yr | $70,420/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 25% · Engineering 19% · Social Sciences 7% | Business, Management & Marketing 26% · Engineering 13% · Psychology 8% |
| Most popular program | Business, Management & Marketing — 25% of degrees | Business, Management & Marketing — 26% of degrees |
| 2nd most popular program | Engineering — 19% of degrees | Engineering — 13% of degrees |
| 3rd most popular program | Social Sciences — 7% of degrees | Psychology — 8% of degrees |
| 4th most popular program | Computer & Information Sciences — 6% of degrees | Visual & Performing Arts — 8% of degrees |
| 5th most popular program | Psychology — 6% of degrees | Social Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $101,955/yr | No data reported |
| Degrees in STEM | 35% | 24% |
| Campus & students | ||
| Undergrad enrollment | 25,042 | 27,601 |
| Students per professor | 25 : 1 | 25 : 1 |
| Graduate students | 2,381 | 9,653 |
| Average professor pay | $12,943/mo | $12,896/mo |
| Full-time professors | 48% | 44% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $29,032 | $29,408 |
| Setting | Suburb (large) | City (large) |
| Location | Pomona, CA | San Jose, CA |
| Region | Far West | Far West |
| Founded | 1949 | 1857 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.1% | 3.6% |
| Men | 56% | 52% |
| Women | 44% | 48% |
| White students | 13% | 12% |
| Black students | 2.4% | 3.5% |
| Hispanic or Latino students | 55% | 33% |
| Asian students | 22% | 39% |
| Two or more races | 4% | 5.4% |
| Other / not reported | 2.6% | 3.8% |
| Special type | None | None |
| First-generation students | 49% | 49% |
| Part-time students | 12% | 18% |
| Students age 25+ | 16% | 15% |
| Spent on teaching per student | $8,485/yr | $9,020/yr |
| Endowment | $187.5M | $207.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 4,149 | 4,261 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $10,980/yr | $10,236/yr |
| Meal plan charge | $5,702/yr | $6,450/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II without football | NCAA Division I-FBS |
| Football team | No | Yes |
| Varsity teams | 8 | 18 |
| Student athletes | 266 | 484 |
| Athletic scholarships | $1.5M | $9.2M |
| Athletics budget | $8.0M | $42.9M |
| Athletics revenue | $9.0M | $42.9M |
| Recruiting spend | $24,367 | $509,471 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.