loading 6,000+ schools…
Bakersfield, CA · Carson, CA
| California State University-Bakersfield | California State University-Dominguez Hills | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,652/yr | $8,615/yr |
| Price after aid (family income under $30k) | $3,536/yr | $7,303/yr |
| Typical loan debt at graduation | $16,600 | $13,807 |
| Price after aid ($30k–$48k income) | $3,817/yr | $8,090/yr |
| Price after aid ($48k–$75k income) | $5,835/yr | $8,855/yr |
| Price after aid ($75k–$110k income) | $9,480/yr | $12,323/yr |
| Price after aid (income over $110k) | $16,069/yr | $18,947/yr |
| Typical loan payment after graduation | $176/mo | $146/mo |
| Room & board (on campus) | $15,076/yr | $18,444/yr |
| Room & board (off campus) | $17,674/yr | $20,920/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $954/yr | $1,152/yr |
| Other living costs (on campus) | $3,702/yr | $3,880/yr |
| Sticker price (before aid) | $19,522/yr | $23,191/yr |
| Tuition (in-state) | $8,090/yr | $7,449/yr |
| Tuition (out-of-state) | $20,690/yr | $20,049/yr |
| Students with Pell Grants | 61% | 63% |
| Students taking federal loans | 23% | 20% |
| Getting in | ||
| Students who get accepted | 94% | 93% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 13,950 | 19,040 |
| Students accepted | 12,303 | 17,388 |
| Students who enrolled | 1,204 | 1,721 |
| Accepted students who enroll | 9.8% | 9.9% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 50% | 43% |
| Freshmen who come back | 79% | 74% |
| Typical earnings 10 years in | $59,009/yr | $57,162/yr |
| Earnings range 10 years in | $34,128–$84,724 | $33,459–$82,789 |
| Finish within 8 years (anywhere) | 66% | 69% |
| White students graduating | 57% | 63% |
| Black students graduating | 26% | 38% |
| Hispanic students graduating | 48% | 43% |
| Asian students graduating | 53% | 52% |
| Typical earnings 6 years in | $44,282/yr | $46,827/yr |
| Earn more than a HS grad | 75% | 74% |
| Graduate on time | 29% | 20% |
| Pell students who graduate | 47% | 42% |
| First-gen students who finish | 30% | 58% |
| Low-income students who finish | 33% | 57% |
| Students who transfer out | 2.6% | 3.3% |
| Typical earnings 8 years in | $51,171/yr | $53,788/yr |
| Majors & programs | ||
| Top 3 programs | Psychology 15% · Business, Management & Marketing 14% · Liberal Arts & General Studies 14% | Business, Management & Marketing 19% · Psychology 15% · Health Professions 11% |
| Most popular program | Psychology — 15% of degrees | Business, Management & Marketing — 19% of degrees |
| 2nd most popular program | Business, Management & Marketing — 14% of degrees | Psychology — 15% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 14% of degrees | Health Professions — 11% of degrees |
| 4th most popular program | Social Sciences — 7% of degrees | Social Sciences — 7% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 7% of degrees | Education — 7% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $128,758/yr |
| Degrees in STEM | 12% | 9.5% |
| Campus & students | ||
| Undergrad enrollment | 8,577 | 12,538 |
| Students per professor | 20 : 1 | 21 : 1 |
| Graduate students | 1,554 | 2,550 |
| Average professor pay | $11,613/mo | $11,789/mo |
| Full-time professors | 52% | 47% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $27,270 | $20,044 |
| Setting | City (large) | City (small) |
| Location | Bakersfield, CA | Carson, CA |
| Region | Far West | Far West |
| Founded | 1965 | 1960 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.3% | 0.9% |
| Men | 35% | 40% |
| Women | 65% | 60% |
| White students | 12% | 4% |
| Black students | 4.2% | 13% |
| Hispanic or Latino students | 70% | 71% |
| Asian students | 6.5% | 6.9% |
| Two or more races | 2.2% | 2.3% |
| Other / not reported | 4.2% | 2.5% |
| Special type | None | None |
| First-generation students | 58% | 59% |
| Part-time students | 17% | 23% |
| Students age 25+ | 24% | 31% |
| Spent on teaching per student | $8,900/yr | $9,329/yr |
| Endowment | $42.7M | $26.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 500 | 1,167 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $9,000/yr | $10,215/yr |
| Meal plan charge | $4,800/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | No | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I without football | NCAA Division II without football |
| Football team | No | No |
| Varsity teams | 14 | 10 |
| Student athletes | 350 | 221 |
| Athletic scholarships | $3.8M | $903,495 |
| Athletics budget | $18.0M | $7.3M |
| Athletics revenue | $18.0M | $7.3M |
| Recruiting spend | $253,949 | $19,949 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.