loading 6,000+ schools…
Chico, CA · Santa Cruz, CA
| California State University-Chico | University of California-Santa Cruz | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,480/yr | $17,890/yr |
| Price after aid (family income under $30k) | $9,902/yr | $8,717/yr |
| Typical loan debt at graduation | $16,552 | $16,666 |
| Price after aid ($30k–$48k income) | $10,099/yr | $10,613/yr |
| Price after aid ($48k–$75k income) | $12,961/yr | $14,418/yr |
| Price after aid ($75k–$110k income) | $16,506/yr | $18,986/yr |
| Price after aid (income over $110k) | $23,566/yr | $33,323/yr |
| Typical loan payment after graduation | $175/mo | $177/mo |
| Room & board (on campus) | $16,500/yr | $19,948/yr |
| Room & board (off campus) | $11,644/yr | $19,560/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,096/yr | $1,192/yr |
| Other living costs (on campus) | $3,020/yr | $6,902/yr |
| Sticker price (before aid) | $26,283/yr | $41,179/yr |
| Tuition (in-state) | $8,472/yr | $16,005/yr |
| Tuition (out-of-state) | $21,072/yr | $50,205/yr |
| Students with Pell Grants | 43% | 32% |
| Students taking federal loans | 32% | 28% |
| Getting in | ||
| Students who get accepted | 93% | 66% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 22,263 | 68,845 |
| Students accepted | 20,864 | 43,054 |
| Students who enrolled | 2,171 | 4,381 |
| Accepted students who enroll | 10% | 10% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 63% | 75% |
| Freshmen who come back | 82% | 88% |
| Typical earnings 10 years in | $64,172/yr | $68,396/yr |
| Earnings range 10 years in | $41,693–$95,212 | $41,808–$102,779 |
| Finish within 8 years (anywhere) | 74% | 80% |
| White students graduating | 69% | 78% |
| Black students graduating | 47% | 67% |
| Hispanic students graduating | 58% | 67% |
| Asian students graduating | 58% | 79% |
| Typical earnings 6 years in | $50,493/yr | $49,716/yr |
| Earn more than a HS grad | 77% | 75% |
| Graduate on time | 36% | 61% |
| Pell students who graduate | 55% | 71% |
| First-gen students who finish | 67% | 68% |
| Low-income students who finish | 67% | 67% |
| Students who transfer out | 4.4% | 9.7% |
| Typical earnings 8 years in | $58,630/yr | $59,302/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 16% · Social Sciences 11% · Psychology 8% | Computer & Information Sciences 17% · Multi/Interdisciplinary Studies 16% · Biological & Biomedical Sciences 14% |
| Most popular program | Business, Management & Marketing — 16% of degrees | Computer & Information Sciences — 17% of degrees |
| 2nd most popular program | Social Sciences — 11% of degrees | Multi/Interdisciplinary Studies — 16% of degrees |
| 3rd most popular program | Psychology — 8% of degrees | Biological & Biomedical Sciences — 14% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 8% of degrees | Social Sciences — 9% of degrees |
| 5th most popular program | Health Professions — 7% of degrees | Visual & Performing Arts — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $113,181/yr | Computer Engineering — $79,969/yr |
| Degrees in STEM | 16% | 42% |
| Campus & students | ||
| Undergrad enrollment | 13,631 | 17,940 |
| Students per professor | 23 : 1 | 22 : 1 |
| Graduate students | 1,465 | 1,998 |
| Average professor pay | $11,664/mo | $17,994/mo |
| Full-time professors | 56% | 85% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $30,780 | $42,014 |
| Setting | City (midsize) | City (small) |
| Location | Chico, CA | Santa Cruz, CA |
| Region | Far West | Far West |
| Founded | 1887 | 1965 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 1.1% | 3% |
| Men | 44% | 47% |
| Women | 56% | 53% |
| White students | 41% | 31% |
| Black students | 3% | 2.1% |
| Hispanic or Latino students | 39% | 29% |
| Asian students | 5.4% | 24% |
| Two or more races | 6.1% | 8.9% |
| Other / not reported | 4.4% | 2.6% |
| Special type | None | None |
| First-generation students | 47% | 37% |
| Part-time students | 9.1% | 2.9% |
| Students age 25+ | 17% | 3.6% |
| Spent on teaching per student | $8,907/yr | $13,595/yr |
| Endowment | $100.2M | $165.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,758 | 9,524 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $8,609/yr | No data reported |
| Meal plan charge | $3,881/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Quarter |
| Federal designation | None | Land-grant institution |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II without football | NCAA Division III without football |
| Football team | No | No |
| Varsity teams | 13 | 13 |
| Student athletes | 312 | 312 |
| Athletic scholarships | $802,483 | $0 |
| Athletics budget | $7.3M | $4.7M |
| Athletics revenue | $7.3M | $4.7M |
| Recruiting spend | $21,641 | $35,405 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.