loading 6,000+ schools…
Fresno, CA · Sacramento, CA
| California State University-Fresno | California State University-Sacramento | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,000/yr | $9,338/yr |
| Price after aid (family income under $30k) | $5,105/yr | $6,501/yr |
| Typical loan debt at graduation | $14,505 | $15,000 |
| Price after aid ($30k–$48k income) | $5,429/yr | $7,001/yr |
| Price after aid ($48k–$75k income) | $7,196/yr | $9,212/yr |
| Price after aid ($75k–$110k income) | $10,291/yr | $11,814/yr |
| Price after aid (income over $110k) | $16,899/yr | $18,861/yr |
| Typical loan payment after graduation | $154/mo | $159/mo |
| Room & board (on campus) | $11,960/yr | $19,174/yr |
| Room & board (off campus) | $16,204/yr | $21,042/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,062/yr | $1,160/yr |
| Other living costs (on campus) | $4,656/yr | $4,904/yr |
| Sticker price (before aid) | $20,095/yr | $22,945/yr |
| Tuition (in-state) | $7,350/yr | $8,018/yr |
| Tuition (out-of-state) | $19,950/yr | $20,618/yr |
| Students with Pell Grants | 57% | 49% |
| Students taking federal loans | 19% | 23% |
| Getting in | ||
| Students who get accepted | 95% | 94% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 20,201 | 25,994 |
| Students accepted | 19,469 | 24,336 |
| Students who enrolled | 3,661 | 3,884 |
| Accepted students who enroll | 19% | 16% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 57% | 56% |
| Freshmen who come back | 82% | 82% |
| Typical earnings 10 years in | $61,244/yr | $64,876/yr |
| Earnings range 10 years in | $38,091–$84,801 | $43,257–$89,789 |
| Finish within 8 years (anywhere) | 71% | 73% |
| White students graduating | 69% | 56% |
| Black students graduating | 44% | 52% |
| Hispanic students graduating | 56% | 56% |
| Asian students graduating | 56% | 60% |
| Typical earnings 6 years in | $44,012/yr | $51,074/yr |
| Earn more than a HS grad | 74% | 78% |
| Graduate on time | 28% | 28% |
| Pell students who graduate | 53% | 54% |
| First-gen students who finish | 60% | 63% |
| Low-income students who finish | 59% | 63% |
| Students who transfer out | 1.8% | 2.3% |
| Typical earnings 8 years in | $51,924/yr | $58,491/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 13% · Psychology 12% · Social Sciences 11% | Health Professions 14% · Business, Management & Marketing 14% · Social Sciences 8% |
| Most popular program | Business, Management & Marketing — 13% of degrees | Health Professions — 14% of degrees |
| 2nd most popular program | Psychology — 12% of degrees | Business, Management & Marketing — 14% of degrees |
| 3rd most popular program | Social Sciences — 11% of degrees | Social Sciences — 8% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 10% of degrees | Psychology — 8% of degrees |
| 5th most popular program | Health Professions — 8% of degrees | Homeland Security & Protective Services — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $146,559/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $116,001/yr |
| Degrees in STEM | 13% | 17% |
| Campus & students | ||
| Undergrad enrollment | 21,605 | 28,350 |
| Students per professor | 22 : 1 | 24 : 1 |
| Graduate students | 2,473 | 3,123 |
| Average professor pay | $11,540/mo | $11,717/mo |
| Full-time professors | 55% | 49% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $27,059 | $27,217 |
| Setting | City (large) | City (large) |
| Location | Fresno, CA | Sacramento, CA |
| Region | Far West | Far West |
| Founded | 1911 | 1947 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 2.2% | 1.6% |
| Men | 42% | 45% |
| Women | 58% | 55% |
| White students | 14% | 23% |
| Black students | 3% | 6.9% |
| Hispanic or Latino students | 63% | 38% |
| Asian students | 11% | 21% |
| Two or more races | 2.6% | 6.3% |
| Other / not reported | 3% | 3.5% |
| Special type | None | None |
| First-generation students | 53% | 49% |
| Part-time students | 16% | 19% |
| Students age 25+ | 16% | 21% |
| Spent on teaching per student | $9,435/yr | $8,604/yr |
| Endowment | $241.1M | $86.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,228 | 3,280 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $5,764/yr | $8,208/yr |
| Meal plan charge | $4,791/yr | $5,696/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division I-FCS |
| Football team | Yes | Yes |
| Varsity teams | 15 | 17 |
| Student athletes | 456 | 514 |
| Athletic scholarships | $8.1M | $7.3M |
| Athletics budget | $63.4M | $46.3M |
| Athletics revenue | $63.4M | $46.3M |
| Recruiting spend | $1.1M | $291,961 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.