loading 6,000+ schools…
Fullerton, CA · Long Beach, CA
| California State University-Fullerton | California State University-Long Beach | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,555/yr | $10,440/yr |
| Price after aid (family income under $30k) | $3,315/yr | $7,183/yr |
| Typical loan debt at graduation | $13,750 | $14,289 |
| Price after aid ($30k–$48k income) | $4,123/yr | $7,831/yr |
| Price after aid ($48k–$75k income) | $6,090/yr | $9,705/yr |
| Price after aid ($75k–$110k income) | $8,930/yr | $12,630/yr |
| Price after aid (income over $110k) | $15,631/yr | $19,750/yr |
| Typical loan payment after graduation | $146/mo | $151/mo |
| Room & board (on campus) | $19,080/yr | $15,612/yr |
| Room & board (off campus) | $19,074/yr | $22,086/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,005/yr | $1,562/yr |
| Other living costs (on campus) | $4,443/yr | $4,446/yr |
| Sticker price (before aid) | $18,269/yr | $22,679/yr |
| Tuition (in-state) | $7,470/yr | $7,350/yr |
| Tuition (out-of-state) | $20,070/yr | $19,950/yr |
| Students with Pell Grants | 48% | 50% |
| Students taking federal loans | 22% | 24% |
| Getting in | ||
| Students who get accepted | 91% | 46% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 48,591 | 79,680 |
| Students accepted | 42,149 | 37,547 |
| Students who enrolled | 7,070 | 5,756 |
| Accepted students who enroll | 17% | 15% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 70% | 69% |
| Freshmen who come back | 82% | 87% |
| Typical earnings 10 years in | $62,951/yr | $64,403/yr |
| Earnings range 10 years in | $39,060–$89,304 | $38,902–$91,639 |
| Finish within 8 years (anywhere) | 80% | 82% |
| White students graduating | 70% | 73% |
| Black students graduating | 58% | 59% |
| Hispanic students graduating | 67% | 67% |
| Asian students graduating | 80% | 74% |
| Typical earnings 6 years in | $48,558/yr | $50,062/yr |
| Earn more than a HS grad | 76% | 76% |
| Graduate on time | 39% | 38% |
| Pell students who graduate | 69% | 67% |
| First-gen students who finish | 73% | 77% |
| Low-income students who finish | 72% | 78% |
| Students who transfer out | 1.8% | 2.3% |
| Typical earnings 8 years in | $56,954/yr | $56,802/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 24% · Psychology 11% · Communication & Journalism 8% | Business, Management & Marketing 16% · Visual & Performing Arts 9% · Engineering 8% |
| Most popular program | Business, Management & Marketing — 24% of degrees | Business, Management & Marketing — 16% of degrees |
| 2nd most popular program | Psychology — 11% of degrees | Visual & Performing Arts — 9% of degrees |
| 3rd most popular program | Communication & Journalism — 8% of degrees | Engineering — 8% of degrees |
| 4th most popular program | Health Professions — 8% of degrees | Psychology — 8% of degrees |
| 5th most popular program | Visual & Performing Arts — 7% of degrees | Communication & Journalism — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $193,133/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $143,563/yr |
| Degrees in STEM | 14% | 20% |
| Campus & students | ||
| Undergrad enrollment | 38,546 | 35,924 |
| Students per professor | 26 : 1 | 23 : 1 |
| Graduate students | 4,902 | 5,921 |
| Average professor pay | $12,295/mo | $12,276/mo |
| Full-time professors | 50% | 45% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $28,124 | $26,465 |
| Setting | Suburb (large) | City (large) |
| Location | Fullerton, CA | Long Beach, CA |
| Region | Far West | Far West |
| Founded | 1957 | 1949 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 1% | 2.2% |
| Men | 44% | 41% |
| Women | 56% | 59% |
| White students | 13% | 14% |
| Black students | 2.5% | 4% |
| Hispanic or Latino students | 56% | 52% |
| Asian students | 21% | 20% |
| Two or more races | 3.8% | 4.9% |
| Other / not reported | 2.5% | 2.3% |
| Special type | None | None |
| First-generation students | 49% | 49% |
| Part-time students | 18% | 15% |
| Students age 25+ | 16% | 16% |
| Spent on teaching per student | $7,992/yr | $8,963/yr |
| Endowment | $142.2M | $132.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,278 | 3,216 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $13,710/yr | $9,160/yr |
| Meal plan charge | $4,644/yr | $4,934/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I without football | NCAA Division I without football |
| Football team | No | No |
| Varsity teams | 14 | 15 |
| Student athletes | 348 | 369 |
| Athletic scholarships | $4.6M | $4.0M |
| Athletics budget | $26.4M | $27.3M |
| Athletics revenue | $26.4M | $28.3M |
| Recruiting spend | $206,405 | $291,303 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.