loading 6,000+ schools…
Long Beach, CA · San Diego, CA
| California State University-Long Beach | San Diego State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $10,440/yr | $15,364/yr |
| Price after aid (family income under $30k) | $7,183/yr | $9,910/yr |
| Typical loan debt at graduation | $14,289 | $15,000 |
| Price after aid ($30k–$48k income) | $7,831/yr | $10,017/yr |
| Price after aid ($48k–$75k income) | $9,705/yr | $12,697/yr |
| Price after aid ($75k–$110k income) | $12,630/yr | $15,891/yr |
| Price after aid (income over $110k) | $19,750/yr | $23,821/yr |
| Typical loan payment after graduation | $151/mo | $159/mo |
| Room & board (on campus) | $15,612/yr | $23,030/yr |
| Room & board (off campus) | $22,086/yr | $17,672/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,562/yr | $946/yr |
| Other living costs (on campus) | $4,446/yr | $3,386/yr |
| Sticker price (before aid) | $22,679/yr | $27,780/yr |
| Tuition (in-state) | $7,350/yr | $8,728/yr |
| Tuition (out-of-state) | $19,950/yr | $21,328/yr |
| Students with Pell Grants | 50% | 32% |
| Students taking federal loans | 24% | 23% |
| Getting in | ||
| Students who get accepted | 46% | 36% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 79,680 | 82,800 |
| Students accepted | 37,547 | 28,517 |
| Students who enrolled | 5,756 | 6,162 |
| Accepted students who enroll | 15% | 22% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 69% | 76% |
| Freshmen who come back | 87% | 91% |
| Typical earnings 10 years in | $64,403/yr | $64,909/yr |
| Earnings range 10 years in | $38,902–$91,639 | $39,563–$94,570 |
| Finish within 8 years (anywhere) | 82% | 83% |
| White students graduating | 73% | 79% |
| Black students graduating | 59% | 69% |
| Hispanic students graduating | 67% | 72% |
| Asian students graduating | 74% | 83% |
| Typical earnings 6 years in | $50,062/yr | $52,620/yr |
| Earn more than a HS grad | 76% | 80% |
| Graduate on time | 38% | 56% |
| Pell students who graduate | 67% | 72% |
| First-gen students who finish | 77% | 75% |
| Low-income students who finish | 78% | 75% |
| Students who transfer out | 2.3% | 1.8% |
| Typical earnings 8 years in | $56,802/yr | $61,120/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 16% · Visual & Performing Arts 9% · Engineering 8% | Business, Management & Marketing 26% · Psychology 8% · Social Sciences 7% |
| Most popular program | Business, Management & Marketing — 16% of degrees | Business, Management & Marketing — 26% of degrees |
| 2nd most popular program | Visual & Performing Arts — 9% of degrees | Psychology — 8% of degrees |
| 3rd most popular program | Engineering — 8% of degrees | Social Sciences — 7% of degrees |
| 4th most popular program | Psychology — 8% of degrees | Engineering — 7% of degrees |
| 5th most popular program | Communication & Journalism — 8% of degrees | Communication & Journalism — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $143,563/yr | Educational Administration and Supervision — $140,159/yr |
| Degrees in STEM | 20% | 16% |
| Campus & students | ||
| Undergrad enrollment | 35,924 | 35,377 |
| Students per professor | 23 : 1 | 27 : 1 |
| Graduate students | 5,921 | 5,355 |
| Average professor pay | $12,276/mo | $13,042/mo |
| Full-time professors | 45% | 50% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $26,465 | $32,530 |
| Setting | City (large) | City (large) |
| Location | Long Beach, CA | San Diego, CA |
| Region | Far West | Far West |
| Founded | 1949 | 1897 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 2.2% | 2% |
| Men | 41% | 43% |
| Women | 59% | 57% |
| White students | 14% | 34% |
| Black students | 4% | 3.5% |
| Hispanic or Latino students | 52% | 37% |
| Asian students | 20% | 13% |
| Two or more races | 4.9% | 7.5% |
| Other / not reported | 2.3% | 3.4% |
| Special type | None | None |
| First-generation students | 49% | 41% |
| Part-time students | 15% | 9.2% |
| Students age 25+ | 16% | 12% |
| Spent on teaching per student | $8,963/yr | $8,619/yr |
| Endowment | $132.9M | $478.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 3,216 | 8,664 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $9,160/yr | $14,344/yr |
| Meal plan charge | $4,934/yr | $7,080/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I without football | NCAA Division I-FBS |
| Football team | No | Yes |
| Varsity teams | 15 | 16 |
| Student athletes | 369 | 466 |
| Athletic scholarships | $4.0M | $11.1M |
| Athletics budget | $27.3M | $89.8M |
| Athletics revenue | $28.3M | $89.8M |
| Recruiting spend | $291,303 | $1.5M |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.