loading 6,000+ schools…
Los Angeles, CA · Northridge, CA
| California State University-Los Angeles | California State University-Northridge | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $3,967/yr | $7,021/yr |
| Price after aid (family income under $30k) | $2,877/yr | $4,905/yr |
| Typical loan debt at graduation | $13,000 | $13,872 |
| Price after aid ($30k–$48k income) | $2,974/yr | $5,450/yr |
| Price after aid ($48k–$75k income) | $5,002/yr | $7,744/yr |
| Price after aid ($75k–$110k income) | $7,355/yr | $11,262/yr |
| Price after aid (income over $110k) | $13,578/yr | $18,040/yr |
| Typical loan payment after graduation | $138/mo | $147/mo |
| Room & board (on campus) | $19,696/yr | $13,804/yr |
| Room & board (off campus) | $20,190/yr | $21,350/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,054/yr | $1,338/yr |
| Other living costs (on campus) | $6,608/yr | $3,390/yr |
| Sticker price (before aid) | $18,403/yr | $20,485/yr |
| Tuition (in-state) | $7,160/yr | $7,458/yr |
| Tuition (out-of-state) | $19,760/yr | $20,058/yr |
| Students with Pell Grants | 66% | 56% |
| Students taking federal loans | 18% | 21% |
| Getting in | ||
| Students who get accepted | 91% | 93% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 32,748 | 29,789 |
| Students accepted | 30,106 | 27,748 |
| Students who enrolled | 3,614 | 5,545 |
| Accepted students who enroll | 12% | 20% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 53% | 57% |
| Freshmen who come back | 72% | 73% |
| Typical earnings 10 years in | $59,211/yr | $59,115/yr |
| Earnings range 10 years in | $36,906–$83,961 | $34,394–$85,290 |
| Finish within 8 years (anywhere) | 68% | 72% |
| White students graduating | 54% | 69% |
| Black students graduating | 46% | 55% |
| Hispanic students graduating | 51% | 54% |
| Asian students graduating | 72% | 70% |
| Typical earnings 6 years in | $45,702/yr | $44,372/yr |
| Earn more than a HS grad | 75% | 74% |
| Graduate on time | 25% | 28% |
| Pell students who graduate | 52% | 55% |
| First-gen students who finish | 61% | 62% |
| Low-income students who finish | 62% | 62% |
| Students who transfer out | 2% | 5.6% |
| Typical earnings 8 years in | $51,588/yr | $51,871/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 16% · Health Professions 9% · Psychology 9% | Business, Management & Marketing 18% · Psychology 12% · Communication & Journalism 10% |
| Most popular program | Business, Management & Marketing — 16% of degrees | Business, Management & Marketing — 18% of degrees |
| 2nd most popular program | Health Professions — 9% of degrees | Psychology — 12% of degrees |
| 3rd most popular program | Psychology — 9% of degrees | Communication & Journalism — 10% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 8% of degrees | Social Sciences — 9% of degrees |
| 5th most popular program | Social Sciences — 7% of degrees | Health Professions — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $145,897/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $106,780/yr |
| Degrees in STEM | 15% | 14% |
| Campus & students | ||
| Undergrad enrollment | 19,562 | 32,691 |
| Students per professor | 21 : 1 | 25 : 1 |
| Graduate students | 3,577 | 5,557 |
| Average professor pay | $12,690/mo | $12,456/mo |
| Full-time professors | 42% | 43% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $22,032 | $22,839 |
| Setting | City (large) | City (large) |
| Location | Los Angeles, CA | Northridge, CA |
| Region | Far West | Far West |
| Founded | 1947 | 1958 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1% | 2.9% |
| Men | 44% | 47% |
| Women | 56% | 53% |
| White students | 3.7% | 18% |
| Black students | 4.3% | 5.6% |
| Hispanic or Latino students | 78% | 58% |
| Asian students | 9.8% | 8.7% |
| Two or more races | 1.6% | 3.3% |
| Other / not reported | 2% | 3.6% |
| Special type | None | None |
| First-generation students | 62% | 54% |
| Part-time students | 18% | 16% |
| Students age 25+ | 23% | 20% |
| Spent on teaching per student | $9,018/yr | $8,003/yr |
| Endowment | $62.5M | $239.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,483 | 3,253 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $10,198/yr | $7,573/yr |
| Meal plan charge | $5,346/yr | $5,098/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | Yes |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II without football | NCAA Division I without football |
| Football team | No | No |
| Varsity teams | 15 | 15 |
| Student athletes | 262 | 315 |
| Athletic scholarships | $1.4M | $4.5M |
| Athletics budget | $8.5M | $23.3M |
| Athletics revenue | $8.5M | $23.7M |
| Recruiting spend | $19,608 | $263,560 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.