loading 6,000+ schools…
Seaside, CA · Merced, CA
| California State University-Monterey Bay | University of California-Merced | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,663/yr | $11,983/yr |
| Price after aid (family income under $30k) | $9,970/yr | $7,945/yr |
| Typical loan debt at graduation | $12,750 | $16,144 |
| Price after aid ($30k–$48k income) | $9,981/yr | $8,465/yr |
| Price after aid ($48k–$75k income) | $12,440/yr | $11,557/yr |
| Price after aid ($75k–$110k income) | $16,281/yr | $14,828/yr |
| Price after aid (income over $110k) | $22,818/yr | $28,734/yr |
| Typical loan payment after graduation | $135/mo | $171/mo |
| Room & board (on campus) | $17,234/yr | $21,445/yr |
| Room & board (off campus) | $21,618/yr | $12,999/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $899/yr | $1,046/yr |
| Other living costs (on campus) | $4,185/yr | $5,852/yr |
| Sticker price (before aid) | $26,987/yr | $39,665/yr |
| Tuition (in-state) | $7,779/yr | $15,623/yr |
| Tuition (out-of-state) | $20,379/yr | $49,823/yr |
| Students with Pell Grants | 43% | 59% |
| Students taking federal loans | 28% | 29% |
| Getting in | ||
| Students who get accepted | 97% | 91% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 11,769 | 67,891 |
| Students accepted | 11,160 | 26,598 |
| Students who enrolled | 943 | 2,416 |
| Accepted students who enroll | 8.5% | 9.1% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Required |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 59% | 69% |
| Freshmen who come back | 80% | 82% |
| Typical earnings 10 years in | $59,247/yr | $64,368/yr |
| Earnings range 10 years in | $36,050–$82,407 | $42,064–$95,770 |
| Finish within 8 years (anywhere) | 74% | 70% |
| White students graduating | 57% | 67% |
| Black students graduating | 53% | 67% |
| Hispanic students graduating | 60% | 67% |
| Asian students graduating | 70% | 75% |
| Typical earnings 6 years in | $48,648/yr | $48,475/yr |
| Earn more than a HS grad | 74% | No data reported |
| Graduate on time | 39% | 51% |
| Pell students who graduate | 56% | 68% |
| First-gen students who finish | 65% | 69% |
| Low-income students who finish | 63% | 68% |
| Students who transfer out | 5.4% | 11% |
| Typical earnings 8 years in | $55,080/yr | $56,207/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 15% · Psychology 13% · Liberal Arts & General Studies 13% | Engineering 23% · Psychology 19% · Biological & Biomedical Sciences 17% |
| Most popular program | Business, Management & Marketing — 15% of degrees | Engineering — 23% of degrees |
| 2nd most popular program | Psychology — 13% of degrees | Psychology — 19% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 13% of degrees | Biological & Biomedical Sciences — 17% of degrees |
| 4th most popular program | Computer & Information Sciences — 12% of degrees | Business, Management & Marketing — 11% of degrees |
| 5th most popular program | Multi/Interdisciplinary Studies — 7% of degrees | Social Sciences — 11% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $117,088/yr | Mechanical Engineering — $67,096/yr |
| Degrees in STEM | 18% | 45% |
| Campus & students | ||
| Undergrad enrollment | 6,819 | 8,372 |
| Students per professor | 24 : 1 | 20 : 1 |
| Graduate students | 806 | 738 |
| Average professor pay | $12,135/mo | $14,834/mo |
| Full-time professors | 51% | 93% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $28,759 | $33,931 |
| Setting | Suburb (midsize) | Suburb (midsize) |
| Location | Seaside, CA | Merced, CA |
| Region | Far West | Far West |
| Founded | 1994 | 2002 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 1.3% | 0.5% |
| Men | 41% | 55% |
| Women | 59% | 45% |
| White students | 26% | 9.2% |
| Black students | 2.2% | 5.1% |
| Hispanic or Latino students | 56% | 55% |
| Asian students | 6% | 24% |
| Two or more races | 5.7% | 4.6% |
| Other / not reported | 2.7% | 1.6% |
| Special type | None | None |
| First-generation students | 52% | 57% |
| Part-time students | 11% | 1.6% |
| Students age 25+ | 18% | 2.3% |
| Spent on teaching per student | $11,704/yr | $12,647/yr |
| Endowment | $43.5M | $32.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 3,376 | 4,341 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $8,786/yr | No data reported |
| Meal plan charge | $5,316/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | Land-grant institution |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | No | Yes — Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II without football | NAIA Division II |
| Football team | No | No |
| Varsity teams | 12 | 12 |
| Student athletes | 289 | 210 |
| Athletic scholarships | $932,670 | $276,000 |
| Athletics budget | $6.9M | $3.7M |
| Athletics revenue | $7.1M | $3.8M |
| Recruiting spend | $39,891 | $15,372 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.