loading 6,000+ schools…
Sacramento, CA · San Francisco, CA
| California State University-Sacramento | San Francisco State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,338/yr | $12,278/yr |
| Price after aid (family income under $30k) | $6,501/yr | $9,341/yr |
| Typical loan debt at graduation | $15,000 | $15,371 |
| Price after aid ($30k–$48k income) | $7,001/yr | $9,867/yr |
| Price after aid ($48k–$75k income) | $9,212/yr | $11,825/yr |
| Price after aid ($75k–$110k income) | $11,814/yr | $14,556/yr |
| Price after aid (income over $110k) | $18,861/yr | $22,523/yr |
| Typical loan payment after graduation | $159/mo | $163/mo |
| Room & board (on campus) | $19,174/yr | $22,266/yr |
| Room & board (off campus) | $21,042/yr | $22,230/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,160/yr | $1,100/yr |
| Other living costs (on campus) | $4,904/yr | $4,734/yr |
| Sticker price (before aid) | $22,945/yr | $26,488/yr |
| Tuition (in-state) | $8,018/yr | $7,950/yr |
| Tuition (out-of-state) | $20,618/yr | $20,550/yr |
| Students with Pell Grants | 49% | 42% |
| Students taking federal loans | 23% | 23% |
| Getting in | ||
| Students who get accepted | 94% | 96% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 25,994 | 29,878 |
| Students accepted | 24,336 | 28,727 |
| Students who enrolled | 3,884 | 2,985 |
| Accepted students who enroll | 16% | 10% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 56% | 50% |
| Freshmen who come back | 82% | 83% |
| Typical earnings 10 years in | $64,876/yr | $68,077/yr |
| Earnings range 10 years in | $43,257–$89,789 | $38,781–$100,910 |
| Finish within 8 years (anywhere) | 73% | 68% |
| White students graduating | 56% | 53% |
| Black students graduating | 52% | 36% |
| Hispanic students graduating | 56% | 44% |
| Asian students graduating | 60% | 63% |
| Typical earnings 6 years in | $51,074/yr | $52,650/yr |
| Earn more than a HS grad | 78% | 77% |
| Graduate on time | 28% | 28% |
| Pell students who graduate | 54% | 48% |
| First-gen students who finish | 63% | 63% |
| Low-income students who finish | 63% | 65% |
| Students who transfer out | 2.3% | 6.5% |
| Typical earnings 8 years in | $58,491/yr | $60,831/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 14% · Business, Management & Marketing 14% · Social Sciences 8% | Business, Management & Marketing 19% · Visual & Performing Arts 11% · Psychology 9% |
| Most popular program | Health Professions — 14% of degrees | Business, Management & Marketing — 19% of degrees |
| 2nd most popular program | Business, Management & Marketing — 14% of degrees | Visual & Performing Arts — 11% of degrees |
| 3rd most popular program | Social Sciences — 8% of degrees | Psychology — 9% of degrees |
| 4th most popular program | Psychology — 8% of degrees | Biological & Biomedical Sciences — 8% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 7% of degrees | Health Professions — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $116,001/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $129,691/yr |
| Degrees in STEM | 17% | 19% |
| Campus & students | ||
| Undergrad enrollment | 28,350 | 18,639 |
| Students per professor | 24 : 1 | 19 : 1 |
| Graduate students | 3,123 | 3,119 |
| Average professor pay | $11,717/mo | $13,199/mo |
| Full-time professors | 49% | 53% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $27,217 | $27,896 |
| Setting | City (large) | City (large) |
| Location | Sacramento, CA | San Francisco, CA |
| Region | Far West | Far West |
| Founded | 1947 | 1899 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 1.6% | 3.7% |
| Men | 45% | 46% |
| Women | 55% | 54% |
| White students | 23% | 15% |
| Black students | 6.9% | 6.5% |
| Hispanic or Latino students | 38% | 40% |
| Asian students | 21% | 23% |
| Two or more races | 6.3% | 6.2% |
| Other / not reported | 3.5% | 5% |
| Special type | None | None |
| First-generation students | 49% | 48% |
| Part-time students | 19% | 18% |
| Students age 25+ | 21% | 18% |
| Spent on teaching per student | $8,604/yr | $10,604/yr |
| Endowment | $86.3M | $175.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 3,280 | 4,596 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $8,208/yr | $11,277/yr |
| Meal plan charge | $5,696/yr | $5,148/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division II without football |
| Football team | Yes | No |
| Varsity teams | 17 | 12 |
| Student athletes | 514 | 260 |
| Athletic scholarships | $7.3M | $711,845 |
| Athletics budget | $46.3M | $6.7M |
| Athletics revenue | $46.3M | $6.7M |
| Recruiting spend | $291,961 | $34,225 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.