loading 6,000+ schools…
Redwood City, CA · San Bruno, CA
| Canada College | Skyline College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $32/yr | $1,738/yr |
| Price after aid (family income under $30k) | -$1,545/yr | $842/yr |
| Price after aid ($30k–$48k income) | -$1,384/yr | $145/yr |
| Price after aid ($48k–$75k income) | $2,393/yr | $3,984/yr |
| Price after aid ($75k–$110k income) | $4,004/yr | $6,747/yr |
| Price after aid (income over $110k) | No data reported | $5,974/yr |
| Room & board (off campus) | $31,288/yr | $31,288/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,971/yr | $1,971/yr |
| Sticker price (before aid) | $9,087/yr | $11,880/yr |
| Tuition (in-state) | $1,332/yr | $1,272/yr |
| Tuition (out-of-state) | $11,384/yr | $9,956/yr |
| Students with Pell Grants | 9.5% | 9.9% |
| Students taking federal loans | 0.4% | 0.4% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 47% | 44% |
| Freshmen who come back | 69% | No data reported |
| Typical earnings 10 years in | $50,087/yr | $55,702/yr |
| Earnings range 10 years in | $24,614–$79,202 | $26,216–$85,089 |
| Finish within 8 years (anywhere) | 21% | 27% |
| White students graduating | No data reported | 55% |
| Black students graduating | No data reported | 50% |
| Hispanic students graduating | No data reported | 31% |
| Asian students graduating | No data reported | 54% |
| Typical earnings 6 years in | $42,044/yr | $41,261/yr |
| Earn more than a HS grad | 58% | 67% |
| Graduate on time | 9.7% | No data reported |
| Pell students who graduate | No data reported | 46% |
| First-gen students who finish | No data reported | 9.3% |
| Low-income students who finish | 8.2% | 8.4% |
| Students who transfer out | 12% | 7.6% |
| Typical earnings 8 years in | $51,687/yr | $49,408/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 16% · Health Professions 14% · Business, Management & Marketing 12% | Liberal Arts & General Studies 29% · Culinary & Personal Services 11% · Health Professions 9% |
| Most popular program | Liberal Arts & General Studies — 16% of degrees | Liberal Arts & General Studies — 29% of degrees |
| 2nd most popular program | Health Professions — 14% of degrees | Culinary & Personal Services — 11% of degrees |
| 3rd most popular program | Business, Management & Marketing — 12% of degrees | Health Professions — 9% of degrees |
| 4th most popular program | Social Sciences — 11% of degrees | Business, Management & Marketing — 8% of degrees |
| 5th most popular program | Visual & Performing Arts — 8% of degrees | Psychology — 6% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $106,691/yr | No data reported |
| Degrees in STEM | 8.8% | 14% |
| Campus & students | ||
| Undergrad enrollment | 5,175 | 7,620 |
| Students per professor | 27 : 1 | 29 : 1 |
| Average professor pay | $13,551/mo | $13,504/mo |
| Full-time professors | 40% | 44% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $19,161 | $19,469 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Redwood City, CA | San Bruno, CA |
| Region | Far West | Far West |
| Founded | 1968 | 1960 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 3.4% | 3.3% |
| Men | 40% | 45% |
| Women | 60% | 55% |
| White students | 23% | 18% |
| Black students | 2.6% | 2.7% |
| Hispanic or Latino students | 44% | 35% |
| Asian students | 17% | 32% |
| Two or more races | 5.1% | 6% |
| Other / not reported | 4.7% | 3.5% |
| Special type | None | None |
| First-generation students | 57% | 53% |
| Part-time students | 84% | 74% |
| Students age 25+ | 41% | 29% |
| Spent on teaching per student | $7,108/yr | $5,778/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | No | No |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | No | No |
| Varsity teams | 5 | 8 |
| Student athletes | 98 | 190 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $1.2M | $1.3M |
| Athletics revenue | $1.5M | $1.3M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.