loading 6,000+ schools…
West Barnstable, MA · Roxbury Crossing, MA
| Cape Cod Community College | Roxbury Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,296/yr | $12,244/yr |
| Price after aid (family income under $30k) | $8,253/yr | $12,222/yr |
| Typical loan debt at graduation | $12,000 | No data reported |
| Price after aid ($30k–$48k income) | $5,991/yr | $12,037/yr |
| Price after aid ($48k–$75k income) | $7,089/yr | $12,468/yr |
| Price after aid ($75k–$110k income) | $10,381/yr | $12,976/yr |
| Price after aid (income over $110k) | $14,779/yr | No data reported |
| Typical loan payment after graduation | $127/mo | No data reported |
| Room & board (off campus) | $14,700/yr | $10,000/yr |
| Borrowers who default | 0% | No data reported |
| Books & supplies | $1,200/yr | $2,000/yr |
| Sticker price (before aid) | $15,053/yr | $16,621/yr |
| Tuition (in-state) | $6,000/yr | $6,024/yr |
| Tuition (out-of-state) | $10,944/yr | $11,328/yr |
| Students with Pell Grants | 34% | 57% |
| Students taking federal loans | 9.8% | 0% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 22% | 28% |
| Freshmen who come back | 69% | 36% |
| Typical earnings 10 years in | $43,670/yr | $38,773/yr |
| Earnings range 10 years in | $23,811–$63,744 | $16,745–$63,228 |
| Finish within 8 years (anywhere) | 28% | 50% |
| Typical earnings 6 years in | $39,296/yr | $40,823/yr |
| Earn more than a HS grad | 57% | 60% |
| Graduate on time | 9.8% | 17% |
| First-gen students who finish | 24% | 22% |
| Low-income students who finish | 22% | 20% |
| Students who transfer out | 15% | No data reported |
| Typical earnings 8 years in | $37,551/yr | $42,185/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 28% · Mechanic & Repair Technologies 16% · Liberal Arts & General Studies 13% | Health Professions 37% · Business, Management & Marketing 16% · Liberal Arts & General Studies 10% |
| Most popular program | Health Professions — 28% of degrees | Health Professions — 37% of degrees |
| 2nd most popular program | Mechanic & Repair Technologies — 16% of degrees | Business, Management & Marketing — 16% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 13% of degrees | Liberal Arts & General Studies — 10% of degrees |
| 4th most popular program | Business, Management & Marketing — 10% of degrees | Biological & Biomedical Sciences — 9% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 6% of degrees | Social Sciences — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $65,350/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $71,794/yr |
| Degrees in STEM | 7.2% | 17% |
| Campus & students | ||
| Undergrad enrollment | 2,911 | 1,977 |
| Students per professor | 12 : 1 | 14 : 1 |
| Average professor pay | $8,019/mo | $8,397/mo |
| Full-time professors | 28% | 27% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $24,110 | $13,620 |
| Setting | City (small) | City (large) |
| Location | West Barnstable, MA | Roxbury Crossing, MA |
| Region | New England | New England |
| Founded | 1961 | 1973 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 8.3% |
| Men | 35% | 32% |
| Women | 65% | 68% |
| White students | 64% | 4.7% |
| Black students | 12% | 47% |
| Hispanic or Latino students | 14% | 22% |
| Asian students | 2.2% | 1.9% |
| Two or more races | 5.6% | 2.3% |
| Other / not reported | 2.1% | 15% |
| Special type | None | None |
| First-generation students | 41% | 53% |
| Part-time students | 76% | 65% |
| Students age 25+ | 43% | 53% |
| Spent on teaching per student | $12,687/yr | $9,188/yr |
| Endowment | $8.7M | $4.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division III |
| Football team | No data reported | No |
| Varsity teams | No data reported | 12 |
| Student athletes | No data reported | 123 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $505,838 |
| Athletics revenue | No data reported | $505,838 |
| Recruiting spend | No data reported | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.