loading 6,000+ schools…
Santa Ana, CA · Los Angeles, CA
| Career Networks Institute | Smith Chason College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $49,677/yr | $34,367/yr |
| Price after aid (family income under $30k) | $45,157/yr | $32,969/yr |
| Typical loan debt at graduation | $25,899 | $21,397 |
| Price after aid ($30k–$48k income) | $45,157/yr | $34,220/yr |
| Price after aid ($48k–$75k income) | $49,886/yr | $36,291/yr |
| Price after aid ($75k–$110k income) | $51,663/yr | $36,953/yr |
| Price after aid (income over $110k) | $52,552/yr | $39,299/yr |
| Typical loan payment after graduation | $275/mo | $227/mo |
| Room & board (off campus) | No data reported | $22,086/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | No data reported | $1,062/yr |
| Sticker price (before aid) | $52,552/yr | $39,461/yr |
| Tuition (in-state) | No data reported | $19,040/yr |
| Tuition (out-of-state) | No data reported | $19,040/yr |
| Students with Pell Grants | 52% | 59% |
| Students taking federal loans | 76% | 85% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 89% | 72% |
| Freshmen who come back | 100% | No data reported |
| Typical earnings 10 years in | $45,256/yr | $58,004/yr |
| Earnings range 10 years in | $23,757–$70,955 | $29,073–$89,171 |
| Finish within 8 years (anywhere) | 84% | 68% |
| White students graduating | 86% | 77% |
| Black students graduating | 100% | 75% |
| Hispanic students graduating | 83% | 64% |
| Asian students graduating | 100% | 80% |
| Typical earnings 6 years in | $52,232/yr | $48,956/yr |
| Earn more than a HS grad | 51% | 71% |
| Graduate on time | No data reported | 92% |
| Pell students who graduate | 88% | 70% |
| First-gen students who finish | 75% | 73% |
| Low-income students who finish | 73% | 72% |
| Typical earnings 8 years in | $48,957/yr | $54,368/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 100% | Health Professions 100% |
| Most popular program | Health Professions — 100% of degrees | Health Professions — 100% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $93,384/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $59,472/yr |
| Degrees in STEM | 0% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,133 | 2,447 |
| Students per professor | 30 : 1 | 21 : 1 |
| Average professor pay | $10,184/mo | $7,881/mo |
| Full-time professors | 18% | 30% |
| Fully online | No | No |
| Accredited by | Accrediting Bureau of Health Education Schools | Accrediting Commission of Career Schools and Colleges |
| Median family income | $30,129 | $24,741 |
| Setting | City (large) | City (large) |
| Location | Santa Ana, CA | Los Angeles, CA |
| Region | Far West | Far West |
| Founded | 1994 | No data reported |
| Public or private | For-profit | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Special Focus Four-Year: Other Health Professions Schools | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Main campus | Main campus |
| International students | 2.2% | 0% |
| Men | 31% | 16% |
| Women | 69% | 84% |
| White students | 15% | 22% |
| Black students | 6.3% | 7.4% |
| Hispanic or Latino students | 49% | 52% |
| Asian students | 24% | 6.9% |
| Two or more races | 1.2% | 6.5% |
| Other / not reported | 2.7% | 5.8% |
| Special type | None | None |
| First-generation students | 36% | 50% |
| Part-time students | 0% | 0% |
| Students age 25+ | 70% | 61% |
| Spent on teaching per student | $8,478/yr | $4,726/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Continuous | Quarter |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | No | No |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.