loading 6,000+ schools…
Poteau, OK · Miami, OK
| Carl Albert State College | Northeastern Oklahoma A&M College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,607/yr | $11,001/yr |
| Price after aid (family income under $30k) | $13,902/yr | $9,778/yr |
| Typical loan debt at graduation | $9,362 | $11,000 |
| Price after aid ($30k–$48k income) | $13,399/yr | $9,155/yr |
| Price after aid ($48k–$75k income) | $16,156/yr | $12,873/yr |
| Price after aid ($75k–$110k income) | $20,618/yr | $14,892/yr |
| Price after aid (income over $110k) | No data reported | $16,383/yr |
| Typical loan payment after graduation | $99/mo | $117/mo |
| Room & board (on campus) | $5,909/yr | $7,200/yr |
| Room & board (off campus) | $11,473/yr | $11,750/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,700/yr | $1,440/yr |
| Other living costs (on campus) | $6,447/yr | $5,600/yr |
| Sticker price (before aid) | $23,617/yr | $18,885/yr |
| Tuition (in-state) | $4,380/yr | $5,213/yr |
| Tuition (out-of-state) | $9,098/yr | $11,363/yr |
| Students with Pell Grants | 54% | 54% |
| Students taking federal loans | 14% | 35% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 43% | 26% |
| Freshmen who come back | 10% | 56% |
| Typical earnings 10 years in | $34,117/yr | $38,337/yr |
| Earnings range 10 years in | $17,077–$51,103 | $21,006–$58,868 |
| Finish within 8 years (anywhere) | 43% | 29% |
| Typical earnings 6 years in | $30,375/yr | $31,600/yr |
| Earn more than a HS grad | 47% | 54% |
| Graduate on time | 42% | 19% |
| First-gen students who finish | 36% | 24% |
| Low-income students who finish | 34% | 20% |
| Students who transfer out | 4% | 8.4% |
| Typical earnings 8 years in | $32,780/yr | $34,800/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 29% · Family & Consumer Sciences 27% · Business, Management & Marketing 11% | Health Professions 29% · Business, Management & Marketing 16% · Agriculture & Veterinary Science 14% |
| Most popular program | Health Professions — 29% of degrees | Health Professions — 29% of degrees |
| 2nd most popular program | Family & Consumer Sciences — 27% of degrees | Business, Management & Marketing — 16% of degrees |
| 3rd most popular program | Business, Management & Marketing — 11% of degrees | Agriculture & Veterinary Science — 14% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 8% of degrees | Liberal Arts & General Studies — 12% of degrees |
| 5th most popular program | Social Sciences — 8% of degrees | Education — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,264/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $62,207/yr |
| Degrees in STEM | 5.8% | 3.6% |
| Campus & students | ||
| Undergrad enrollment | 1,308 | 1,720 |
| Students per professor | 23 : 1 | 25 : 1 |
| Average professor pay | $5,383/mo | $5,546/mo |
| Full-time professors | 45% | 60% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $22,242 | $26,317 |
| Setting | Town (distant) | Town (distant) |
| Location | Poteau, OK | Miami, OK |
| Region | Southwest | Southwest |
| Founded | 1933 | 1919 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.2% | 3% |
| Men | 29% | 36% |
| Women | 71% | 64% |
| White students | 42% | 44% |
| Black students | 1.8% | 15% |
| Hispanic or Latino students | 11% | 4.2% |
| Asian students | 0.6% | 0.8% |
| Two or more races | 14% | 21% |
| Other / not reported | 31% | 11% |
| Special type | None | None |
| First-generation students | 52% | 42% |
| Part-time students | 38% | 21% |
| Students age 25+ | 24% | 29% |
| Spent on teaching per student | $7,054/yr | $4,353/yr |
| Endowment | No data reported | $7.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 300 | 900 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $2,300/yr |
| Meal plan charge | No data reported | $4,150/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division II | NJCAA Division I |
| Football team | No | Yes |
| Varsity teams | 8 | 13 |
| Student athletes | 183 | 392 |
| Athletic scholarships | $359,332 | $1.3M |
| Athletics budget | $1.2M | $3.5M |
| Athletics revenue | $1.2M | $3.5M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.