loading 6,000+ schools…
Poteau, OK · Seminole, OK
| Carl Albert State College | Seminole State College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,607/yr | $14,628/yr |
| Price after aid (family income under $30k) | $13,902/yr | $14,825/yr |
| Typical loan debt at graduation | $9,362 | $11,000 |
| Price after aid ($30k–$48k income) | $13,399/yr | $12,691/yr |
| Price after aid ($48k–$75k income) | $16,156/yr | $14,874/yr |
| Price after aid ($75k–$110k income) | $20,618/yr | $15,384/yr |
| Price after aid (income over $110k) | No data reported | $17,923/yr |
| Typical loan payment after graduation | $99/mo | $117/mo |
| Room & board (on campus) | $5,909/yr | $7,864/yr |
| Room & board (off campus) | $11,473/yr | $11,988/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,700/yr | $3,000/yr |
| Other living costs (on campus) | $6,447/yr | $8,450/yr |
| Sticker price (before aid) | $23,617/yr | $23,353/yr |
| Tuition (in-state) | $4,380/yr | $5,460/yr |
| Tuition (out-of-state) | $9,098/yr | $11,790/yr |
| Students with Pell Grants | 54% | 38% |
| Students taking federal loans | 14% | 13% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 43% | 40% |
| Freshmen who come back | 10% | 55% |
| Typical earnings 10 years in | $34,117/yr | $35,390/yr |
| Earnings range 10 years in | $17,077–$51,103 | $18,596–$53,064 |
| Finish within 8 years (anywhere) | 43% | 29% |
| Typical earnings 6 years in | $30,375/yr | $32,149/yr |
| Earn more than a HS grad | 47% | 50% |
| Graduate on time | 42% | 32% |
| First-gen students who finish | 36% | 24% |
| Low-income students who finish | 34% | 23% |
| Students who transfer out | 4% | 10% |
| Typical earnings 8 years in | $32,780/yr | $33,002/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 29% · Family & Consumer Sciences 27% · Business, Management & Marketing 11% | Biological & Biomedical Sciences 21% · Liberal Arts & General Studies 18% · Family & Consumer Sciences 16% |
| Most popular program | Health Professions — 29% of degrees | Biological & Biomedical Sciences — 21% of degrees |
| 2nd most popular program | Family & Consumer Sciences — 27% of degrees | Liberal Arts & General Studies — 18% of degrees |
| 3rd most popular program | Business, Management & Marketing — 11% of degrees | Family & Consumer Sciences — 16% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 8% of degrees | Health Professions — 12% of degrees |
| 5th most popular program | Social Sciences — 8% of degrees | Business, Management & Marketing — 10% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,264/yr | Liberal Arts and Sciences, General Studies and Humanities — $26,814/yr |
| Degrees in STEM | 5.8% | 25% |
| Campus & students | ||
| Undergrad enrollment | 1,308 | 1,086 |
| Students per professor | 23 : 1 | 18 : 1 |
| Average professor pay | $5,383/mo | $5,655/mo |
| Full-time professors | 45% | 54% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $22,242 | $24,736 |
| Setting | Town (distant) | Town (distant) |
| Location | Poteau, OK | Seminole, OK |
| Region | Southwest | Southwest |
| Founded | 1933 | 1931 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.2% | 1.2% |
| Men | 29% | 29% |
| Women | 71% | 71% |
| White students | 42% | 54% |
| Black students | 1.8% | 4.4% |
| Hispanic or Latino students | 11% | 7.3% |
| Asian students | 0.6% | 0.7% |
| Two or more races | 14% | 0.9% |
| Other / not reported | 31% | 31% |
| Special type | None | None |
| First-generation students | 52% | 49% |
| Part-time students | 38% | 38% |
| Students age 25+ | 24% | 23% |
| Spent on teaching per student | $7,054/yr | $6,887/yr |
| Endowment | No data reported | $2.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 300 | 230 |
| Required to live on campus | No | No |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division II | NJCAA Division I |
| Football team | No | No |
| Varsity teams | 8 | 8 |
| Student athletes | 183 | 165 |
| Athletic scholarships | $359,332 | $1.3M |
| Athletics budget | $1.2M | $2.1M |
| Athletics revenue | $1.2M | $2.1M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.