loading 6,000+ schools…
Pittsburgh, PA · Philadelphia, PA
| Carnegie Mellon University | University of Pennsylvania | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $31,944/yr | $28,699/yr |
| Price after aid (family income under $30k) | $9,097/yr | -$3,012/yr |
| Typical loan debt at graduation | $21,750 | $15,715 |
| Price after aid ($30k–$48k income) | $6,994/yr | $316/yr |
| Price after aid ($48k–$75k income) | $14,468/yr | $10,439/yr |
| Price after aid ($75k–$110k income) | $24,865/yr | $25,476/yr |
| Price after aid (income over $110k) | $51,480/yr | $55,972/yr |
| Typical loan payment after graduation | $231/mo | $167/mo |
| Room & board (on campus) | $18,166/yr | $19,174/yr |
| Room & board (off campus) | $16,356/yr | $18,360/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $1,358/yr |
| Other living costs (on campus) | $1,400/yr | $3,070/yr |
| Sticker price (before aid) | $83,654/yr | $89,028/yr |
| Tuition (in-state) | $66,246/yr | $68,686/yr |
| Tuition (out-of-state) | $66,246/yr | $68,686/yr |
| Students with Pell Grants | 16% | 17% |
| Students taking federal loans | 34% | 9.7% |
| Getting in | ||
| Students who get accepted | 12% | 5.4% |
| SAT range (middle 50%) | 1500–1570 | 1510–1570 |
| SAT average | 1546 | 1553 |
| ACT range (middle 50%) | 34–35 | 34–36 |
| ACT sections (middle 50%) | English 33–36 · Math 34–36 | English 35–36 · Math 34–36 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 33,707 | 59,465 |
| Students accepted | 3,843 | 3,489 |
| Students who enrolled | 1,708 | 2,416 |
| Accepted students who enroll | 44% | 69% |
| Enrolled who sent SAT scores | 51% | 51% |
| Enrolled who sent ACT scores | 17% | 19% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Required | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Optional (considered if sent) |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 94% | 97% |
| Freshmen who come back | 98% | 99% |
| Typical earnings 10 years in | $114,862/yr | $111,371/yr |
| Earnings range 10 years in | $72,560–$182,769 | $69,735–$183,142 |
| Finish within 8 years (anywhere) | 90% | 97% |
| White students graduating | 94% | 97% |
| Black students graduating | 91% | 95% |
| Hispanic students graduating | 89% | 94% |
| Asian students graduating | 97% | 98% |
| Typical earnings 6 years in | $105,360/yr | $90,555/yr |
| Earn more than a HS grad | 87% | 91% |
| Graduate on time | 81% | 86% |
| Pell students who graduate | 92% | 93% |
| First-gen students who finish | 82% | 79% |
| Low-income students who finish | 80% | 76% |
| Students who transfer out | 1.9% | No data reported |
| Typical earnings 8 years in | $105,524/yr | $100,118/yr |
| Majors & programs | ||
| Top 3 programs | Engineering 23% · Computer & Information Sciences 18% · Mathematics & Statistics 12% | Multi/Interdisciplinary Studies 17% · Social Sciences 11% · Biological & Biomedical Sciences 10% |
| Most popular program | Engineering — 23% of degrees | Multi/Interdisciplinary Studies — 17% of degrees |
| 2nd most popular program | Computer & Information Sciences — 18% of degrees | Social Sciences — 11% of degrees |
| 3rd most popular program | Mathematics & Statistics — 12% of degrees | Biological & Biomedical Sciences — 10% of degrees |
| 4th most popular program | Business, Management & Marketing — 10% of degrees | Health Professions — 9% of degrees |
| 5th most popular program | Multi/Interdisciplinary Studies — 7% of degrees | Computer & Information Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Computer Science — $171,264/yr | Entrepreneurial and Small Business Operations — $220,116/yr |
| Degrees in STEM | 63% | 31% |
| Campus & students | ||
| Undergrad enrollment | 7,304 | 10,650 |
| Students per professor | 5 : 1 | 8 : 1 |
| Graduate students | 8,511 | 17,631 |
| Average professor pay | $13,972/mo | $22,117/mo |
| Full-time professors | 92% | 79% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $91,372 | $39,832 |
| Setting | City (large) | City (large) |
| Location | Pittsburgh, PA | Philadelphia, PA |
| Region | Mid East | Mid East |
| Founded | 1900 | 1740 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 19% | 13% |
| Men | 51% | 45% |
| Women | 49% | 55% |
| White students | 22% | 27% |
| Black students | 4% | 9% |
| Hispanic or Latino students | 10% | 11% |
| Asian students | 34% | 28% |
| Two or more races | 5.4% | 5.3% |
| Other / not reported | 5.5% | 6% |
| Special type | None | None |
| First-generation students | 10% | 19% |
| Part-time students | 2.3% | 4.3% |
| Students age 25+ | 1.5% | 6.8% |
| Spent on teaching per student | $41,024/yr | $67,953/yr |
| Endowment | $3.2B | $22.3B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 3,996 | 6,022 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $10,400/yr | $12,166/yr |
| Meal plan charge | $7,068/yr | $6,330/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III with football | NCAA Division I-FCS |
| Football team | Yes | Yes |
| Varsity teams | 15 | 28 |
| Student athletes | 478 | 942 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $6.5M | $59.3M |
| Athletics revenue | $7.3M | $59.3M |
| Recruiting spend | $141,705 | $1.1M |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.