loading 6,000+ schools…
Cleveland, OH · Dayton, OH
| Case Western Reserve University | University of Dayton | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $41,190/yr | $29,533/yr |
| Price after aid (family income under $30k) | $19,025/yr | $21,736/yr |
| Typical loan debt at graduation | $24,000 | $23,250 |
| Price after aid ($30k–$48k income) | $18,506/yr | $21,595/yr |
| Price after aid ($48k–$75k income) | $20,849/yr | $24,155/yr |
| Price after aid ($75k–$110k income) | $26,159/yr | $26,871/yr |
| Price after aid (income over $110k) | $53,061/yr | $33,731/yr |
| Typical loan payment after graduation | $254/mo | $246/mo |
| Room & board (on campus) | $18,762/yr | $16,800/yr |
| Room & board (off campus) | $10,780/yr | $16,800/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $1,000/yr |
| Other living costs (on campus) | $2,000/yr | $3,025/yr |
| Sticker price (before aid) | $85,851/yr | $65,881/yr |
| Tuition (in-state) | $66,608/yr | $49,140/yr |
| Tuition (out-of-state) | $66,608/yr | $49,140/yr |
| Students with Pell Grants | 18% | 16% |
| Students taking federal loans | 47% | 40% |
| Getting in | ||
| Students who get accepted | 37% | 65% |
| SAT range (middle 50%) | 1430–1540 | 1200–1380 |
| SAT average | 1513 | 1335 |
| ACT range (middle 50%) | 32–34 | 25–31 |
| ACT sections (middle 50%) | English 33–35 · Math 31–35 | English 24–33 · Math 25–31 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 39,033 | 22,747 |
| Students accepted | 11,193 | 14,023 |
| Students who enrolled | 1,544 | 1,904 |
| Accepted students who enroll | 14% | 14% |
| Enrolled who sent SAT scores | 43% | 10% |
| Enrolled who sent ACT scores | 23% | 29% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 87% | 80% |
| Freshmen who come back | 92% | 89% |
| Typical earnings 10 years in | $87,989/yr | $75,537/yr |
| Earnings range 10 years in | $58,275–$121,871 | $50,541–$102,329 |
| Finish within 8 years (anywhere) | 86% | 81% |
| White students graduating | 90% | 82% |
| Black students graduating | 86% | 68% |
| Hispanic students graduating | 81% | 80% |
| Asian students graduating | 93% | 83% |
| Typical earnings 6 years in | $75,613/yr | $62,477/yr |
| Earn more than a HS grad | 89% | 85% |
| Graduate on time | 73% | 65% |
| Pell students who graduate | 83% | 70% |
| First-gen students who finish | 81% | 73% |
| Low-income students who finish | 80% | 68% |
| Typical earnings 8 years in | $77,640/yr | $69,652/yr |
| Majors & programs | ||
| Top 3 programs | Engineering 23% · Biological & Biomedical Sciences 19% · Computer & Information Sciences 12% | Business, Management & Marketing 29% · Engineering 16% · Health Professions 12% |
| Most popular program | Engineering — 23% of degrees | Business, Management & Marketing — 29% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 19% of degrees | Engineering — 16% of degrees |
| 3rd most popular program | Computer & Information Sciences — 12% of degrees | Health Professions — 12% of degrees |
| 4th most popular program | Health Professions — 8% of degrees | Communication & Journalism — 8% of degrees |
| 5th most popular program | Business, Management & Marketing — 8% of degrees | Education — 7% of degrees |
| Highest-paying major (1 year out) | Allied Health and Medical Assisting Services — $194,912/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $112,830/yr |
| Degrees in STEM | 61% | 26% |
| Campus & students | ||
| Undergrad enrollment | 6,437 | 7,682 |
| Students per professor | 9 : 1 | 14 : 1 |
| Graduate students | 5,947 | 2,766 |
| Average professor pay | $13,338/mo | $9,699/mo |
| Full-time professors | 75% | 70% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $94,000 | $114,495 |
| Setting | City (large) | City (midsize) |
| Location | Cleveland, OH | Dayton, OH |
| Region | Great Lakes | Great Lakes |
| Founded | 1967 | 1850 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 11% | 2.8% |
| Men | 52% | 53% |
| Women | 48% | 47% |
| White students | 34% | 79% |
| Black students | 6.3% | 4.9% |
| Hispanic or Latino students | 12% | 6.7% |
| Asian students | 30% | 1.7% |
| Two or more races | 5.3% | 3.6% |
| Other / not reported | 1.6% | 1.1% |
| Special type | None | Religiously affiliated |
| First-generation students | 11% | 10% |
| Part-time students | 0.7% | 2.9% |
| Students age 25+ | 1.2% | 1.5% |
| Spent on teaching per student | $35,710/yr | $13,290/yr |
| Endowment | $2.4B | $865.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 4,494 | 6,630 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $10,482/yr | $9,360/yr |
| Meal plan charge | $7,720/yr | $6,280/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | No data reported | Roman Catholic |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III with football | NCAA Division I-FCS |
| Football team | Yes | Yes |
| Varsity teams | 19 | 15 |
| Student athletes | 525 | 427 |
| Athletic scholarships | $0 | $6.6M |
| Athletics budget | $5.3M | $43.7M |
| Athletics revenue | $5.3M | $43.7M |
| Recruiting spend | $56,222 | $501,612 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.