loading 6,000+ schools…
Hickory, NC · Jacksonville, NC
| Catawba Valley Community College | Coastal Carolina Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $10,528/yr | $9,461/yr |
| Price after aid (family income under $30k) | $9,170/yr | $9,187/yr |
| Typical loan debt at graduation | $4,938 | No data reported |
| Price after aid ($30k–$48k income) | $9,639/yr | $9,049/yr |
| Price after aid ($48k–$75k income) | $13,129/yr | $9,152/yr |
| Price after aid ($75k–$110k income) | $15,469/yr | $11,581/yr |
| Price after aid (income over $110k) | No data reported | $15,174/yr |
| Typical loan payment after graduation | $52/mo | No data reported |
| Room & board (off campus) | $12,734/yr | $11,899/yr |
| Borrowers who default | 0% | No data reported |
| Books & supplies | $1,870/yr | $1,292/yr |
| Sticker price (before aid) | $20,446/yr | $16,793/yr |
| Tuition (in-state) | $2,427/yr | $2,512/yr |
| Tuition (out-of-state) | $7,803/yr | $8,656/yr |
| Students with Pell Grants | 28% | 32% |
| Students taking federal loans | 0% | 0% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 35% | 49% |
| Freshmen who come back | 65% | 59% |
| Typical earnings 10 years in | $36,977/yr | $36,444/yr |
| Earnings range 10 years in | $21,101–$53,434 | $19,043–$54,243 |
| Finish within 8 years (anywhere) | 35% | 33% |
| Typical earnings 6 years in | $32,508/yr | $35,192/yr |
| Earn more than a HS grad | 51% | 49% |
| Graduate on time | 4.7% | 32% |
| First-gen students who finish | 25% | 30% |
| Low-income students who finish | 22% | 26% |
| Students who transfer out | 33% | 18% |
| Typical earnings 8 years in | $35,885/yr | $36,296/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 40% · Health Professions 12% · Precision Production 10% | Liberal Arts & General Studies 40% · Health Professions 15% · Computer & Information Sciences 9% |
| Most popular program | Liberal Arts & General Studies — 40% of degrees | Liberal Arts & General Studies — 40% of degrees |
| 2nd most popular program | Health Professions — 12% of degrees | Health Professions — 15% of degrees |
| 3rd most popular program | Precision Production — 10% of degrees | Computer & Information Sciences — 9% of degrees |
| 4th most popular program | Construction Trades — 9% of degrees | Mechanic & Repair Technologies — 8% of degrees |
| 5th most popular program | Business, Management & Marketing — 7% of degrees | Business, Management & Marketing — 7% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $59,879/yr |
| Degrees in STEM | 9.1% | 12% |
| Campus & students | ||
| Undergrad enrollment | 2,741 | 2,724 |
| Students per professor | 10 : 1 | 14 : 1 |
| Average professor pay | $6,426/mo | $5,811/mo |
| Full-time professors | 22% | 35% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $22,585 | $23,042 |
| Setting | City (small) | City (small) |
| Location | Hickory, NC | Jacksonville, NC |
| Region | Southeast | Southeast |
| Founded | 1958 | 1957 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.4% | 1.3% |
| Men | 45% | 36% |
| Women | 55% | 64% |
| White students | 61% | 55% |
| Black students | 8.6% | 19% |
| Hispanic or Latino students | 17% | 19% |
| Asian students | 6.9% | 3.7% |
| Two or more races | 3.4% | 0% |
| Other / not reported | 1.6% | 2.2% |
| Special type | None | None |
| First-generation students | 50% | 45% |
| Part-time students | 64% | 43% |
| Students age 25+ | 15% | 33% |
| Spent on teaching per student | $8,662/yr | $7,043/yr |
| Endowment | $5.7M | $4.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division II | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 6 | No data reported |
| Student athletes | 124 | No data reported |
| Athletic scholarships | $59,219 | No data reported |
| Athletics budget | $671,675 | No data reported |
| Athletics revenue | $671,675 | No data reported |
| Recruiting spend | $2,320 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.