loading 6,000+ schools…
Auburn, NY · Jamestown, NY
| Cayuga County Community College | Jamestown Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,662/yr | $9,850/yr |
| Price after aid (family income under $30k) | $5,334/yr | $7,229/yr |
| Typical loan debt at graduation | $12,000 | $10,990 |
| Price after aid ($30k–$48k income) | $6,485/yr | $8,662/yr |
| Price after aid ($48k–$75k income) | $10,243/yr | $11,895/yr |
| Price after aid ($75k–$110k income) | $13,743/yr | $13,776/yr |
| Price after aid (income over $110k) | $15,726/yr | $16,306/yr |
| Typical loan payment after graduation | $127/mo | $117/mo |
| Room & board (on campus) | No data reported | $11,880/yr |
| Room & board (off campus) | $10,570/yr | $11,200/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,900/yr | $1,200/yr |
| Other living costs (on campus) | No data reported | $2,440/yr |
| Sticker price (before aid) | $16,709/yr | $18,243/yr |
| Tuition (in-state) | $7,056/yr | $6,840/yr |
| Tuition (out-of-state) | $12,336/yr | $6,840/yr |
| Students with Pell Grants | 16% | 25% |
| Students taking federal loans | 12% | 14% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 30% | 40% |
| Freshmen who come back | 60% | 58% |
| Typical earnings 10 years in | $38,709/yr | $38,242/yr |
| Earnings range 10 years in | $20,529–$60,073 | $22,766–$57,385 |
| Finish within 8 years (anywhere) | 31% | 36% |
| Typical earnings 6 years in | $34,432/yr | $32,868/yr |
| Earn more than a HS grad | 53% | 56% |
| Graduate on time | 23% | 33% |
| First-gen students who finish | 9.2% | 30% |
| Low-income students who finish | 8% | 26% |
| Students who transfer out | 21% | 14% |
| Typical earnings 8 years in | $37,735/yr | $36,332/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 38% · Business, Management & Marketing 16% · Health Professions 16% | Liberal Arts & General Studies 31% · Health Professions 27% · Business, Management & Marketing 10% |
| Most popular program | Liberal Arts & General Studies — 38% of degrees | Liberal Arts & General Studies — 31% of degrees |
| 2nd most popular program | Business, Management & Marketing — 16% of degrees | Health Professions — 27% of degrees |
| 3rd most popular program | Health Professions — 16% of degrees | Business, Management & Marketing — 10% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 9% of degrees | Homeland Security & Protective Services — 8% of degrees |
| 5th most popular program | Engineering Technologies — 5% of degrees | Computer & Information Sciences — 7% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $65,972/yr |
| Degrees in STEM | 8.6% | 11% |
| Campus & students | ||
| Undergrad enrollment | 1,187 | 1,739 |
| Students per professor | 24 : 1 | 17 : 1 |
| Average professor pay | $8,922/mo | $7,502/mo |
| Full-time professors | 32% | 34% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $28,836 | $29,687 |
| Setting | Town (distant) | Town (distant) |
| Location | Auburn, NY | Jamestown, NY |
| Region | Mid East | Mid East |
| Founded | 1953 | 1950 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 3.3% | 3.8% |
| Men | 41% | 43% |
| Women | 59% | 57% |
| White students | 70% | 74% |
| Black students | 13% | 5% |
| Hispanic or Latino students | 3.7% | 7.7% |
| Asian students | 1.7% | 0.8% |
| Two or more races | 0.3% | 3.7% |
| Other / not reported | 8.3% | 5.2% |
| Special type | None | None |
| First-generation students | 44% | 41% |
| Part-time students | 38% | 25% |
| Students age 25+ | 15% | 14% |
| Spent on teaching per student | $6,172/yr | $8,563/yr |
| Endowment | $11.5M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 340 |
| Required to live on campus | No data reported | No |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 15 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division III |
| Football team | No | No |
| Varsity teams | 5 | 11 |
| Student athletes | 77 | 145 |
| Athletic scholarships | $0 | $15,600 |
| Athletics budget | $327,137 | $622,165 |
| Athletics revenue | $327,137 | $622,165 |
| Recruiting spend | $1,901 | $772 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.