loading 6,000+ schools…
Auburn, NY · Stone Ridge, NY
| Cayuga County Community College | Ulster County Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,662/yr | $5,035/yr |
| Price after aid (family income under $30k) | $5,334/yr | $2,754/yr |
| Typical loan debt at graduation | $12,000 | $10,000 |
| Price after aid ($30k–$48k income) | $6,485/yr | $3,770/yr |
| Price after aid ($48k–$75k income) | $10,243/yr | $7,771/yr |
| Price after aid ($75k–$110k income) | $13,743/yr | $11,780/yr |
| Price after aid (income over $110k) | $15,726/yr | $14,725/yr |
| Typical loan payment after graduation | $127/mo | $106/mo |
| Room & board (off campus) | $10,570/yr | $11,700/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,900/yr | $1,500/yr |
| Sticker price (before aid) | $16,709/yr | $14,925/yr |
| Tuition (in-state) | $7,056/yr | $6,666/yr |
| Tuition (out-of-state) | $12,336/yr | $12,146/yr |
| Students with Pell Grants | 16% | 16% |
| Students taking federal loans | 12% | 5.1% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 30% | 34% |
| Freshmen who come back | 60% | 59% |
| Typical earnings 10 years in | $38,709/yr | $41,896/yr |
| Earnings range 10 years in | $20,529–$60,073 | $24,848–$62,913 |
| Finish within 8 years (anywhere) | 31% | 35% |
| Typical earnings 6 years in | $34,432/yr | $33,337/yr |
| Earn more than a HS grad | 53% | 54% |
| Graduate on time | 23% | 24% |
| First-gen students who finish | 9.2% | 28% |
| Low-income students who finish | 8% | 25% |
| Students who transfer out | 21% | 24% |
| Typical earnings 8 years in | $37,735/yr | $38,569/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 38% · Business, Management & Marketing 16% · Health Professions 16% | Liberal Arts & General Studies 40% · Homeland Security & Protective Services 14% · Business, Management & Marketing 12% |
| Most popular program | Liberal Arts & General Studies — 38% of degrees | Liberal Arts & General Studies — 40% of degrees |
| 2nd most popular program | Business, Management & Marketing — 16% of degrees | Homeland Security & Protective Services — 14% of degrees |
| 3rd most popular program | Health Professions — 16% of degrees | Business, Management & Marketing — 12% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 9% of degrees | Agriculture & Veterinary Science — 12% of degrees |
| 5th most popular program | Engineering Technologies — 5% of degrees | Computer & Information Sciences — 7% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $77,265/yr |
| Degrees in STEM | 8.6% | 10% |
| Campus & students | ||
| Undergrad enrollment | 1,187 | 1,341 |
| Students per professor | 24 : 1 | 23 : 1 |
| Average professor pay | $8,922/mo | $6,553/mo |
| Full-time professors | 32% | 58% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $28,836 | $24,336 |
| Setting | Town (distant) | Rural (fringe) |
| Location | Auburn, NY | Stone Ridge, NY |
| Region | Mid East | Mid East |
| Founded | 1953 | 1961 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 3.3% | 3.4% |
| Men | 41% | 44% |
| Women | 59% | 56% |
| White students | 70% | 53% |
| Black students | 13% | 6.8% |
| Hispanic or Latino students | 3.7% | 24% |
| Asian students | 1.7% | 2.1% |
| Two or more races | 0.3% | 4.9% |
| Other / not reported | 8.3% | 6.3% |
| Special type | None | None |
| First-generation students | 44% | 47% |
| Part-time students | 38% | 36% |
| Students age 25+ | 15% | 14% |
| Spent on teaching per student | $6,172/yr | $10,374/yr |
| Endowment | $11.5M | $7.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division II |
| Football team | No | No |
| Varsity teams | 5 | 3 |
| Student athletes | 77 | 53 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $327,137 | $111,906 |
| Athletics revenue | $327,137 | $219,813 |
| Recruiting spend | $1,901 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.