loading 6,000+ schools…
Los Angeles, CA · Sacramento, CA
| CBD College | Universal Technical Institute of Northern California Inc | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $23,033/yr | $28,887/yr |
| Price after aid (family income under $30k) | $22,935/yr | $27,050/yr |
| Typical loan debt at graduation | $19,309 | $13,097 |
| Price after aid ($30k–$48k income) | $23,547/yr | $26,442/yr |
| Price after aid ($48k–$75k income) | No data reported | $29,079/yr |
| Price after aid ($75k–$110k income) | No data reported | $32,937/yr |
| Price after aid (income over $110k) | No data reported | $34,206/yr |
| Typical loan payment after graduation | $205/mo | $139/mo |
| Borrowers who default | 0% | 0% |
| Sticker price (before aid) | $28,569/yr | $34,337/yr |
| Students with Pell Grants | 41% | 57% |
| Students taking federal loans | 68% | 64% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 82% | 65% |
| Freshmen who come back | No data reported | 80% |
| Typical earnings 10 years in | $37,237/yr | $48,341/yr |
| Earnings range 10 years in | $16,003–$67,359 | $29,394–$68,153 |
| Finish within 8 years (anywhere) | 86% | 69% |
| White students graduating | 100% | No data reported |
| Black students graduating | 67% | No data reported |
| Hispanic students graduating | 78% | No data reported |
| Asian students graduating | 90% | No data reported |
| Typical earnings 6 years in | $34,724/yr | $42,989/yr |
| Earn more than a HS grad | 29% | 69% |
| Graduate on time | No data reported | 24% |
| Pell students who graduate | 81% | No data reported |
| First-gen students who finish | No data reported | 63% |
| Low-income students who finish | 75% | 59% |
| Students who transfer out | No data reported | 0.2% |
| Typical earnings 8 years in | $43,892/yr | $46,267/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 100% | Mechanic & Repair Technologies 78% · Precision Production 22% |
| Most popular program | Health Professions — 100% of degrees | Mechanic & Repair Technologies — 78% of degrees |
| 2nd most popular program | No data reported | Precision Production — 22% of degrees |
| Highest-paying major (1 year out) | Allied Health and Medical Assisting Services — $52,829/yr | Vehicle Maintenance and Repair Technologies/Technicians — $40,213/yr |
| Degrees in STEM | 0% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,581 | 1,214 |
| Students per professor | 20 : 1 | 40 : 1 |
| Average professor pay | $7,854/mo | $6,681/mo |
| Full-time professors | 95% | No data reported |
| Fully online | No | No |
| Accredited by | Accrediting Bureau of Health Education Schools | Accrediting Commission of Career Schools and Colleges |
| Median family income | $18,466 | $26,362 |
| Setting | City (large) | City (large) |
| Location | Los Angeles, CA | Sacramento, CA |
| Region | Far West | Far West |
| Public or private | Private (nonprofit) | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Special Focus Two-Year: Health Professions | Special Focus Two-Year: Technical Professions |
| Main or branch campus | Main campus | Branch campus |
| International students | 0% | 0.1% |
| Men | 27% | 93% |
| Women | 73% | 6.9% |
| White students | 16% | 21% |
| Black students | 9.2% | 3.9% |
| Hispanic or Latino students | 44% | 47% |
| Asian students | 15% | 6.5% |
| Two or more races | 0% | 15% |
| Other / not reported | 16% | 6.9% |
| Special type | None | None |
| First-generation students | 43% | 51% |
| Part-time students | 0% | 0% |
| Students age 25+ | 74% | 15% |
| Spent on teaching per student | $2,610/yr | $3,364/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Differs by program | Continuous |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | No | No |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | No |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | No | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.