loading 6,000+ schools…
North East, MD · Westminster, MD
| Cecil College | Carroll Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,658/yr | $2,725/yr |
| Price after aid (family income under $30k) | $7,850/yr | $1,167/yr |
| Typical loan debt at graduation | $9,536 | $11,750 |
| Price after aid ($30k–$48k income) | $9,601/yr | $1,999/yr |
| Price after aid ($48k–$75k income) | $9,102/yr | $2,638/yr |
| Price after aid ($75k–$110k income) | $12,875/yr | $6,853/yr |
| Price after aid (income over $110k) | $13,157/yr | $8,557/yr |
| Typical loan payment after graduation | $101/mo | $125/mo |
| Room & board (off campus) | $13,766/yr | $5,500/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,220/yr | $1,500/yr |
| Sticker price (before aid) | $14,700/yr | $8,628/yr |
| Tuition (in-state) | $5,640/yr | $4,308/yr |
| Tuition (out-of-state) | $10,830/yr | $10,158/yr |
| Students with Pell Grants | 27% | 15% |
| Students taking federal loans | 8.5% | 4.5% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 37% | 39% |
| Freshmen who come back | 62% | 74% |
| Typical earnings 10 years in | $43,952/yr | $44,349/yr |
| Earnings range 10 years in | $24,774–$66,812 | $22,917–$70,105 |
| Finish within 8 years (anywhere) | 21% | 35% |
| Typical earnings 6 years in | $39,837/yr | $40,447/yr |
| Earn more than a HS grad | 57% | 59% |
| Graduate on time | 22% | 29% |
| First-gen students who finish | 13% | 32% |
| Low-income students who finish | 11% | 29% |
| Students who transfer out | 17% | 22% |
| Typical earnings 8 years in | $42,455/yr | $41,976/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 27% · Health Professions 22% · Business, Management & Marketing 13% | Liberal Arts & General Studies 44% · Health Professions 17% · Business, Management & Marketing 13% |
| Most popular program | Liberal Arts & General Studies — 27% of degrees | Liberal Arts & General Studies — 44% of degrees |
| 2nd most popular program | Health Professions — 22% of degrees | Health Professions — 17% of degrees |
| 3rd most popular program | Business, Management & Marketing — 13% of degrees | Business, Management & Marketing — 13% of degrees |
| 4th most popular program | Education — 8% of degrees | Computer & Information Sciences — 8% of degrees |
| 5th most popular program | Computer & Information Sciences — 7% of degrees | Homeland Security & Protective Services — 4% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $74,079/yr |
| Degrees in STEM | 10% | 15% |
| Campus & students | ||
| Undergrad enrollment | 1,363 | 1,990 |
| Students per professor | 13 : 1 | 15 : 1 |
| Average professor pay | $7,720/mo | $7,556/mo |
| Full-time professors | 28% | 41% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $28,228 | $28,671 |
| Setting | Rural (fringe) | Town (fringe) |
| Location | North East, MD | Westminster, MD |
| Region | Mid East | Mid East |
| Founded | 1968 | 1976 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.3% | 1% |
| Men | 36% | 42% |
| Women | 64% | 58% |
| White students | 69% | 73% |
| Black students | 12% | 6.2% |
| Hispanic or Latino students | 9.5% | 8.9% |
| Asian students | 1.8% | 3.6% |
| Two or more races | 5.3% | 5.1% |
| Other / not reported | 1.1% | 1.8% |
| Special type | None | None |
| First-generation students | 53% | 41% |
| Part-time students | 65% | 59% |
| Students age 25+ | 25% | 18% |
| Spent on teaching per student | $10,533/yr | $10,269/yr |
| Endowment | $12.7M | $16.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division II | NJCAA Division II |
| Football team | No | No |
| Varsity teams | 6 | 8 |
| Student athletes | 89 | 70 |
| Athletic scholarships | $218,905 | $27,814 |
| Athletics budget | $515,855 | $235,786 |
| Athletics revenue | $515,855 | $235,786 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.