loading 6,000+ schools…
New Britain, CT · New Haven, CT
| Central Connecticut State University | Southern Connecticut State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,857/yr | $20,857/yr |
| Price after aid (family income under $30k) | $13,589/yr | $17,736/yr |
| Typical loan debt at graduation | $22,300 | $22,250 |
| Price after aid ($30k–$48k income) | $13,636/yr | $18,729/yr |
| Price after aid ($48k–$75k income) | $15,091/yr | $19,437/yr |
| Price after aid ($75k–$110k income) | $18,336/yr | $22,532/yr |
| Price after aid (income over $110k) | $21,562/yr | $27,809/yr |
| Typical loan payment after graduation | $236/mo | $236/mo |
| Room & board (on campus) | $13,086/yr | $14,938/yr |
| Room & board (off campus) | $13,086/yr | $9,738/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,600/yr | $1,600/yr |
| Other living costs (on campus) | $2,256/yr | $4,148/yr |
| Sticker price (before aid) | $24,870/yr | $29,673/yr |
| Tuition (in-state) | $13,050/yr | $13,438/yr |
| Tuition (out-of-state) | $16,550/yr | $27,378/yr |
| Students with Pell Grants | 38% | 41% |
| Students taking federal loans | 49% | 52% |
| Getting in | ||
| Students who get accepted | 73% | 91% |
| SAT range (middle 50%) | 960–1190 | No data reported |
| SAT average | 1080 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 8,282 | 8,303 |
| Students accepted | 6,255 | 6,735 |
| Students who enrolled | 1,441 | 1,227 |
| Accepted students who enroll | 23% | 18% |
| Enrolled who sent SAT scores | 25% | No data reported |
| Enrolled who sent ACT scores | 1% | No data reported |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Required | Optional (considered if sent) |
| Class rank | Required | Optional (considered if sent) |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 48% | 50% |
| Freshmen who come back | 77% | 78% |
| Typical earnings 10 years in | $58,562/yr | $55,043/yr |
| Earnings range 10 years in | $38,465–$89,439 | $38,356–$78,130 |
| Finish within 8 years (anywhere) | 61% | 59% |
| White students graduating | 56% | 56% |
| Black students graduating | 37% | 46% |
| Hispanic students graduating | 32% | 42% |
| Asian students graduating | 47% | 72% |
| Typical earnings 6 years in | $49,016/yr | $45,422/yr |
| Earn more than a HS grad | 79% | 77% |
| Graduate on time | 25% | 31% |
| Pell students who graduate | 43% | 45% |
| First-gen students who finish | 58% | 52% |
| Low-income students who finish | 54% | 47% |
| Students who transfer out | 27% | 25% |
| Typical earnings 8 years in | $56,602/yr | $51,736/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 20% · Social Sciences 12% · Computer & Information Sciences 11% | Health Professions 21% · Business, Management & Marketing 17% · Psychology 9% |
| Most popular program | Business, Management & Marketing — 20% of degrees | Health Professions — 21% of degrees |
| 2nd most popular program | Social Sciences — 12% of degrees | Business, Management & Marketing — 17% of degrees |
| 3rd most popular program | Computer & Information Sciences — 11% of degrees | Psychology — 9% of degrees |
| 4th most popular program | Psychology — 8% of degrees | Liberal Arts & General Studies — 8% of degrees |
| 5th most popular program | Education — 6% of degrees | Education — 7% of degrees |
| Highest-paying major (1 year out) | Educational Administration and Supervision — $94,843/yr | Educational Administration and Supervision — $106,714/yr |
| Degrees in STEM | 27% | 11% |
| Campus & students | ||
| Undergrad enrollment | 7,822 | 6,295 |
| Students per professor | 14 : 1 | 11 : 1 |
| Graduate students | 1,827 | 2,125 |
| Average professor pay | $10,902/mo | $11,216/mo |
| Full-time professors | 47% | 44% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $48,269 | $48,142 |
| Setting | Suburb (large) | City (midsize) |
| Location | New Britain, CT | New Haven, CT |
| Region | New England | New England |
| Founded | 1849 | 1893 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.9% | 0.8% |
| Men | 54% | 40% |
| Women | 46% | 60% |
| White students | 52% | 42% |
| Black students | 15% | 20% |
| Hispanic or Latino students | 21% | 26% |
| Asian students | 5% | 4% |
| Two or more races | 2.9% | 4.3% |
| Other / not reported | 2.4% | 2.4% |
| Special type | None | None |
| First-generation students | 39% | 39% |
| Part-time students | 16% | 13% |
| Students age 25+ | 17% | 14% |
| Spent on teaching per student | $13,976/yr | $11,507/yr |
| Endowment | $99.6M | $40.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,364 | 2,291 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $7,456/yr | $7,962/yr |
| Meal plan charge | $5,454/yr | $6,738/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division II with football |
| Football team | Yes | Yes |
| Varsity teams | 12 | 15 |
| Student athletes | 431 | 519 |
| Athletic scholarships | $4.3M | $2.7M |
| Athletics budget | $16.1M | $10.3M |
| Athletics revenue | $16.1M | $10.3M |
| Recruiting spend | $79,214 | $34,262 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.