loading 6,000+ schools…
New Britain, CT · Danbury, CT
| Central Connecticut State University | Western Connecticut State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,857/yr | $17,604/yr |
| Price after aid (family income under $30k) | $13,589/yr | $13,507/yr |
| Typical loan debt at graduation | $22,300 | $24,147 |
| Price after aid ($30k–$48k income) | $13,636/yr | $13,716/yr |
| Price after aid ($48k–$75k income) | $15,091/yr | $16,697/yr |
| Price after aid ($75k–$110k income) | $18,336/yr | $18,737/yr |
| Price after aid (income over $110k) | $21,562/yr | $21,318/yr |
| Typical loan payment after graduation | $236/mo | $256/mo |
| Room & board (on campus) | $13,086/yr | $15,659/yr |
| Room & board (off campus) | $13,086/yr | $9,282/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,600/yr | $1,200/yr |
| Other living costs (on campus) | $2,256/yr | $1,438/yr |
| Sticker price (before aid) | $24,870/yr | $24,877/yr |
| Tuition (in-state) | $13,050/yr | $13,401/yr |
| Tuition (out-of-state) | $16,550/yr | $16,901/yr |
| Students with Pell Grants | 38% | 35% |
| Students taking federal loans | 49% | 49% |
| Getting in | ||
| Students who get accepted | 73% | 87% |
| SAT range (middle 50%) | 960–1190 | 1040–1170 |
| SAT average | 1080 | 1110 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 8,282 | 5,457 |
| Students accepted | 6,255 | 4,440 |
| Students who enrolled | 1,441 | 711 |
| Accepted students who enroll | 23% | 16% |
| Enrolled who sent SAT scores | 25% | 4% |
| Enrolled who sent ACT scores | 1% | 1% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Required | Optional (considered if sent) |
| Class rank | Required | Optional (considered if sent) |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 48% | 52% |
| Freshmen who come back | 77% | 73% |
| Typical earnings 10 years in | $58,562/yr | $59,115/yr |
| Earnings range 10 years in | $38,465–$89,439 | $31,567–$86,883 |
| Finish within 8 years (anywhere) | 61% | 55% |
| White students graduating | 56% | 54% |
| Black students graduating | 37% | 45% |
| Hispanic students graduating | 32% | 48% |
| Asian students graduating | 47% | 56% |
| Typical earnings 6 years in | $49,016/yr | $45,997/yr |
| Earn more than a HS grad | 79% | 76% |
| Graduate on time | 25% | 33% |
| Pell students who graduate | 43% | 49% |
| First-gen students who finish | 58% | 52% |
| Low-income students who finish | 54% | 45% |
| Students who transfer out | 27% | 26% |
| Typical earnings 8 years in | $56,602/yr | $53,163/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 20% · Social Sciences 12% · Computer & Information Sciences 11% | Business, Management & Marketing 26% · Health Professions 14% · Homeland Security & Protective Services 9% |
| Most popular program | Business, Management & Marketing — 20% of degrees | Business, Management & Marketing — 26% of degrees |
| 2nd most popular program | Social Sciences — 12% of degrees | Health Professions — 14% of degrees |
| 3rd most popular program | Computer & Information Sciences — 11% of degrees | Homeland Security & Protective Services — 9% of degrees |
| 4th most popular program | Psychology — 8% of degrees | Psychology — 8% of degrees |
| 5th most popular program | Education — 6% of degrees | Visual & Performing Arts — 8% of degrees |
| Highest-paying major (1 year out) | Educational Administration and Supervision — $94,843/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $127,107/yr |
| Degrees in STEM | 27% | 7.7% |
| Campus & students | ||
| Undergrad enrollment | 7,822 | 3,511 |
| Students per professor | 14 : 1 | 11 : 1 |
| Graduate students | 1,827 | 602 |
| Average professor pay | $10,902/mo | $11,406/mo |
| Full-time professors | 47% | 100% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $48,269 | $49,923 |
| Setting | Suburb (large) | City (small) |
| Location | New Britain, CT | Danbury, CT |
| Region | New England | New England |
| Founded | 1849 | 1893 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.9% | 0.6% |
| Men | 54% | 50% |
| Women | 46% | 50% |
| White students | 52% | 47% |
| Black students | 15% | 11% |
| Hispanic or Latino students | 21% | 30% |
| Asian students | 5% | 4.3% |
| Two or more races | 2.9% | 5.7% |
| Other / not reported | 2.4% | 1.5% |
| Special type | None | None |
| First-generation students | 39% | 38% |
| Part-time students | 16% | 9.4% |
| Students age 25+ | 17% | 12% |
| Spent on teaching per student | $13,976/yr | $16,024/yr |
| Endowment | $99.6M | $28.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,364 | 1,590 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $7,456/yr | $8,630/yr |
| Meal plan charge | $5,454/yr | $5,800/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division III with football |
| Football team | Yes | Yes |
| Varsity teams | 12 | 21 |
| Student athletes | 431 | 526 |
| Athletic scholarships | $4.3M | $0 |
| Athletics budget | $16.1M | $4.7M |
| Athletics revenue | $16.1M | $4.7M |
| Recruiting spend | $79,214 | $8,604 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.